Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088)
$6.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Staples provide 20-page capacity
- 1/4" leg length
- Premium staples with chisel point
STAPLES BRAND
Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088)
Item #: 24418180Model #: ST58088/TR58088
5000/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088)
Price is $6.59
Compare similar items
Â
Attributes | Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088) | Staples Standard Staples, 1/4" Leg Length, 5000 /Box (TR58090) | Staples Standard Staples, 1/4" Leg Length, 5000/Box, 5/Pack (TR58092) | Swingline S.F. 4 Premium 1/4" Length Standard Staples, Full Strip, 5000/Box (35450) | Bostitch PowerCrown 1/4" Leg Length Staples, 5000 Staples/Box (STCRP21151/4) | Bostitch Premium Standard Staples, 0.25" Leg Length, 5000 Staples/Box (SBS191/4CP) | Swingline Standard Staples, 1/4" Length, 210 Per Strip, 5,000/Box, 3 Boxes (S7035104) | Swingline 502e Electric Stapler Staple Cartridge, 1500/Pack (50051) | Staples Premium Staples, 1/4" Leg Length, 5000 Staples/Box, 60 Boxes/Case (TR58088) | Staples Standard Staples, 1/4" Leg Length, 5000/Box, 2/Pack (TR58091) | Staples High-Capacity Staples, 3/8" Leg Length, 5000/Box (TR58093) | Swingline Staples, 0.25 Leg Length, 5000/Box (50050) | Bostitch Premium Standard Staples, 0.25" Leg Length, 5000 Staples/Box (1901) | Swingline Heavy Duty Staples, 0.5 Leg Length, 5000/Box (SWI79392) | Ace Undulated Clipper Staples, 1/4" Leg Length, 5000 Staples/Box (70001) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088) Price is $6.59 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | No | No | No | ||||||
Capacity (Sheets) | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | ||||||
Staple Leg Length (mm) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | 13 | 6 | ||||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 2 | 1 / 4 | ||||||
Total Number of Staples | 5000 | 5000 | 25000 | 5000 | 5000 | 5000 | 15000 | 3000 | 300000 | 10000 | 5000 | 5000 | 5000 | 5000 | 5000 | ||||||
True Color | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | ||||||
Number of Staples per Box | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 1500 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | ||||||
Series or Collection | Premium | Standard | Standard | S.F. 4 Premium | PowerCrown | Premium Standard | Standard | 502e | Premium | Standard | High-Capacity | Standard Cartridge | Premium Standard | Heavy Duty | Undulated Clipper | ||||||
Staple Pack Size | 4001-5000 | 4001-5000 | 5000+ | 4001-5000 | 4001-5000 | 4001-5000 | 4001-5000 | 1001-2000 | 4001-5000 | 5000+ | 4001-5000 | 4001-5000 | 4001-5000 | 4001-5000 | 4001-5000 | ||||||
Number of Boxes | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 2 | 60 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Staple Capacity | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | High Capacity | Standard | Standard | High Capacity | Standard | ||||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Cartridge | Paper | Paper | Paper | Cartridge | Paper | Paper | Paper | ||||||
Capacity (Number of pages) | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 60 | 30 | 28 | 90 | 25 | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Yes | Yes | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $0.02 / Staple | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30