Bostitch PowerCrown 1/4" Leg Length Staples, 5000 Staples/Box (STCRP21151/4)
$6.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Superior quality high carbon steel wire reduced buckling and jamming
- Full strip staples - each strip contains 210 staples
- For use in B8 Staples: B8E-VALUE, B8HC, B8HDP, B8RC-FC, B8RC-2G
Bostitch PowerCrown 1/4" Leg Length Staples, 5000 Staples/Box (STCRP21151/4)
Item #: 112235Model #: STCRP211514
5000/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Bostitch PowerCrown 1/4" Leg Length Staples, 5000 Staples/Box (STCRP21151/4)
Price is $6.39
Compare similar items
Attributes | Bostitch PowerCrown 1/4" Leg Length Staples, 5000 Staples/Box (STCRP21151/4) | Staples Premium Staples, 1/4" Leg Length, 5000/Box (TR58088) | Bostitch B8 PowerCrown Chisel Tip Staples, 0.38" Leg Length, 5000/Box (STCR21153/8) | Bostitch Premium Standard Staples, 0.25" Leg Length, 5000 Staples/Box (1901) | Bostitch B8 PowerCrown EZ Squeeze 75 Staples for B875 Staplers, 1,200/Box (STCR75XHC) | Bostitch Premium Heavy Duty 1/4" Length High Capacity Staples, Full Strip, 1000/Box (SB35141M) | Bostitch Premium Standard Staples, 0.25" Leg Length, 5000 Staples/Box (SBS191/4CP) | Staples Standard Staples, 1/4" Leg Length, 5000/Box, 5/Pack (TR58092) | Swingline® Optima™ Premium Staples, 1/4" Length, 210/Per Strip, 3,750/Per Box (35556) | Bostitch EZ Squeeze 130 High Capacity Staples, Full Strip, 1000/Box (STCR130XHC1M) | Bostitch Heavy Duty 15/16" Length High Capacity Staples, Full Strip, 1000/Box (SB351516HC1M) | Rapid High Capacity Staples, 5/16" Leg Length, 5000/Box (90003) | Bostitch Premium Heavy Duty 5/8" Length High Capacity Staples, Full Strip, 1000/Box (SB35581M) | Bostitch 3/8" Length High Capacity Staples, Full Strip, 3000/Box (STAN1962) | Bostitch Premium Heavy Duty 1/2" Length High Capacity Staples, Half Strip, 1000/Box (SB35121M) | Bostitch PHD-60 3/8" Length Standard Cartridge Staples, 5000/Cartridge (BOSSB35PHD5M) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Bostitch PowerCrown 1/4" Leg Length Staples, 5000 Staples/Box (STCRP21151/4) Price is $6.39 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Capacity (Number of pages) | 25 | 20 | 45 | 28 | 75 | 25 | 25 | 20 | 40 | 130 | 215 | 50 | 130 | 65 | 85 | 60 | ||||||
Capacity (Sheets) | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 21-30 Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 100+ Sheet Capacity | 100+ Sheet Capacity | 31-50 Sheet Capacity | 100+ Sheet Capacity | 51-99 Sheet Capacity | 51-99 Sheet Capacity | 51-99 Sheet Capacity | ||||||
Total Number of Staples | 5000 | 5000 | 5000 | 5000 | 1200 | 1000 | 5000 | 25000 | 3750 | 1000 | 1000 | 5000 | 1000 | 3000 | 1000 | 5000 | ||||||
True Color | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Steel | Silver | Silver | ||||||
Number of Staples per Box | 5000 | 5000 | 5000 | 5000 | 1200 | 1000 | 5000 | 5000 | 3750 | 1000 | 1000 | 5000 | 1000 | 3000 | 1000 | 5000 | ||||||
Staple Pack Size | 4001-5000 | 4001-5000 | 4001-5000 | 4001-5000 | 1001-2000 | 501-1000 | 4001-5000 | 5000+ | 3001-4000 | 501-1000 | 501-1000 | 4001-5000 | 501-1000 | 2001-3000 | 501-1000 | 4001-5000 | ||||||
Number of Boxes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Staple Capacity | Standard | Standard | Standard | Standard | High Capacity | High Capacity | Standard | Standard | Standard | High Capacity | High Capacity | High Capacity | High Capacity | High Capacity | High Capacity | Standard | ||||||
Staple Type | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Paper | Cartridge | ||||||
Series or Collection | PowerCrown | Premium | B8 PowerCrown | Premium Standard | B8 PowerCrown EZ Squeeze 75 | Premium Heavy Duty | Premium Standard | Standard | Optima | EZ Squeeze 130 | Heavy Duty | High Capacity | Premium Heavy Duty | Data not available | Premium Heavy Duty | PHD-60 | ||||||
Staple Leg Length (mm) | 6 | 6 | 10 | 6 | Data not available | 6 | 6 | 6 | 6 | Data not available | 24 | 8 | 17 | 10 | 13 | 10 | ||||||
Staple Leg Length (Inches) | 1 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | Data not available | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | Data not available | 15 / 16 | 5 / 16 | 5 / 8 | 3 / 8 | 1 / 2 | 3 / 8 | ||||||
Staple Strip Size | Full Strip | Data not available | Full Strip | Full Strip | Full Strip | Full Strip | Full Strip | Data not available | Full Strip | Full Strip | Full Strip | Full Strip | Full Strip | Full Strip | Half Strip | Cartridge | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | Data not available | Yes | Data not available | ||||||
Staple Size | 1 / 4" | Data not available | 3 / 8" | 1 / 4" | Data not available | 1 / 4" | 1 / 4" | Data not available | Data not available | Data not available | 15 / 16" | Data not available | 5 / 8" | 3 / 8" | Data not available | Data not available | ||||||
Staples per Strip | 210 | Data not available | Data not available | 210 | 210 | Data not available | 210 | Data not available | 210 | Data not available | Data not available | 210 | Data not available | 1250 | Data not available | 100 | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $0.01 / Staple | Data not available | $0.01 / Staple | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30