Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Black/Gray (39005)
$41.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Heavy Duty metal desktop stapler
- 1 Stapler per pack
- Full Strip
Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Black/Gray (39005)
Item #: 386312Model #: 39005
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Black/Gray (39005)
Price is $41.29
Compare similar items
Â
Attributes | Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Black/Gray (39005) | Swingline Optima 70 Reduced-Effort Desk Stapler, 70-Sheet Capacity, Silver (87875) | Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Platinum (39002) | Swingline High-Capacity Heavy Duty Stapler, 210-Sheet Capacity, Black (90002) | Bostitch Personal Heavy Duty Desktop Stapler, 60-Sheet Capacity, Black (PHD-60) | Swingline Optima 25 Stapler, 25-Sheet Capacity, Blue/Gray (66404) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (44401) | Swingline Optima 40 Reduced Effort Desk Stapler, 40-Sheet Capacity, Silver/Black (87845) | Swingline Desktop Stapler, Reduced Effort, 60-Sheet Capacity, Black (77701) | Fellowes LX870 EasyPress Desktop Stapler, 40-Sheet Capacity, Staples Included, White (LX870WHITE) | Bostitch Executive Desktop Stapler, 20-Sheet Capacity, Black (B5000BLK) | Swingline Commercial Stapler, 20-Sheet Capacity, Black/Gray (71101) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (40501) | Swingline Desktop Stapler, 20-Sheet Capacity, Black (54501) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Swingline Heavy Duty Desktop Stapler, 160-Sheet Capacity, Black/Gray (39005) Price is $41.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Fri, Jun 27 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Staple Leg Length (Inches) | 3 / 4 | 3 / 8 | 3 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 4 | 3 / 8 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | ||||||
True Color | Black / Gray | Silver | Gray / Silver | Black | Black | Blue / Gray | Black | Silver / Black | Black | White | Black | Black / Gray | Black | Black | ||||||
Heavy-Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Depth in Inches | 13.75 | 10.1 | 13.75 | 15 | 9.44 | 3.125 | 7.6 | 7.75 | 11.74 | 6.44 | 7.10 | 5.375 | 1.625 | 7.13 | ||||||
Staple Leg Length (mm) | 20 | 10 | 20 | 6 | 10 | 6 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | ||||||
Stapler Style | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | Desktop | ||||||
Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Included | Staples Included | Staples Not Included | Staples Not Included | Staples Not Included | Staples Not Included | ||||||
Item Material | Metal | Metal | Metal | Metal | Plastic | Plastic | Metal | Metal | Metal | Metal | Metal | Metal | Metal | Plastic | ||||||
Stapler Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
Width in Inches | 6.75 | 2.5 | 6.75 | 5.10 | 2.56 | 7.125 | 2.5 | 1.75 | 2 | 1.5 | 1.60 | 1.781 | 6.125 | 1.94 | ||||||
Weight (lbs.) | 3.38 | 2 | 3.38 | 5 | 1.13 | 1.06 | 1.137 | 1.34 | 1.97 | 0.77 | .80 | .412 | .56 | .433 | ||||||
Electric or Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Height in Inches | 3.188 | 6.15 | 3.1 | 8.2 | 5 | 1.875 | 1.7 | 3.35 | 7.46 | 3.88 | 2.40 | 2.3 | 2.188 | 2.31 | ||||||
Capacity (Sheets) | 100+ Sheet Capacity | 51-99 Sheet Capacity | 100+ Sheet Capacity | 100+ Sheet Capacity | 51-99 Sheet Capacity | 21-30 Sheet Capacity | 11-20 Sheet Capacity | 31-50 Sheet Capacity | 51-99 Sheet Capacity | 31-50 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | 11-20 Sheet Capacity | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Stapler Strip Size | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | Half-Strip Cartridge | Full-Strip Cartridge | Full-Strip Cartridge | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30