Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248)
$126.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
45 Gallons
Material
High Density
Strength
Heavy Duty 22 mic
Pack Qty
150
Size
40" x 48"
Closure
None
STAPLES BRAND
Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248)
Item #: 847247Model #: CW19248
150/carton$0.85/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248) is Your Product
Price is $126.99
Selected
Coastwide Professional™ Disinfecting Wipes, 700 Wipes/Container, 2/Carton (CW105WW14-A) is Backorder
31% off of Coastwide Professional™ Disinfecting Wipes, 700 Wipes/Container, 2/Carton (CW105WW14-A)
No reviews yet
Price is $39.02, Regular price was $56.59, You save 31%
Selected
Price for all 4
$269.99
Compare similar items
Your product
Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248)
Price is $126.99
Compare similar items
Attributes | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248) | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gallon, Fresh Clean scent with Febreze Freshness, 80/Box(78534) | Berry Global Ultra Plus 10 Gallon Industrial Trash Bag, 24" x 24", High Density, 8 mic, Natural, 1000 Bags/Box (WHD 2408) | Coastwide Professional™ 30 Gallon Trash Bag, 30" x 37", High Density, 8 mic, Natural, 500 Bags/Box (CW57407) | Coastwide Professional™ 12-16 Gallon Trash Bag, 24" x 33", High Density, 8 mic, Natural, 1000 Bags/Box (CW19243) | Coastwide Professional™ 12-16 Gallon Trash Bag, 24" x 33", High Density, 13 mic, Natural, 500 Bags/Box (CW57406) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.5 mil, Black, 5 100 Bags/Box (CW25531) | Perk™ 33 Gallon Kitchen Trash Bag, Low Density, 1.1 mil, Black, 30 Bags/Box (PK56747) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Black, 150 Bags/Box (CW17713) | Coastwide Professional™ 50-56 Gallon Trash Bag, 43" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19244) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 12 mic, Natural, 250 Bags/Box (CW18203) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 60", High Density, 22 mic, Natural, 150 Bags/Box (CW19249) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 60", High Density, 22 mic, Black, 150 Bags/Box (CW17712) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 2 mil, Clear, 100 Bags/Box (CW57394) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", Low Density, 1.5 mil, Black, 50 Bags/Box (CW19242) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 46", Low Density, 1.5 mil, Black, 100 Bags/Box (CW25532) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", High Density, 22 mic, Natural, 150 Bags/Box (CW19248) Price is $126.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 45 | 13 | 10 | 30 | 16 | 16 | 60 | 33 | 45 | 56 | 45 | 60 | 60 | 45 | 45 | 45 | ||||||
Density | High | Low | High | High | High | High | Low | Low | High | High | High | High | High | Low | Low | Low | ||||||
Trash Bag Strength | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 22 mic | .72 mil | 8 MIC | 8 mic | 8 mic | 13 mic | 1.5 mil | 1.1 mil | 22 mic | 22 mic | 12 mic | 22 mic | 22 mic | 2 mil | 1.5 mil | 1.5 mil | ||||||
Pack Qty | 150 | 80 | 1000 | 500 | 1000 | 500 | 100 | 30 | 150 | 150 | 250 | 150 | 150 | 100 | 50 | 100 | ||||||
Width in Inches | 40 | 8.81 | 24 | 30 | 24 | 24 | 38 | Data not available | 40 | 43 | 40 | 38 | 38 | 40 | 40 | 40 | ||||||
Height in Inches | 48 | 9.13 | 24 | 37 | 33 | 33 | 58 | Data not available | 48 | 48 | 48 | 60 | 60 | 46 | 48 | 46 | ||||||
Trash Bag Closure | None | Drawstring | Data not available | None | None | None | None | Drawstring | None | None | None | None | None | Flap Tie | None | None | ||||||
Waste Capacity Range (Gal) | 41-50 | 10-20 | Less than 10 | 21-30 | 10-20 | 10-20 | 51+ | 31-40 | 41-50 | 51+ | 41-50 | 51+ | 51+ | 41-50 | 41-50 | 41-50 | ||||||
Trash Bag Type | Commercial | Kitchen | Commercial | Commercial | Commercial | Commercial | Commercial | Kitchen | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Trash Bag Package Type | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Coreless Roll | ||||||
Bottom Seal Type | Star | Flat | Star | Star | Star | Star | Star | Flat | Star | Star | Star | Star | Star | Star | Star | Star | ||||||
Bags per Box | 101-150 | 51-100 | 551-1000 | 251-500 | 551-1000 | 251-500 | 51-100 | 1-50 | 101-150 | 101-150 | 201-250 | 101-150 | 101-150 | 51-100 | 1-50 | 51-100 | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
True Color | Natural | White | Natural | Natural | Natural | Natural | Black | Black | Black | Natural | Natural | Natural | Black | Clear | Black | Black | ||||||
Scented | Unscented | Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Product Scent | Unscented | Fresh Clean | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30