Scott Foaming Hand Soap Refill, 50.7 oz., 2/Carton (11285)
$65.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 2 Scott® Hand Soap Under-Counter 1.5 L Bottles/Case, Clear, Unscented; Each refill contains up to 2,262 hand washes; compatible with Scott® Slimline and Kimberly-Clark Professional® Touchless Counter Mount Dispensers
- Scott® Green Certified Skin Cleanser is an efficient foaming hand soap that balances value and performance
- This ECOLOGO certified hand soap is dye-free and fragrance-free; the soap is gentle so that even those with sensitive skin can use it without worry
ECO-ID
Scott Foaming Hand Soap Refill, 50.7 oz., 2/Carton (11285)
Item #: 420247Model #: 11285
No reviews yet
2/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Scott Foaming Hand Soap Refill, 50.7 oz., 2/Carton (11285)
Price is $65.79
Compare similar items
Attributes | Scott Foaming Hand Soap Refill, 50.7 oz., 2/Carton (11285) | GOJO Foaming Hand Soap, 7.5 oz., 6/Carton (5715-06CT) | Softsoap Liquid Hand Soap Refill, Aloe Vera Scent (US05264A) | Scott Foaming Hand Soap Refill, 1 Liter, 6/Carton (91565) | Scott Pro Foaming Hand Soap Refill for Dispenser, Floral Scent, 2/Carton (11280) | Scott Pro Foaming Hand Soap Refills, Floral, 33.8 Oz., 6/Carton (91552) | Scott Control Foaming Hand Soap, Fruit Scent, 33.8 Oz. (91554) | Scott Control Foaming Hand Soap Refills, 33.8 oz, 6/Carton (91554) | Kleenex Antibacterial Foaming Hand Soap Refills, 50.7 Oz., 2/Carton (11279) | PURELL Foaming Hand Soap Refill for ES10 Dispenser, 1200mL, 2/Carton (8383-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES10 Dispenser, 1200 ml, 2/Carton (8385-02) | Dial Liquid Hand Soap, 16 oz. (DIA80790) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for CS8 Dispenser, 1200 ml, 2/Carton (7874-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES8 Dispenser, 1200 ml, 2/Carton (7772-02) | PURELL HEALTHY SOAP Foaming Hand Soap Refill for ES4 Dispenser, 1200 ml, 2/Carton (5072-02) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Scott Foaming Hand Soap Refill, 50.7 oz., 2/Carton (11285) Price is $65.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity (oz.) | 50.7 | 7.5 | 50 | 33.8 | 50.7 | 33.8 | 33.8 | 33.8 | 50.7 | 40.58 | 40.58 | 16 | 40.58 | 40.58 | 40.58 | ||||||
Capacity in Gallons | 0.40 | 0.06 | 0.39 | 0.26 | 0.4 | 0.26 | 0.26 | 0.26 | 0.4 | 0.32 | 0.32 | 0.125 | 0.32 | 0.32 | 0.32 | ||||||
FDA Compliance | Non FDA Compliant | FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | FDA Compliant | ||||||
Pack Qty | 2 | 6 | 1 | 6 | 2 | 6 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||
Refill | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
Product Scent | Unscented | Fragrance Free | Soothing Clean | Unscented | Floral | Floral | Fruit | Unscented | No | Fragrance Free | Fragrance Free | Floral | Fragrance Free | Fragrance Free | Fragrance Free | ||||||
Container Types | Cartridge | Pump Bottle | Flip Top Bottle | Cartridge | Cartridge | Cartridge | Cartridge | Cartridge | Bottle | Cartridge | Cartridge | Pump Bottle | Cartridge | Cartridge | Cartridge | ||||||
Capacity (ml.) | 1500 | 221.8 | 1478.68 | 1000 | 1500 | 1000 | 1000 | 1000 | 1500 | 1200 | 1200 | 473 | 1200 | 1200 | 1200 | ||||||
Antibacterial | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes | No | No | No | ||||||
Cleanser Form Factor | Foaming Soap | Foaming Soap | Liquid Soap | Foaming Soap | Foaming Soap | Foaming Soap | Foaming Soap | Foaming Soap | Foaming Soap | Foaming Soap | Foaming Soap | Liquid Soap | Foaming Soap | Foaming Soap | Foaming Soap | ||||||
Scent | Unscented | Unscented | Other | Unscented | Floral | Floral | Fruity | Unscented | Unscented | Unscented | Unscented | Floral | Unscented | Unscented | Unscented | ||||||
Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Antimicrobial | Antimicrobial | Data not available | Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | Non-Antimicrobial | ||||||
True Color | Clear | Clear | White | White | Pink / White / Blue | Pink | Clear | Clear | Data not available | Clear | Clear | Gold | Clear | Clear | Clear | ||||||
Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Required | Dispenser Required | Data not available | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Required | Dispenser Required | Dispenser Required | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Data not available | Ready to Use | Ready to Use | Data not available | Data not available | Data not available | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Height in Inches | 12 | 7.75 | 9.37 | Data not available | 15.25 | Data not available | Data not available | Data not available | Data not available | 9.2 | 9.2 | 4.425 | 9.25 | 9.33 | 9.33 | ||||||
Width in Inches | 4 | 6.88 | 5.551 | Data not available | 8.50 | Data not available | Data not available | Data not available | Data not available | 4.88 | 4.88 | 6.125 | 5.62 | 5.82 | 5.82 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30