Scotch Blue Painter's Masking Tape, Blue, 3" Core, 1" x 60yds. (2090)
$5.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Applications: Painted walls, wood, curved or uneven surfaces, glass or metal
- Removes cleanly and easily after up to seven days of UV exposure without leaving a residue!
- 24 lbs. of tesile strength per inch of width
MADE IN AMERICA
Scotch Blue Painter's Masking Tape, Blue, 3" Core, 1" x 60yds. (2090)
Item #: 444118Model #: 2090
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Scotch Blue Painter's Masking Tape, Blue, 3" Core, 1" x 60yds. (2090)
Price is $5.79
Compare similar items
Â
Attributes | Scotch Blue Painter's Masking Tape, Blue, 3" Core, 1" x 60yds. (2090) | ScotchBlue ORIGINAL Painter's Tape Value Pack, 0.94" x 60 yds., Blue, 6/Rolls (2090-24EVP) | Scotch Blue ORIGINAL Painter's Tape, 0.70" x 60 yds. (2090-18E-G) | Scotch Blue Original Painter's Tape Value Pack, 1.88" x 60 yds., Blue, 3 Rolls/Pack (2090-48EP3) | Scotch General Purpose Masking Tape, 0.94" x 60.1 yds., Beige (205024A) | Scotch® Expressions Masking Tape, .94" x 20 yds., Mint Green (3437-MNT) | 3M Highland Masking Tape, 2" x 60 yds., White (MMM26002) | Tape Logic™ 3/4" x 60 Yards Light Masking Tape, Blue, 12 Rolls (T93400312PKH) | Scotch® Expressions Tape, .59" 393", Red (C314-RED) | ScotchBlue PROSharp Painter's Tape, 1.88" x 60 yds., Blue (2093+-48EC) | Scotch Safe Release Painter's Tape, 2" x 60 yds., Blue, 12 Rolls/Pack (2090-48EC) | Scotch® Expressions Masking Tape, .94" x 20 yds., Yellow (3437-PYL) | Scotch® Expressions Masking Tape, .94" x 20 yds., Fuchsia (3437-PNK) | 3M General Purpose Masking Tape, 3" Core, 1/2" x 60 Yards | Scotch Masking Tape, 0.94" x 60 yds., Beige (2020-1A-BK) | Scotch Masking Tape, 0.7" x 60 yds., Beige (2020-18A-BK) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Scotch Blue Painter's Masking Tape, Blue, 3" Core, 1" x 60yds. (2090) Price is $5.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Data not available | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | No | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | No | No | ||||||
Length (yds.) | 60 | 60 | 60 | 60 | 60.1 | 20 | 60 | 60 | 10.9 | 60 | 60 | 20 | 20 | 60 | 60 | 60 | ||||||
Selling Quantity | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Width in Inches | 0.94 | 0.94 | 0.7 | 1.88 | 0.94 | 0.94 | 2 | 0.75 | 0.59 | 1.88 | 2 | 0.94 | 0.94 | 0.5 | 0.94 | 0.7 | ||||||
Selling Quantity (UOM) | Each | Pack | Each | Pack | Roll | Roll | Roll | Carton | Roll | Each | Case | Roll | Roll | Roll | Roll | Roll | ||||||
Masking Tape Type | Painter's | Painter's | Painter's | Painter's | Masking | Masking | Masking | Masking | Data not available | Painter's | Painter's | Masking | Masking | Masking | Masking | Masking | ||||||
True Color | Blue | Blue | Blue | Blue | Beige | Mint Green | White | Light Blue | Data not available | Blue | Blue | Primary Yellow | Fucshia | Data not available | Beige | Beige | ||||||
Tape Pack Size | Each | 6-10 | Each | 2-5 | Each | Each | Each | 11-20 | Data not available | Each | 11-20 | Each | Each | Data not available | Each | Each | ||||||
Color Family | Blue | Blue | Blue | Blue | Beige | Green | White | Blue | Data not available | Blue | Blue | Yellow | Pink | Data not available | Beige | Beige | ||||||
Core Diameter (Inches) | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | Data not available | Data not available | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Removable or Permanent | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Data not available | Data not available | Removable | Data not available | Removable | Removable | Data not available | Removable | Removable | ||||||
Series or Collection | Blue | Scotchblue | Blue Original | Blue Original | General Purpose | Expressions | Highland | ® Colored | Data not available | PROSharp | Safe Release | Expressions | Expressions | Data not available | Data not available | Data not available | ||||||
Recommended Surfaces | Painted walls, wood, curved or uneven surfaces, glass or metal | Painted walls and trim, woodwork, glass and metal. | Painted walls, trim, woodwork, glass and metal. | Smooth or lightly textured walls, trim, glass and metal | Painted walls, vinyl, carpet, metal, plastic | Data not available | Paper, fiberboard, and other light-duty materials | Data not available | multi-surface | Drywall, Trim, Baseboards, Painted walls, Wood, Tile flooring, or Glass windows | multi-surface | Data not available | Data not available | Data not available | Paint masking, light-duty bundling and packaging | Vinyl, carpet, metal, and plastic | ||||||
Number of Rolls per Pack | 1 | 6 | 1 | 3 | 1 | Data not available | 1 | Data not available | Data not available | 1 | 12 | Data not available | Data not available | Data not available | 1 | 1 | ||||||
Tensile Strength (Lbs per Inches of Width) | 27 | Data not available | 27 | Data not available | 24 | 24 | 22 | Data not available | Data not available | Data not available | 24 | 24 | 24 | Data not available | 20 | 20 | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Yes | ||||||
Clean Removal Time | 14 | 14 | Data not available | 14 | 5 | Data not available | 1 hour | Data not available | Data not available | 21 | Data not available | Data not available | Data not available | Data not available | 1 to 3 days | 1 to 3 days | ||||||
Thickness (mils) | 5.0 | Data not available | 5 | Data not available | Data not available | Data not available | 5 | 4.9 | Data not available | Data not available | 5 | Data not available | Data not available | Data not available | 5.2 | 5.4 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30