Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 3.5 Gallon (CW56428)
$15.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Rectangular trash can without lid ensures clean and litter-free space
- Storage capacity of 3.5 gallons
- Linear low-density polyethylene, black soft-molded plastic
STAPLES BRAND
Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 3.5 Gallon (CW56428)
Item #: 540500Model #: CW56428
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 3.5 Gallon (CW56428)
Price is $15.49
Compare similar items
Attributes | Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 3.5 Gallon (CW56428) | Coastwide Professional™ Plastic Indoor Recycling Container Without Lid, Blue Soft Molded Plastic, 7 Gallon (CW56432) | Rubbermaid Plastic Trash Can, 7 Gallon, Black (295600BK) | Coastwide Professional™ Slim Plastic Trash Can with no Lid, Black, 23 Gal. (CW50718) | Mind Reader Metal Mesh Trash Can Without Lid, 4.4 Gallon, Pink (1CIRGA-PNK) | Alpine Industries Polypropylene Recycling Bin, 23 Gallon, Blue (ALP477-R-BLU) | Rubbermaid Slim Jim Vented Rectangular Trash Can Waste Receptacle, 23 Gallons, Gray (FG354060GRAY) | Coastwide Professional™ Slim Plastic Trash Can with no Lid, Gray, 23 Gal. (CW50717) | Rubbermaid Commercial Deskside Plastic Wastebasket, 3.5 Gallon, Gray (FG295500GRAY) | Rubbermaid Indoor Trash Can w/ No Lid, Gray Plastic, 10.25 Gal. (FG295700GRAY) | Rubbermaid Commercial Products Plastic Container, 3.25 Gallon, Blue (FG295573BLUE) | Mind Reader Metal Trash Can Without Lid, 5 Gallon, Black, 2/Pack (2SQUAGA-BLK) | Boardwalk 10.25 gal. Plastic Trash Can without Lid, Black (UNS 41QTWB BLA) | Rubbermaid Fire-Resistant Wastebasket, 3 1/2 Gallon, Black, 12 1/4"H x 11 1/8"W x 8 1/4"D | Rubbermaid Commercial Products Plastic Container, 7 Gallon, Blue (FG295673BLUE) | Rubbermaid Plastic Trash Can, 44 Gallon, Gray (FG264360GRAY) | Hefty Polypropylene Trash Can with no Lid, Black, 6 Gal. (2159-75) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ Indoor Trash Can Without Lid, Black Soft Molded Plastic, 3.5 Gallon (CW56428) Price is $15.49 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | Free delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Data not available | ||||||
Available in my store | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | ||||||
Capacity in Gallons | 3.5 | 7 | 7 | 23 | 4.4 | 23 | 23 | 23 | 3.5 | 10.25 | 3.25 | 5 | 10.25 | 3.5 | 7 | 44 | 6 | ||||||
Waste Receptacle Type | Trash Can | Recycling Bin | Trash Can | Trash Can | Trash Can | Recycling Bin | Trash Can | Trash Can | Trash Can | Trash Can | Recycling Bin | Trash Can | Trash Can | Trash Can | Recycling Bin | Trash Can | Trash Can | ||||||
Material | Plastic | Plastic | Plastic | Plastic | Metal | Polypropylene | Plastic | Plastic | Plastic | Plastic | Plastic | Metal | Plastic | Plastic | Plastic | Plastic | Polypropylene | ||||||
True Color | Black | Blue | Black | Black | Pink | Blue | Gray | Gray | Grey | Gray | Blue | Black | Black | Black | Blue | Gray | Black | ||||||
Receptacle Lid Type | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Sliding | Open | ||||||
Color Family | Black | Blue | Black | Black | Pink | Blue | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Blue | Black | Black | Black | Blue | Gray / Silver | Black | ||||||
Width in Inches | 11.4 | 14.5 | 14.25 | 20 | 11.5 | 20 | 22 | 20 | Data not available | 11 | 8.25 | 9.75 | 16 | 8.2 | 10.5 | 24 | 13.1 | ||||||
Receptacle Top Design | None | None | None | None | None | None | None | None | Data not available | None | None | Dome | None | None | None | None | None | ||||||
Height in Inches | 12 | 15 | 15 | 29.88 | 13.75 | 30 | 30 | 29.88 | Data not available | 19.88 | 12.13 | 12.25 | 19 | 12.2 | 15 | 31.5 | 15.71 | ||||||
Lid Lock | No | No | No | No | No | No | No | No | No | No | Data not available | No | No | No | No | No | No | ||||||
Indoor or Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Data not available | Indoor | ||||||
Receptacle Shape | Rectangular | Rectangular | Rectangular | Rectangular | Round | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Square | Data not available | Rectangular | Rectangular | Round | Rectangular | ||||||
Depth in Inches | 8.25 | 10.35 | 10.25 | 11 | 11.5 | 11 | 11 | 11 | Data not available | 15.25 | 11.38 | 9.75 | 11.06 | 11.1 | 14.5 | 25 | 10.01 | ||||||
Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | With Handles | With Handles | Without Handles | Without Handles | Data not available | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | With Handles | ||||||
Waste Capacity Range (Gal) | Less than 10 | Less than 10 | Data not available | 21-30 | Less than 10 | 21-30 | 21-30 | 21-30 | Data not available | 10-20 | Less than 10 | Less than 10 | 10-20 | Less than 10 | Less than 10 | 41-50 | Data not available | ||||||
Area of Use | Common areas | Indoor and Outdoor | Common areas | Indoor / Outdoor | Data not available | Offices, kitchens, restaurants, home | Commercial | Indoor / Outdoor | Office | Common areas | Office, kitchen, cafeteria, health care facilities, hospitals and more | Data not available | Indoor | Indoor | Indoor / Outdoor | Data not available | Office | ||||||
Recycling Type | None | Data not available | None | None | None | Single-Stream Recycling | None | None | Data not available | None | Data not available | None | None | None | Data not available | None | None | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30