Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
$15.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
13 Gallons
Material
Low Density
Strength
Standard .72mil
Pack Qty
100
Size
8.5" x 8.5"
Closure
Drawstring
Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
Item #: 482898Model #: CLO 78526
$19.39
20% off
100/box$0.15/bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $25.09, Regular price was $27.09, You save 7%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) is Your Product
20% off of Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
Price is $15.39, Regular price was $19.39, You save 20%
Selected
Price for all 4
$112.86
Compare similar items
Your product
Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526)
Price is $15.39, Regular Price was $19.39, You save 20%
Compare similar items
Attributes | Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) | Glad ForceFlex Tall 13 Gallon Kitchen Drawstring Trash Bags, White, 120/Box (78939) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) | Glad 30 Gallon Large Drawstring Trash Bags, 90/Box (78952) | Glad Odorshield 4 Gallon Drawstring Kitchen Trash Bag, Febreeze Cherry Blossom, Pink, 34 Bags/Box (79274) | CloroxPro Glad ForceFlex 13 Gallon Tall Kitchen Trash Bag, 23.75" x 24.88", Low Density, .72 mil, Gray, 100/Box (70427) | Glad 4 Gallon Kitchen Trash Bags, 30/Box (78817) | Glad ForceFlexPlus 30 Gallon Trash Bag, 5.31" x 10.06", Low Density, 0.90 mil, Black, 70/Box (70358) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) | Glad Quick-Tie 13-Gallon Tall Kitchen Trash Bag, 23.75" x 28", 0.66 Mil, White, 80 Bags/Box (60034) | Earthsense 33 Gal. Trash Bags, Black, 80/Carton (RNW1TL80V-432283) | Perk™ 33 Gallon Kitchen Trash Bag, Low Density, 1.1 mil, Black, 30 Bags/Box (PK56747) | Berry Global Handi-Bag 8 Gallon Trash Bag, 22" x 24", Low Density, 0.6 mil, White, 130 Bags/Box (HAB6FW130/HAB6W) | Glad Quick-Tie Tall Kitchen Trash Bags, 13 Gallon, 200/Box (15931) | Glad ForceFlex Tall 13 Gallon Kitchen Drawstring White Trash Bags, 110/Box (79098) | Glad ForceFlex Tall Kitchen Drawstring Trash Bags, 13 Gallon, Fresh Clean scent with Febreze Freshness, 80/Box(78534) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Glad 13 Gallon Trash Bag, 8.5"x8.5", Low Density, .72 mil, White, 100 Bags/Box (CLO 78526) Price is $15.39, Regular Price was $19.39, You save 20% | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Pick up in 1 hour | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Pick up in 1 hour | Free Next-Day eligible by tomorrow | ||||||
Available in my store | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | ||||||
Max Trash Bag Capacity (Gallons) | 13 | 13 | 13 | 30 | 4 | 13 | 4 | 30 | 60 | 13 | 33 | 33 | 8 | 13 | 13 | 13 | ||||||
Density | Low | Low | Low | Low | Data not available | Low | Low | Low | Low | Data not available | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Standard | Standard | Heavy Duty | Standard | Heavy Duty | Standard | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | .72mil | .72 mil | 0.9 mil | 1.05 mil | Data not available | .72 mil | Data not available | .90 mil | 0.8 mil | 0.66 mil | .9 mil | 1.1 mil | .6 mil | .66 mil | .78 mil | .72 mil | ||||||
Pack Qty | 100 | 120 | 120 | 90 | 1 | 100 | 30 | 70 | 20 | 1 | 80 | 30 | 130 | 200 | 110 | 80 | ||||||
Width in Inches | 8.5 | 23.5 | 28 | 5.63 | Data not available | 23.75 | Data not available | 5.31 | 38 | 23.75 | 32.5 | Data not available | 22 | 4.5 | 10.69 | 8.81 | ||||||
Height in Inches | 8.5 | 25.4 | 24 | 10.81 | Data not available | 24.88 | Data not available | 10.06 | 58 | 28 | 40 | Data not available | 24 | 9 | 9.19 | 9.13 | ||||||
Trash Bag Closure | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Twist Tie | Drawstring | None | Twist Tie | None | Drawstring | Flap Tie | Twist Tie | Drawstring | Drawstring | ||||||
Trash Bag Type | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Commercial | Kitchen | Commercial | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | ||||||
Waste Capacity Range (Gal) | 10-20 | 10-20 | 10-20 | 21-30 | Less than 10 | 10-20 | Less than 10 | 21-30 | 51+ | 10-20 | 31-40 | 31-40 | Less than 10 | 10-20 | 10-20 | 10-20 | ||||||
Color Family | White | White | White | Black | Pink | White | White | Black | Green | White | Black | Black | White | White | White | Gray / Silver | ||||||
True Color | White | White | White | Black | Pink | Gray | White | Black | Green | White | Black | Black | White | White | White | White | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | Scented | ||||||
Bags per Box | 51-100 | 101-150 | 101-150 | 51-100 | 1-50 | 51-100 | 1-50 | 51-100 | 51-100 | 51-100 | 51-100 | 1-50 | 101-150 | 151-200 | 101-150 | 51-100 | ||||||
Trash Bag Thickness (mil) | 0.7 mil | 0.7 mil | 0.9 mil | 1.1 mil | Data not available | 0.7 mil | Data not available | 0.9 mil | 0.8 mil | 0.7 mil | 0.9 mil | 1.1 mil | 0.6 mil | 0.7 mil | 0.8 mil | 0.7 mil | ||||||
Product Scent | Unscented | Unscented | Unscented | Unscented | Cherry Blossom | Unscented | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | Unscented | Data not available | Fresh Clean | ||||||
Price Per Unit | $0.15 / bag | $0.21 / Bag | $0.15 / Bag | $0.39 / Bag | Data not available | $0.28 / Bag | Data not available | $0.58 / Bag | $0.51 / Bag | Data not available | $0.36 / Bag | $0.61 / Bag | $0.18 / Bag | $0.22 / Bag | $0.32 / Bag | $0.65 / Bag | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30