Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT)
$32.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, when used as directed on hard, non-porous surfaces.
- Proven to kill the virus that causes COVID-19, in 15 seconds.
- In accordance with the EPA's Viral Emerging Pathogen Policy, this product can be used against Monkeypox, when used in accordance with the directions for use.
Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT)
Item #: 814333Model #: 1920077182CT
480/carton$0.07/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $35.59, Regular price was $41.59, You save 14%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT)
Price is $32.79
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $38.88
Your savings $6.09
Total $32.79
Compare similar items
Your product
Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT)
Price is $32.79
Compare similar items
Attributes | Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT) | CloroxPro Disinfecting Wipes, Lemon Fresh, 75 Wipes/Container, 6/Carton (CLO15948) | Lysol Disinfecting Wipes, Crisp Linen Scent, 80 Wipes/Canister, 6 Canisters/Carton (1920089346CT) | Clorox Value Pack Disinfecting Wipes, 35 Wipes/Canister, 3/Pack, 15/Carton (30112) | Lysol Dual Action Disinfecting Wipes, Citrus Scent, 75 Wipes/Canister, 6 Canisters/Carton (1920081700CT) | Clorox Scentiva Disinfecting Wipes, Pacific Breeze & Coconut Scent, 75 Wipes/Container, 6/Carton (60037CT) | Perk™ Disinfecting Wipes, Lemon, 75 Wipes/Pack (PK56665) | Lysol Pro Disinfecting Wipes, Lemon & Lime Blossom, 800 Wipes/Bucket (1920099856X) | Clorox Healthcare Disinfecting Wipes, Clean Scent, 70 Wipes/Canister, 6/Carton (CLO35309CT) | Perk™ Disinfecting Wipes, Lemon, 75 Wipes/Pack, 6/Carton (PK56665CT) | Lysol Disinfecting Wipes, Fresh Citrus Scent, 70 Wipes/Pack (1920049128) | Lysol Disinfecting Wipes, Lemon & Lime Blossom Scent, 15 Wipes/Pack, 24 Packs/Carton (19200-99799) | Perk™ Disinfecting Wipes, Fresh & Lemon Scent, 35 Wipes/Container, 3/Pack (PK56666) | Clorox Healthcare Disinfecting Wipes, 110 Wipes/Container, 2/Carton (30358CT) | Clorox Scentiva Disinfecting Wipes, Pacific Breeze & Coconut Scent, 75 Wipes/Container (60037) | PURELL Professional Disinfecting Wipes, Fresh Citrus Scent, 110 Wipes/Container, 6/Carton (9342-06) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Disinfecting Wipes, Lemon & Lime Blossom, 80 Wipes/Canister, 6 Canisters/Carton (1920077182CT) Price is $32.79 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No | No | ||||||
Price Per Unit | $0.07 / Wipe | $0.08 / Wipe | $0.07 / Wipe | $0.13 / Wipe | $0.10 / Wipe | $0.09 / Wipe | $0.08 / Wipe | $0.07 / Wipe | $0.21 / Wipe | $0.08 / Wipe | $0.13 / Wipe | $0.18 / Wipe | $0.16 / Wipe | $0.39 / Wipe | $0.12 / Wipe | $0.18 / Wipe | ||||||
Product Scent | Lemon & Lime Blossom | Lemon Fresh scent | Crisp Linen | Fresh Scent and Crisp Lemon | Citrus | Pacific Breeze & Coconut | Lemon | Lemon & Lime Blossom | Unscented | Lemon | Fresh Citrus | Lemon & Lime Blossom | Fresh & Lemon | Unscented | Pacific Breeze & Coconut | Fresh Citrus | ||||||
Kill Claim (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | ||||||
Chemicals - Features | Disinfecting | Antibacterial | Disinfecting | Bleach-Free | Disinfecting | Bleach-Free | Disinfecting | Disinfecting | Germicidal | Disinfecting | Disinfecting | Disinfecting | Disinfecting | Germicidal | Bleach-Free | Antibacterial | ||||||
Wipes per Container | 51-100 | 51-100 | 51-100 | Less than 50 | 51-100 | 51-100 | 51-100 | 500+ | 51-100 | 51-100 | 51-100 | Less than 50 | Less than 50 | 101-199 | 51-100 | 101-199 | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Number of Wipes per Container | 80 | 75 | 80 | 35 | 75 | 75 | 75 | 800 | 70 | 75 | 70 | 15 | 35 | 110 | 75 | 110 | ||||||
Pack Qty | 6 | 6 | 6 | 5 | 6 | 6 | 1 | 1 | 6 | 6 | 1 | 24 | 3 | 2 | 1 | 6 | ||||||
Scent | Lemon | Lemon | Clean | Fresh Citrus | Fresh Citrus | Oceanic | Lemon | Lemon | Unscented | Lemon | Fresh Citrus | Lemon | Clean | Unscented | Other | Fresh Citrus | ||||||
Total Number of Wipes | 480 | 450 | 480 | 525 | 450 | 450 | 75 | 800 | 420 | 450 | 70 | 360 | 105 | 220 | 75 | 660 | ||||||
Disinfectant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Cleaner Form Factor | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | Wipes | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Container Types | Canister | Canister | Canister | Canister | Canister | Canister | Canister | Pail | Canister | Canister | Canister | Data not available | Canister | Pail | Canister | Canister | ||||||
Kill List of Bacteria, Viruses | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Cold and flu viruses, E. coli, Salmonella, Staph, Strep, MRSA and the organism that can cause whooping cough | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Cold and flu viruses and bacteria including SARS-CoV-2, Human Coronavirus, Influenza A2 Virus, Staph, E. coli, MRSA, Salmonella, Strep and Kleb | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | COVID-19, cold and flu viruses, staph, salmonella, strep, E. coli, MRSA, and kleb | Human Coronavirus, Flu Virus, RSV, Staph, E.Coli, Strep, Klebsiella, Salmonella, Pseudomonas | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | Kill C. Difficile Spores In 3 Minutes, 30 Seconds To 1 Minute Kill Times For Bacteria And 14 Viruses And 3 Minutes For Tb And Fungi | Human Coronavirus, Flu Virus, RSV, Staph, E.Coli, Strep, Klebsiella, Salmonella, Pseudomonas | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep, Moneypox | cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep | Human Coronavirus, Flu Virus, RSV, Staph, E.Coli, Strep, Klebsiella, Salmonella, Pseudomonas | Data not available | Cold and flu viruses, SARS-CoV-2, Staphylococcus aureus (Staph), Salmonella enterica, and E. coli | Effective against viruses and bacteria | ||||||
Sheet Width (Inches) | 7 | Data not available | 7 | Data not available | 7 | 7.25 | 7 | 6 | 6.75 | 7 | 7 | 6.29 | 7 | 12 | 7.25 | 7 | ||||||
Kill Time (Seconds) | 15 | 10 | 15 | 15 | 15 | 15 | 240 | 15 | 30 | 240 | 15 | 15 | Data not available | 30 | Data not available | 30 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30