Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT)
$64.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
13 Gallons
Material
Low Density
Strength
Standard 0.9 mil
Pack Qty
120
Size
28" x 24"
Closure
Drawstring
STAPLES BRAND
MADE IN AMERICA
Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT)
Item #: 24624298Model #: PK56750CT
360/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT)
Price is $64.29
Compare similar items
Attributes | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT) | Glad 39 Gallon Lawn & Leaf Bags, Black, 12 Bags/Box (70028) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box (PK56750) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box (PK56745) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 50 Bags/Box, 6 Boxes/Carton (PK56745CT) | Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 80 Bags/Box (PK56749) | Perk™ 13 Gallon Scented Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 100 Bags/Box (PK56751) | Perk™ 33 Gallon Kitchen Trash Bag, Low Density, 1.1 mil, Black, 30 Bags/Box (PK56747) | Perk™ 45 Gallon Kitchen Industrial Trash Bag, 45" x 38", Low Density, 1.1 mil, Black, 25 Bags/Box (PK56748) | Perk™ 10 Gallon Kitchen Trash Bag, 24" x 24", High Density, 0.36 mil, Clear, 300 Bags/Box (PK56746) | Hefty Strong 13 Gallon Kitchen Trash Bag, 23.75" x 27", Low Density, 0.9 mil, White, 120 Bags/Box (PCTE84562CT) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 40 Bags/Box (RFPE84638) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 110 Bags/Box (PCTE84570) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 40 Bags/Box (RFPE88338CT) | Hefty Ultra Strong 13 Gallon Kitchen Trash Bag, 23.75" x 24.88", Low Density, 0.9 mil, White, 110 Bags/Box (PCTE88368CT) | Hefty Strong 13 Gallon Kitchen Trash Bag, 23.75" x 27", Low Density, 0.9 mil, White, 90 Bags/Box (RFPE84574) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Perk™ 13 Gallon Kitchen Trash Bag, 28" x 24", Low Density, 0.9 mil, White, 120 Bags/Box, 3 Boxes/Carton (PK56750CT) Price is $64.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Tue, May 06 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 13 | 39 | 13 | 13 | 13 | 13 | 13 | 33 | 45 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||
Density | Low | Data not available | Low | Low | Low | Low | Low | Low | Low | High | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Heavy Duty | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | ||||||
Trash Bag Thickness (mil or mic) | 0.9 mil | Data not available | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 1.1 mil | 1.1 mil | .36 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | 0.9 mil | ||||||
Pack Qty | 120 | 1 | 120 | 50 | 50 | 80 | 100 | 30 | 25 | 300 | 360 | 40 | 110 | 240 | 330 | 90 | ||||||
Width in Inches | 28 | Data not available | 28 | 28 | 28 | 28 | 28 | Data not available | 45 | 24 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | 23.75 | ||||||
Height in Inches | 24 | Data not available | 24 | 24 | 24 | 24 | 24 | Data not available | 38 | 24 | 27 | 24.88 | 24.88 | 24.88 | 24.88 | 27 | ||||||
Trash Bag Closure | Drawstring | Flap Tie | Drawstring | Drawstring | Drawstring | Twist Tie | Drawstring | Drawstring | Twist Tie | Twist Tie | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | Drawstring | ||||||
Trash Bag Type | Kitchen | Lawn & Leaf | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Commercial | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | Kitchen | ||||||
Waste Capacity Range (Gal) | 10-20 | 31-40 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 31-40 | 41-50 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | ||||||
Color Family | White | Black | White | White | White | White | White | Black | Black | Clear | White | White | White | White | White | White | ||||||
# of Bags per Box | 120 | 12 | 120 | 50 | 50 | 80 | 100 | 30 | 25 | 300 | 120 | 40 | 110 | 40 | 110 | 90 | ||||||
Bags per Box | 101-150 | 1-50 | 101-150 | 1-50 | 1-50 | 51-100 | 51-100 | 1-50 | 1-50 | 251-500 | 101-150 | 1-50 | 101-150 | 1-50 | 101-150 | 51-100 | ||||||
True Color | White | Black | White | White | White | White | White | Black | Black | Clear | White | White | White | White | White | White | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Bottom Seal Type | Flat | Data not available | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Star | Flat | Flat | Flat | Flat | Flat | Flat | ||||||
Trash Bag Package Type | Flat Pack | Data not available | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | Coreless Roll | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30