Coastwide Professional™ Plastic Bucket, 10 Quart, Gray (CW58017)
$16.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Utility bucket features thick walls for extra sturdiness
- Comes in gray and made of durable plastic to provide resistance to acids, bases, and solvents
- 0.96' x 0.98' x 0.83' bucket features a 10 qt. capacity
STAPLES BRAND
Coastwide Professional™ Plastic Bucket, 10 Quart, Gray (CW58017)
Item #: 24418766Model #: CW58017
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Coastwide Professional™ Plastic Bucket, 10 Quart, Gray (CW58017) is Your Product
Price is $16.39
Selected
61% off of Clorox Ultra Clean Toilet Tablets Bleach, 3.5 oz., 2/Pack, 6 Packs/Carton (30024CT)
Price is $38.76, Regular price was $100.99, You save 61%
Selected
WypAll CriticalClean Foodservice Fabric Food Service Cloths, 23.5" x 12.5", Blue, 100 Cloths/Pack (51633) is Clearance
No reviews yet
Price is $22.79
Selected
Price for all 4
$104.73
Compare similar items
Your product
Coastwide Professional™ Plastic Bucket, 10 Quart, Gray (CW58017)
Price is $16.39
Compare similar items
Attributes | Coastwide Professional™ Plastic Bucket, 10 Quart, Gray (CW58017) | Rubbermaid Brute Bucket, 10 Qt., Gray (FG296300GRAY) | Quickie EZ-Glide Bucket on Wheels, 20 Quart, Blue (20000ZQK) | Coastwide Professional™ Bucket & Side-Press Wringer, 35 Qt., Yellow/Black (CW21871) | Rubbermaid® Round Brute® Bucket, Red, 10-quart | Rubbermaid Hygen Bucket, Yellow (FGQ95088YEL) | Libman Bucket, 12 Qt., White (256) | Rubbermaid Microfiber Finish Bucket, 27 gal, Blue (FGQ93000BLUE) | Libman 26 Quart Mop Bucket & Wringer Heavy Duty, Yellow (933) | Rubbermaid® Brute Double Bucket, Double Pail, Gray, 17 Qt. | Rubbermaid WaveBrake® 2.0 Janitorial Side-Press Bucket and Wringer, 44 Quart, Yellow (RCPFG618688YL-1) | Rubbermaid WaveBrake® 2.0 Janitorial Down-Press Bucket and Wringer, 35 Quart, Blue (FG757888BLUE) | Rubbermaid® BRUTE® Round Utility Bucket, 14 qt., Red (FG261400RED) | Rubbermaid WaveBrake® 2.0 Janitorial Down-Press Bucket and Wringer, 35 Quart, Brown (FG757788BRN) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ Plastic Bucket, 10 Quart, Gray (CW58017) Price is $16.39 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Data not available | Free Next-Day eligible by tomorrow | Free delivery by Fri, May 09 | Free Next-Day eligible by tomorrow | Free delivery by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
True Color | Gray | Gray | Blue | Yellow / Black | Red | Yellow | White | Blue | Yellow | Gray | Yellow | Blue | Red | Brown | ||||||
Mop Bucket & Wringer Type | Bucket | Bucket | Bucket | Bucket & Wringer | Bucket | Bucket | Bucket | Bucket | Bucket & Wringer | Bucket | Bucket & Wringer | Bucket & Wringer | Bucket | Bucket & Wringer | ||||||
Color Family | Gray / Silver | Gray / Silver | Blue | Yellow | Red | Yellow | White | Blue | Yellow | Gray / Silver | Yellow | Blue | Red | Brown | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Material of Item | Plastic | Plastic | ABS Plastic | Polypropylene / PP | Plastic | Plastic | Plastic | Plastic | Polypropylene / PP | Plastic | Plastic | Plastic | Plastic | Data not available | ||||||
Capacity (Quarts) | 10 | 10 | 20 | 35 | 10 | Data not available | 12 | Data not available | 26 | 17 | 44 | 35 | 14 | 35 | ||||||
Height in Inches | 11.52 | Data not available | Data not available | 34.8 | 10.5 | 12.2 | Data not available | 0.1 | 24 | 10.1 | 19.75 | Data not available | 11.25 | Data not available | ||||||
Width in Inches | 11.76 | Data not available | Data not available | 16.68 | 12 | 8.8 | Data not available | 0.7 | 15.96 | 13.9 | 16.81 | Data not available | Data not available | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Type of Bucket | Flat Mop Bucket | Data not available | Data not available | Data not available | Data not available | Microfiber Charging Bucket | Data not available | Flat Mop Bucket | Data not available | Split-Compartment Bucket | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30