Dirt Devil SimpliStik Stick Bagless Vacuum, Red (SD20000RED)
$52.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 2-in-1 stick and handheld vacuum cleaner quickly removes pet hair, dust, dirt, and other debris
- Bagless technology saves time and energy with no bags to replace
- 16' cord lets you clean large areas before having to stop and re-plug
Dirt Devil SimpliStik Stick Bagless Vacuum, Red (SD20000RED)
Item #: 908747Model #: SD20000VR
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Dirt Devil SimpliStik Stick Bagless Vacuum, Red (SD20000RED)
Price is $52.89
Compare similar items
Â
Attributes | Dirt Devil SimpliStik Stick Bagless Vacuum, Red (SD20000RED) | Impress Handheld Vacuum, Bagless Red (93594625M) | Eureka Mighty Mite Portable Vacuum, Yellow (3670G) | Black & Decker UprightSeries Vacuum, Bagless, Black/Blue (BDUR1-BLK) | Shark Wandvac Cordless Portable Vacuum Cleaner, Bagless, Royal Blue (WV410BL) | Shark UltraCyclone Pet Pro+ Cordless Handheld Vacuum, Bagless, Black (CH951) | Shark Rocket Cordless Stick/Handheld Vacuum, Bagless, Blue Iris (IX141) | Shark UltraCyclone Pro Cordless Handheld Vacuum, Bagless, Green (CH901) | Eureka PowerSpeed Upright Vacuum, Bagless, Indigo Blue (NEU188) | Sanitaire TRADITION Upright Bagless Vacuum, Red (SC887B) | Clarke® by Nilfisk VP600 Canister Vacuum, Black (107412042) | Hoover® Replacement Disposable Vacuum Bags, White, 3/Pk (4010001A) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dirt Devil SimpliStik Stick Bagless Vacuum, Red (SD20000RED) Price is $52.89 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery | Free delivery by Fri, May 09 | Free delivery by Wed, May 14 | Next-Day Delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Vacuum Bag Type | Bagless | Bagless | Bagged | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagless | Bagged | Bagged | ||||
Type of Vacuum | Stick | Handheld | Portable | Upright | Portable | Handheld | Stick | Handheld | Upright | Upright | Canister | Vacuum Bags | ||||
Color Family | Red | Red | Yellow | Multicolor | Blue | Black | Blue | Green | Blue | Red | Gray / Silver | White | ||||
True Color | Red | Red | Yellow | Black / Blue | Royal Blue | Black | Blue Iris | Green | Indigo Blue | Red | Gray and Black | White | ||||
Pack Qty | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||||
Series or Collection | SimpliStik | Impress | Data not available | UprightSeries | Wandvac | UltraCyclone Pet Pro+ | Rocket | UltraCyclone | PowerSpeed | TRADITION | Data not available | Type A | ||||
Corded or Cordless | Corded | Cordless / Corded | Corded | Corded | Cordless | Cordless | Cordless | Cordless | Corded | Data not available | Data not available | Cordless | ||||
Designed for Use | Personal | Personal | Personal | Personal | Data not available | Data not available | Data not available | Personal | Data not available | Commercial | Commercial | Commercial | ||||
Cord Length (ft) | 16 | 16 | 20 | 30 | 0 | Data not available | Data not available | Data not available | 8 | 50 | 33 | Data not available | ||||
Lighting Power Type | Standard Voltage - Wired (120V) | Standard Voltage - Wired (120V) | Standard Voltage - Wired (120V) | Data not available | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Data not available | Data not available | Battery Powered | Data not available | ||||
Width in Inches | 6.5 | Data not available | 9 | Data not available | 2.4 | 20.8 | 7.1 | Data not available | 14 | Data not available | 11.8 | 8.4 | ||||
Weight (lbs.) | 3.74 | Data not available | 9 | Data not available | 1.48 | 2.8 | 6.9 | Data not available | 16.5 | 18.41 | 15.4 | Data not available | ||||
Height in Inches | 42.91 | Data not available | 11.3 | Data not available | 15.4 | 4.3 | 46.06 | Data not available | 44.5 | Data not available | 10.6 | 2.3 | ||||
Warranty Information | 1 Year | Data not available | 1 Year | Data not available | 2 Year | 2 Year | 5 Year | 2 Year | 2 Year | 2 Year | Data not available | Data not available | ||||
Cord Length (Inches) | 192 | 192 | Data not available | 360 | 0 | Data not available | Data not available | Data not available | 96 | 600 | 396 | Data not available | ||||
Wattage (watts) | 137 | 240 | Data not available | 720 | 160 | Data not available | 181 | Data not available | 960 | Data not available | 800 | Data not available | ||||
Capacity in Gallons | 0.09 | Data not available | Data not available | Data not available | 0.02 | 0.13 | 0.1 | Data not available | Data not available | 0.48 | 2.6 | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30