Diversey SUMA Pan-Clean D1.5 Detergent for Diversey J-Fill, Floral Woody Scent, 84.5 oz., 2/Carton (100839776)
$80.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Non-corrosive, highly concentrated general-purpose pot and pan detergent
- Concentrate dilution ratio: 1:600
- 84.5 oz. J-Fill bottle, two bottles per carton
Diversey SUMA Pan-Clean D1.5 Detergent for Diversey J-Fill, Floral Woody Scent, 84.5 oz., 2/Carton (100839776)
Item #: 1499121Model #: 100839776
Diversey SUMA Pan-Clean D1.5 Detergent for Diversey J-Fill, Floral Woody Scent, 84.5 oz., 2/Carton (100839776)
Price is $80.29
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $93.78
Your savings $7.91
Total $85.87
Compare similar items
Your product
Diversey SUMA Pan-Clean D1.5 Detergent for Diversey J-Fill, Floral Woody Scent, 84.5 oz., 2/Carton (100839776)
Price is $80.29
Compare similar items
Attributes | Diversey SUMA Pan-Clean D1.5 Detergent for Diversey J-Fill, Floral Woody Scent, 84.5 oz., 2/Carton (100839776) | J-512 D4 Disinfectant for Diversey J-Fill, Quaternary, 2.5 L., 2/Carton (5756034) | Diversey Good Sense HC Liquid Air Freshener for Diversey J-Fill, Clean Fresh Scent, 84.5 oz. , 2/Carton (905388) | Diversey Crew 42 Disinfectant for Diversey RTD, Fresh Scent, 50.7 oz., 2/Carton (3364707) | Suma Break-Up All Purpose High Foaming Degreaser, 1.5 Liters, 2/Carton (93313117) | Diversey Extraction SC Multipurpose Cleaner for Diversey J-Fill, Fruity Fresh, 2.5 L / 2.64 U.S. Qt., 2/Carton (904972) | GP Forward SC 8 Multipurpose Cleaner for Diversey J-Fill, Citrus, 84.5 Fl.Oz., 2/Carton (904965) | Diversey Floor Care Heavy Duty Pre-Spray Plus, RTD, Fruity Fresh Scent, 1.5 Liters, 2/Carton (904972) | GP Forward SC 8 Multipurpose Cleaner for Diversey RTD, Citrus, 50.7 Fl.Oz., 2/Carton (93145395) | GP Forward SC 8 Multipurpose Cleaner for Diversey RTD, Citrus, 169.07 Fl.Oz. (93145408) | SUMA D1.5 Supreme Pot and Pan Detergent for Diversey Optifill, Floral Scent, 84.5oz. (94977476) | Crew 44 Restroom Cleaner for Diversey J-Fill, 84.5oz., 2/Carton (93172650) | Crew Disinfectant for Diversey J-Fill, Fresh, 2.5 L / 2.64 U.S. Qt., 2/Carton (101102190) | Perdiem 58 Multipurpose Cleaner for Diversey J-Fill, 84.5oz., 2/Carton (95613252) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Diversey SUMA Pan-Clean D1.5 Detergent for Diversey J-Fill, Floral Woody Scent, 84.5 oz., 2/Carton (100839776) Price is $80.29 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Thu, May 08 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free delivery by Wed, May 07 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | ||||||
Capacity (oz.) | 84.5 | 84.5 | 84.5 | 50.7 | 50.88 | 84.5 | 84.5 | 50.72 | 50.7 | 169.07 | 84.5 | 84.5 | 84.5 | 84.48 | ||||||
Product Scent | Floral Woody | Quaternary | Clean-Fresh | Fresh | No | Fruity Fresh | Citrus | Floral | Citrus | Citrus | Floral | Unscented | Fresh | Unscented | ||||||
Dilution Control Chemical Type | Detergent | Disinfectant | Air Freshener | Disinfectant | Multipurpose Cleaner | Multipurpose Cleaner | Multipurpose Cleaner | Carpet Cleaner | Multipurpose Cleaner | Multipurpose Cleaner | Detergent | Restroom Cleaner | Disinfectant | Multipurpose Cleaner | ||||||
Concentrated or Ready To Use | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | ||||||
Scent | Floral | Other | Clean | Clean | Unscented | Fruity | Fruity | Floral | Fruity | Fruity | Floral | Clean | Clean | Clean | ||||||
Disinfectant | No | Yes | No | Yes | No | No | No | No | No | No | No | No | Yes | No | ||||||
Dilution Control System | Diversey J-Fill | Diversey J-Fill | Diversey J-Fill | Diversey RTD | Diversey RTD | Diversey J-Fill | Diversey J-Fill | Diversey RTD | Diversey RTD | Diversey RTD | Diversey Optifill | Diversey J-Fill | Diversey J-Fill | Diversey J-Fill | ||||||
Price Per Unit | Data not available | $0.77 / Fl Oz | $0.82 / Fl Oz | $0.76 / Oz | $1.89 / Fl Oz | $0.60 / Fl Oz | $0.82 / Fl Oz | $1.36 / Fl Oz | $1.10 / Fl Oz | $1.11 / Fl Oz | Data not available | $1.19 / Fl Oz | $5.60 / Oz | $0.89 / Fl Oz | ||||||
Dilution Ratio | 1:600 | 1:512 | 1:90 | 1:64 | Data not available | 1:320 | 1:128, 1:256 | 1:40, 1:320 | 1:256 | 1:256 | 1:2500 | 1:18 | 1:256 | 1:64 - 1:256 | ||||||
Series or Collection | Pan-Clean D1.5 | D4 | HC No Smoke | 42 | Suma | Extraction SC | Forward SC 8 | Data not available | Forward SC 8 | Forward SC 8 | D1.5 Supreme Pot and Pan | 44 | Data not available | 58 | ||||||
Chemical Active Ingredient(s) | dodecylbenzene sulfonic acid, sodium lauryl ether sulfate | alkyldimethylbenzylammonium chloride | alcohol ethoxylates, dipropylene glycol, sodium xylene sulfonate, dipropylene glycol methyl ether | alcohol ethoxylates, n-alkyl dimethyl benzyl ammonium chloride, ethyl alcohol | Data not available | alcohol ethoxylates and sodium xylene sulfonate | alcohol ethoxylates, tetrasodium salt of EDTA, sodium xylene sulfonate, monoethanolamine | Data not available | alcohol ethoxylates, tetrasodium salt of EDTA, sodium xylene sulfonate, monoethanolamine | alcohol ethoxylates, tetrasodium salt of EDTA, sodium xylene sulfonate, monoethanolamine | dodecylbenzene sulfonic acid, propylene glycol | alkyl benzene sulfonate, diethylene glycol monoethyl ether, benzyl alcohol, alcohol ethoxylate | alcohol ethoxylates, n-alkyl dimethyl benzyl ammonium chloride, octyl decyl dimethyl ammonium | Data not available | ||||||
Dispensing Type | Refill | Refill | Refill | Ready to Dispense (Hand Held) | Data not available | Refill | Refill | Ready to Dispense (Hand Held) | Refill | Data not available | Data not available | Data not available | Refill | Data not available | ||||||
Area of Use | Kitchen | Dairies, restaurants, bars and etc. | Data not available | Restrooms | All Purpose | Data not available | Data not available | Floor | Data not available | Data not available | Kitchen | Restrooms | Restrooms | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30