Dixie Ultra SmartStock Series-T Compostable Plastic Tea Spoon Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCT7)
$159.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Compostable disposable teaspoon is sustainable, sleek, and efficient
- Crafted of PLA made from a 100% renewable material; comes in the natural beige color to complement the sustainability message
- 40 teaspoon refills per pack, 24 packs per carton (960 teaspoons in total)
Dixie Ultra SmartStock Series-T Compostable Plastic Tea Spoon Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCT7)
Item #: 24561869Model #: DUSSCT7
No reviews yet
Customers bought together
Dixie Ultra SmartStock Series-T Compostable Plastic Tea Spoon Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCT7) is Your Product
No reviews yet
Price is $159.99
Selected
No reviews yet
Price is $28.89
Selected
Price for all 3
$394.57
Compare similar items
Â
Your product
Dixie Ultra SmartStock Series-T Compostable Plastic Tea Spoon Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCT7)
Price is $159.99
Compare similar items
Â
Attributes | Dixie Ultra SmartStock Series-T Compostable Plastic Tea Spoon Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCT7) | Dixie Ultra SmartStock Series-T Compostable Plastic Knife Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCK7) | Dixie Ultra SmartStock Series-T Compostable Plastic Fork Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCF7) | Perk™ Polystyrene Knife, Medium-Weight, White, 300/Pack (PK56399) | Perk™ Polystyrene Fork, Medium-Weight, White, 300/Pack (PK56401) | Dixie Ultra SmartStock Series-T Polypropylene Tea Spoon Set, Black, 960/Carton (DUSSPT5) | Dixie Ultra SmartStock Series-T Polystyrene Serving Spoon Refill, Black, 960/Carton (DUSST5) | Dixie Ultra SmartStock Series-T Polystyrene Soup Spoon Refill, Black, 960/Carton (DUSSS5) | Dixie Ultra SmartStock Series-T Polypropylene Fork Set, Black, 960/Carton (DUSSPF5) | Dixie Ultra SmartStock Series-T Polypropylene Soup Spoon Set, Black, 960/Carton (DUSSPS5) | Dixie Ultra SmartStock Series-T Polystyrene Fork Refill, Black, 960/Carton (DUSSF5) | Dixie Ultra SmartStock Series-T Polystyrene Knife Set, Black, 960/Carton (DUSSK5) | Dixie Ultra SmartStock Series-T Polypropylene Knife Set, Black, 960/Carton (DUSSPK5) | Dixie Ultra SmartStock Series-T Plastic Tri-Tower Cutlery Dispenser, Black (DUSSTDSP3) | Dixie Ultra SmartStock Series-O Plastic Spoon Refills, Medium-Weight, Black, 960/Carton (SSS51) | Dixie Ultra SmartStock Series-W Individually Wrapped Polypropylene Tea Spoon Refill, Heavy-Weight, Black, 960/Carton (SSWPT5) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Dixie Ultra SmartStock Series-T Compostable Plastic Tea Spoon Refill, Beige, 40/Pack, 24 Packs/Carton (DUSSCT7) Price is $159.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 16 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 960 | 960 | 960 | 300 | 300 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 1 | 960 | 960 | ||||||
Disposable Cutlery Type | Tea Spoons | Knives | Forks | Knives | Forks | Tea Spoons | Tea Spoons | Soup Spoons | Forks | Soup Spoons | Forks | Knives | Knives | Dispenser | Tea Spoons | Tea Spoons | ||||||
Disposable Cutlery Material | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | ||||||
Disposable Cutlery Pack Size | 21-50 | 21-50 | 21-50 | 201-400 | 201-400 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | 801-1000 | Each | 801-1000 | 801-1000 | ||||||
Color Family | Beige | Beige | Beige | White | White | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | ||||||
True Color | Beige | Beige | Beige | White | White | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | ||||||
Price Per Unit | $0.17 / Spoon | $0.17 / Knife | $0.17 / Fork | $0.05 / Knife | $0.04 / Fork | $0.12 / Spoon | $0.11 / Spoon | $0.18 / Spoon | $0.13 / Fork | $0.10 / Spoon | $0.10 / Fork | $0.11 / Knife | $0.10 / Knife | Data not available | $0.10 / Spoon | $0.10 / Spoon | ||||||
Disposable Cutlery Number of Pieces | 24 | 24 | 24 | 300 | 300 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | Data not available | 960 | 960 | ||||||
Series or Collection | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | Data not available | Data not available | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | SmartStock Series-T | Dixie Ultra® SmartStock® | SmartStock Series-W | ||||||
Selling Quantity (UOM) | Carton | Carton | Carton | Pack | Pack | Data not available | Data not available | Data not available | Carton | Data not available | Carton | Data not available | Carton | Each | Carton | Data not available | ||||||
Individually Wrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Unwrapped | Data not available | Data not available | Data not available | Unwrapped | Data not available | Unwrapped | Data not available | Data not available | Data not available | Unwrapped | Data not available | ||||||
ACMI AP nontoxic certified | Yes | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30