Duck General Purpose Heavy Duty Masking Tape, 0.94" x 60 yds., Beige (286509)
$3.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Durable Adhesion: Features a synthetic rubber-based adhesive that ensures secure bonding on clean, dry surfaces.
- Clean Removal: Offers residue-free removal for up to 24 hours, perfect for temporary applications.
- Versatile Applications: Ideal for labeling, bundling, decorating, and temporary mounting.
Duck General Purpose Heavy Duty Masking Tape, 0.94" x 60 yds., Beige (286509)
Item #: 835819Model #: 286509
roll
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Duck General Purpose Heavy Duty Masking Tape, 0.94" x 60 yds., Beige (286509)
Price is $3.49
Compare similar items
Attributes | Duck General Purpose Heavy Duty Masking Tape, 0.94" x 60 yds., Beige (286509) | Staples Masking Tape, 0.94" x 60 yds., Natural, 4/Pack (468413-CC) | Scotch General Purpose Masking Tape, 0.94" x 60.1 yds., Beige (205024A) | Scotch Masking Tape, 0.94" x 60 yds., Beige (2020-1A-BK) | 3M Highland Masking Tape, 0.94" x 60 Yards, 3" Core (MMM26001) | 3M Highland Masking Tape, 2" x 60 yds., White (MMM26002) | 3M Masking Tape, 0.7" x 60 yds., Beige, 12 Rolls/Pack (MMM101-18) | Duck General Purpose Masking Tape, 0.94" x 60 Yds., Beige, 2/Pack (PG-2-2) | Duck Masking Tape, 1.88" x 60 yds., Beige (394700) | Duck Clean Release 0.94" x 60 yds. Painter Tape, Blue (240193) | Staples Masking Tape, 0.94" x 60 yds., Natural, 4/Pack, 12 Packs/Case (468413-CC) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Duck General Purpose Heavy Duty Masking Tape, 0.94" x 60 yds., Beige (286509) Price is $3.49 | |||||||||||||||
Reviews | |||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Data not available | Free delivery by Wed, May 07 | ||||
Available in my store | No | Yes | No | No | No | No | No | Yes | No | Yes | No | ||||
Length (yds.) | 60 | 60 | 60.1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||
Selling Quantity (UOM) | Roll | Pack | Roll | Roll | Roll | Roll | Pack | Each | Roll | Pack | Carton | ||||
Masking Tape Type | Masking | Masking | Masking | Masking | Masking | Masking | Masking | Masking | Masking | Painter's | Masking | ||||
Selling Quantity | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 24 | 48 | ||||
Color Family | Beige | Beige | Beige | Beige | White | White | Beige | Beige | Beige | Blue | Beige | ||||
Width in Inches | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 2 | 0.7 | 0.94 | 1.88 | 0.94 | 0.94 | ||||
True Color | Beige | Natural / Beige | Beige | Beige | White | White | Beige | Beige | Beige | Blue | Natural / Beige | ||||
Tape Duty Rating | Heavy Duty | Data not available | Light Duty | Light Duty | Light Duty | Light Duty | Light Duty | Heavy Duty | Heavy Duty | Standard Duty | Standard Duty | ||||
Tape Pack Size | Each | 2-5 | Each | Each | Each | Each | 11-20 | Each | Each | Data not available | 2-5 | ||||
Tensile Strength (Lbs per Inches of Width) | 20 | 19 | 24 | 20 | 19 | 22 | 22 | 0.49 | Data not available | Data not available | 19 | ||||
Series or Collection | General Purpose | Masking Tape | General Purpose | Data not available | Highland | Highland | Data not available | General Purpose | General Purpose | Clean Release | Masking Tape | ||||
Core Diameter (Inches) | 3 | 3 | 1 | 3 | 3 | 3 | 3 | Data not available | 3 | Data not available | 3 | ||||
Number of Rolls per Pack | 1 | 4 | 1 | 1 | 1 | 1 | 12 | Data not available | Data not available | Data not available | Data not available | ||||
Removable or Permanent | Removable | Data not available | Removable | Removable | Removable | Removable | Removable | Data not available | Data not available | Data not available | Removable | ||||
Material of Item | Rubber | Rubber | Assorted Materials | Paper | Data not available | Paper | Paper | Data not available | Data not available | Data not available | Rubber | ||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Data not available | Data not available | ||||
Recommended Surfaces | Wood, glass, metal, painted walls, plastic | Walls or areas for painting. | Painted walls, vinyl, carpet, metal, plastic | Paint masking, light-duty bundling and packaging | Data not available | Paper, fiberboard, and other light-duty materials | Indoor light-duty applications | Data not available | Data not available | multi-surface | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30