Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414)
$72.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
60 Gallons
Material
Low Density
Strength
Standard 0.8 mil
Pack Qty
20
Size
38" x 58"
Closure
None
STAPLES BRAND
ECO-ID
MADE IN AMERICA
Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414)
Item #: 24531260Model #: CW62414/L7658TX
100/carton$0.72/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414)
Price is $72.19
Compare similar items
Attributes | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Clear, 100 Bags/Box (CW62413) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Blue, 250 Bags/Box (CW62424) | Coastwide Professional™ 7-10 Gallon Trash Bag, 24" x 24", High Density, 8 mic, Natural, 1000 Bags/Box (CW25412) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Green, 100 Bags/Box (CW62423) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Black, 100 Bags/Box (CW62425) | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Clear, 200 Bags/Box (CW62420) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 0.74 mil, White, 100 Bags/Box (CW18187) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Black, 250 Bags/Box (CW62422) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.3 mil, Clear, 100 Bags/Box (CW25528) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1 mil, Clear, 100 Bags/Box (CW17968) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.8 mil, Black, 100 Bags/Box (CW18207) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Clear, 150 Bags/Box (CW62415) | Coastwide Professional™ 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Blue, 200 Bags/Box (CW62418) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Blue, 150 Bags/Box (CW62412) | Coastwide Professional™ 55-60 Gallon Trash Bag, 38" x 58", Low Density, 1.5 mil, Clear, 100 Bags/Box (CW57404) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414) Price is $72.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Wed, May 07 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | Free delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 60 | 60 | 23 | 10 | 60 | 60 | 33 | 60 | 23 | 60 | 60 | 60 | 45 | 33 | 45 | 60 | ||||||
Density | Low | Low | Low | High | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard | Standard | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 0.8 mil | 0.8 mil | 0.8 mil | 8 mic | 0.8 mil | 0.8 mil | 0.8 mil | 0.74 mil | 0.8 mil | 1.3 mil | 1 mil | 1.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 1.5 mil | ||||||
Pack Qty | 20 | 20 | 25 | 1000 | 20 | 20 | 25 | 100 | 25 | 100 | 100 | 100 | 25 | 25 | 25 | 100 | ||||||
Width in Inches | 38 | 38 | 28 | 24 | 38 | 38 | 33 | 38 | 28 | 38 | 38 | 38 | 40 | 33 | 40 | 38 | ||||||
Height in Inches | 58 | 58 | 45 | 24 | 58 | 58 | 39 | 58 | 45 | 58 | 58 | 58 | 46 | 39 | 46 | 58 | ||||||
Trash Bag Closure | None | None | None | None | None | None | None | None | None | Flap Tie | Flap Tie | None | None | None | None | Flap Tie | ||||||
Price Per Unit | $0.72 / Bag | $0.76 / Bag | $0.35 / Bag | $0.05 / Bag | $0.51 / Bag | $0.62 / Bag | $0.35 / Bag | $0.44 / Bag | $0.19 / Bag | $1.12 / Bag | $0.69 / Bag | $1.63 / Bag | $0.49 / Bag | $0.42 / Bag | $0.48 / Bag | $0.70 / Bag | ||||||
True Color | Blue | Clear | Blue | Natural | Green | Black | Clear | White | Black | Clear | Clear | Black | Clear | Blue | Blue | Clear | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Min Trash Bag Capacity (Gallons) | 60 | 60 | 23 | 7 | 60 | 60 | 33 | 55 | 23 | 55 | 55 | 55 | 40 | 33 | 40 | 55 | ||||||
Color Family | Blue | Clear | Blue | Clear | Green | Black | Clear | White | Black | Clear | Clear | Black | Clear | Blue | Blue | Clear | ||||||
Trash Bag Material | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | High-density polyethylene (HDPE) | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | Reprocessed resin | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Linear low-density polyethylene (LLDPE) | Low-density polyethylene (LLDPE) | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Bags per Box | 51-100 | 51-100 | 201-250 | 551-1000 | 51-100 | 51-100 | 151-200 | 51-100 | 201-250 | 51-100 | 51-100 | 51-100 | 101-150 | 151-200 | 101-150 | 51-100 | ||||||
Waste Capacity Range (Gal) | 51+ | 51+ | 21-30 | Less than 10 | 51+ | 51+ | 31-40 | 51+ | 21-30 | 51+ | 51+ | 51+ | 41-50 | 31-40 | 41-50 | 51+ | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free delivery by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30