Elmer's Jumbo Disappearing Purple Washable Removable Glue Sticks, 0.77 oz., Purple (E524)
$1.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Goes on purple and dries clear so you can see where you are gluing!
- Goes on smooth for easy application
- Acid Free, photo safe, non-toxic and washable
Elmer's Jumbo Disappearing Purple Washable Removable Glue Sticks, 0.77 oz., Purple (E524)
Item #: 406386Model #: E524
Discontinued soon
$2.58/Ounces
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Suggested replacement
Save $1.00
Customers bought together
Elmer's Jumbo Disappearing Purple Washable Removable Glue Sticks, 0.77 oz., Purple (E524) is Your Product
Price is $1.99
Selected
20% off of Staples Pre-Sharpened Wooden Pencil, 2.2mm, #2 Medium Lead, 24/Pack (ST62807-CC)
Price is $4.79, Regular price was $5.99, You save 20%
Selected
Next-Day Delivery by Mon, May 05
Price for all 4
$25.26
Compare similar items
Your product
Elmer's Jumbo Disappearing Purple Washable Removable Glue Sticks, 0.77 oz., Purple (E524)
Price is $1.99
Compare similar items
Attributes | Elmer's Jumbo Disappearing Purple Washable Removable Glue Sticks, 0.77 oz., Purple (E524) | Staples® Washable Removable Liquid School Glue, 4 oz., White (ST39417/39417) | Elmer's School Washable Glue Sticks, 0.21 oz., Purple, 2/Pack (E522) | Elmer's Washable Removable Glue Stick, 0.21 oz., Disappearing Purple (E514) | Elmer's Extra Strength Washable Glue Sticks, .21 oz., Purple, 2/Pack (2027010) | Elmer's School Washable School Glue, 4 oz., White (E304) | Avery GlueStic Glue Sticks, 0.26 oz. (00166) | Scotch® WashableRemovable Glue Sticks, 0.49 oz. (6314-CFT) | Elmer's Washable Liquid Craft Glue, 5 oz., Clear (60305Q) | Elmer's Glue Sticks, 0.77 oz., White (E515) | Elmer's Glue-All Liquid Craft Glue, 128 oz., Clear (E3860) | Elmer's Disappearing Washable Glue Sticks, 0.21 oz., 12/Pack (E1559) | Elmer's Washable Removable School Glue, 7.625 oz., White (E308) | Elmer's Glue-All Craft Glue, 4 oz., White (E1322) | Scotch Single Use Super Glue, 0.17 oz., 4/Pack (AD119) | Elmer's Glue-All Craft Glue, 1 Gallon, White (E1326) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Elmer's Jumbo Disappearing Purple Washable Removable Glue Sticks, 0.77 oz., Purple (E524) Price is $1.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Delivery by Wed, May 07 | Pick up in 1 hour | Free delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | ||||||
Glue Product Form | Glue Stick | Liquid | Glue Stick | Glue Stick | Glue Stick | Liquid | Glue Stick | Glue Stick | Liquid | Glue Stick | Liquid | Glue Stick | Liquid | Liquid | Gel | Liquid | ||||||
Capacity (oz.) | 0.77 | 4 | 0.21 | 0.21 | .21 | 4 | 0.26 | 0.49 | 5 | 0.77 | 128 | 0.21 | 7.625 | 4 | 0.17 | 128 | ||||||
Number of Glue & Glue Sticks per Pack | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 4 | 1 | ||||||
Glue Container Type | Tube | Bottle | Tube | Tube | Tube | Bottle | Tube | Tube | Bottle | Tube | Jug | Tube | Bottle | Bottle | Tube | Jug | ||||||
Glue Type | Glue Sticks | School Glue | Glue Sticks | Glue Sticks | Glue Sticks | School Glue | Glue Sticks | Glue Sticks | Craft Glue | Glue Sticks | Craft Glue | Glue Sticks | School Glue | Craft Glue | Super Glue | Craft Glue | ||||||
Removable or Permanent | Removable | Removable | Permanent | Removable | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | Permanent | ||||||
True Color | Purple | White | Purple | Disappearing Purple | Purple | White | Clear | Clear | Clear | White | Clear | Purple | White | White | Clear | White | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Pack | Each | Pack | Each | Each | Each | Each | Each | Each | Pack | Each | Each | Pack | Each | ||||||
Glue Color | Purple | White | Purple | Purple | Clear | White | Data not available | Data not available | Clear | White | White | Purple | White | White | Clear | White | ||||||
Washable | Washable | Washable | Washable | Washable | Washable | Washable | Washable | Washable | Washable | Data not available | Non Washable | Washable | Washable | Washable | Data not available | Washable | ||||||
Series or Collection | Disappearing Purple | School | School | Disappearing Purple | Extra Strength | School | GlueStic | Data not available | Data not available | Data not available | Glue-All | Disappearing | School | Glue-All | Single Use | Glue-All | ||||||
Repositionable | Repositionable | Not Repositionable | Repositionable | Repositionable | Repositionable | Repositionable | Data not available | Data not available | Not Repositionable | Data not available | Not Repositionable | Repositionable | Repositionable | Not Repositionable | Data not available | Not Repositionable | ||||||
Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Acid Free | Data not available | Acid Free | Acid Free | Data not available | Acid Free | Data not available | Acid Free | Data not available | Acid Free | Data not available | Acid Free | ||||||
Price Per Unit | $2.58 / Ounces | $0.25 / Ounces | $4.02 / Ounces | $4.71 / Ounces | $10.21 / Ounces | $0.87 / Ounces | Data not available | Data not available | Data not available | Data not available | Data not available | $2.34 / Ounces | $0.56 / Ounces | $1.25 / Ounces | $2.22 / Tube | Data not available | ||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | Yes | ||||||
Glue Stick Size | Jumbo | Data not available | Standard | Standard | Standard | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Standard | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30