Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208)
$13.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 5 subject notebook
- 200 double-sided sheets measure 8 1/2" x 11" when torn out.
- College ruled
Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208)
Item #: 400895Model #: 06112/06208
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208) is Your Product
Price is $13.69
Selected
10% off of Pilot G2 Retractable Gel Pens, Fine Point, 0.7mm, Blue Ink, 36/Pack (84066)
Price is $45.99, Regular price was $51.19, You save 10%
Selected
Price for all 4
$90.66
Compare similar items
Your product
Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208)
Price is $13.69
Compare similar items
Attributes | Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208) | Staples® Accel 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Assorted Colors (ST15761D) | Five Star 1-Subject Notebooks, 8.5" x 11", College Ruled, 100 Sheets (06206/08076) | Staples 1-Subject Notebooks, 8" x 10.5", Wide Ruled, 70 Sheets, Assorted Colors, 6/Pack (ST11667C) | Staples 1-Subject Notebooks, 8" x 10.5", College Ruled, 70 Sheets, Assorted Colors, 3/Pack (ST58375C) | Staples 1-Subject Notebooks, 5" x 7.75", College Ruled, 80 Sheets, Assorted Colors, 3/Pack (ST11670C) | Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Teal (ST58320D) | Oxford 5-Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets, Assorted Colors (10588) | Carolina Pad Noted Premium 5-Subject Subject Notebooks, College Ruled, 150 Sheets, Assorted Colors (17514) | Five Star Study App 1-Subject Notebooks, College Ruled, 100 Sheets, Blue (820002NH0) | Five Star Flex 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 150 Sheets, Assorted (08128) | Staples Premium Poly 5-Subject Notebook, 8.5" x 11", College Ruled, 200 Sheets, Blue (TR58318) | Five Star 3-Subject Wirebound Notebook, 8-1/2" x 11", College Ruled, 150 Sheets, Black (72069) | Five Star Soft Petals 1-Subject Notebooks, 8.5" x 11", College-Ruled, 80 Sheets, Assorted Colors, 2/Pack (820331) | Five Star Wirebound Notebook, 1-Subject Notebook, 8.5" x 11", College Ruled, 100 Sheets, Green (72055) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Five Star 5-Subject Subject Notebooks, 8.5" x 11", College Ruled, 200 Sheets (06112/06208) Price is $13.69 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | Yes | No | No | No | No | ||||||
True Color | Assorted Colors | Assorted Colors | Assorted Colors | Assorted Colors | Assorted Colors | Assorted | Teal | Assorted Colors | Assorted Colors | Pacific Blue | Assorted | Blue | Black | Assorted Colors | Green | ||||||
Rule Type | College | College | College | Wide | College | College | College | College | College | College | College | College | College | College | College | ||||||
Sheet Dimension | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8" x 10.5" | 8" x 10.5" | 7.75" x 5" | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | Other | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Notebook Binding | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Spiral | Velobind | Spiral | Spiral | Spiral | Spiral | ||||||
Hole Punched | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
Color Family | Assorted | Assorted | Assorted | Assorted | Assorted | Assorted | Blue | Assorted | Assorted | Blue | Assorted | Blue | Black | Assorted | Green | ||||||
Selling Quantity | 1 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Notebook Type | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | Subject Notebooks | ||||||
Spiral Bound | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ||||||
Selling Quantity (UOM) | Each | Each | Each | Pack | Pack | Pack | Each | Each | Each | Each | Each | Each | Each | Pack | Each | ||||||
Number Sheets Per Pad | 200 | 200 | 100 | 70 | 70 | 80 | 200 | 200 | 150 | 100 | 150 | 200 | 150 | 80 | 100 | ||||||
Page Divider Pocket | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Data not available | Yes | ||||||
Perforation | Perforated | Perforated | Perforated | Non-Perforated | Non-Perforated | Non-Perforated | Perforated | Perforated | Data not available | Perforated | Non-Perforated | Perforated | Perforated | Perforated | Perforated | ||||||
Cover Material | Plastic | Plastic | Plastic | Other | Other | Other | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Data not available | Plastic | ||||||
Business Card Holder | No | No | No | No | No | No | Data not available | No | No | No | No | Data not available | No | No | No | ||||||
Number of Subjects | 5-Subject | 5-Subject | 1-Subject | 1-Subject | 1-Subject | 1-Subject | Data not available | 5-Subject | 5-Subject | 1-Subject | 5-Subject | Data not available | Data not available | 1-Subject | 1-Subject | ||||||
Page Marker | No | No | No | No | No | No | Data not available | No | No | No | No | Data not available | No | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30