Gorilla Gel Super Glue, 0.53 oz. (7600101)
$5.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- No run control gel formula
- Anti Clog Cap: Keeps glue from drying out, it's Gorilla Tough use after use
- Impact Tough: Reinforced to increase impact resistance and strength
Gorilla Gel Super Glue, 0.53 oz. (7600101)
Item #: 2681657Model #: 7600101
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Westcott KleenEarth 8" Stainless Steel Scissors, Pointed Tip, Assorted Colors, 2/Pack (14882) is New at Staples
15% off of Westcott KleenEarth 8" Stainless Steel Scissors, Pointed Tip, Assorted Colors, 2/Pack (14882)
No reviews yet
Price is $6.99, Regular price was $8.29, You save 15%
Selected
Next-Day Delivery by Mon, May 05
Price for all 4
$32.26
Compare similar items
Your product
Gorilla Gel Super Glue, 0.53 oz. (7600101)
Price is $5.59
Compare similar items
Attributes | Gorilla Gel Super Glue, 0.53 oz. (7600101) | Gorilla Super Glue, 0.53 oz. (7805003) | Loctite Professional Liquid Super Glue, 0.7 oz., CLear (1365882) | Gorilla Micro Precise Super Glue, 0.19 oz. (102812) | Gorilla Brush & Nozzle Super Glue, 0.35 oz. (7500101) | Gorilla Gel Super Glue, 0.11 oz., 2/Pack (7820001) | Gorilla Super Glue, 0.11 oz., 2/Pack (7800103) | Gorilla Original Glue, 2 oz. (5000212) | Gorilla Clear Glue, 1.75 oz. (GOR-4500102) | Scotch Liquid Super Glue, 0.14 oz., Tan (AD125) | Krazy Glue All Purpose Glue, 0.18 oz. (KG92548R) | Gorilla Clear Glue, 5.75 oz. (4572502) | Gorilla Clear Grip Contact Adhesive, 3 oz., Crystal Clear (8040002) | Elmer's Magical Glue, Clear (2034511) | Scotch Single Use Super Glue, 0.17 oz., 4/Pack (AD119) | Elmer's Glue, 16 oz., 3/Pack (75311-PK3) | Elmer's School School Glue, 5 oz. (E305) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Gorilla Gel Super Glue, 0.53 oz. (7600101) Price is $5.59 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | ||||||
Glue Container Type | Bottle | Bottle | Bottle | Bottle | Bottle | Tube | Tube | Bottle | Bottle | Bottle | Bottle | Bottle | Tube | Bottle | Tube | Bottle | Bottle | ||||||
Capacity (oz.) | 0.53 | 0.53 | 0.7 | 0.18 | 0.35 | 0.11 | 0.11 | 2 | 1.75 | 0.14 | 0.18 | 5.75 | 3 | 8.75 | 0.17 | 16 | 5 | ||||||
Glue Product Form | Gel | Liquid | Liquid | Liquid | Liquid | Gel | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Gel | Liquid | Liquid | ||||||
Number of Glue & Glue Sticks per Pack | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | ||||||
Glue Type | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Super Glue | Craft Glue | Super Glue | School Glue | Super Glue | School Glue | School Glue | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Pack | Pack | Each | ||||||
Removable or Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Data not available | Permanent | ||||||
Glue Color | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Brown | Clear | Clear | Clear | Clear | Clear | Data not available | Clear | ||||||
True Color | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Tan | Clear | Clear | Clear | Clear | Clear | Data not available | Clear | ||||||
Washable | Non Washable | Non Washable | Data not available | Non Washable | Non Washable | Non Washable | Non Washable | Non Washable | Non Washable | Data not available | Non Washable | Non Washable | Washable | Washable | Data not available | Data not available | Washable | ||||||
Series or Collection | Gel | Super | Data not available | Micro Precise | Brush & Nozzle | Gel | Super | Original | Clear | Data not available | All Purpose | Data not available | Data not available | Magical | Single Use | Data not available | School | ||||||
Repositionable | Not Repositionable | Not Repositionable | Data not available | Not Repositionable | Not Repositionable | Not Repositionable | Not Repositionable | Not Repositionable | Not Repositionable | Data not available | Not Repositionable | Not Repositionable | Data not available | Repositionable | Data not available | Data not available | Repositionable | ||||||
Glue Stick Size | Standard | Standard | Data not available | Standard | Standard | Standard | Standard | Standard | Standard | Data not available | Data not available | Data not available | Data not available | Standard | Data not available | Data not available | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Yes | ||||||
Acid Free | Non Acid Free | Non Acid Free | Data not available | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Non Acid Free | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Acid Free | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $44.94 / Ounces | Data not available | Data not available | $0.80 / Ounces | $2.22 / Tube | Data not available | $0.38 / Ounces | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30