Libman 18" Microfiber 0119 Wet/Dry Floor Mop Refill Pad, 6/Carton (0119)
$69.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Microfiber Flat Mop that is great for clean-ups of dust, dirt, allergens, and pet hair. Works great on hardwood, laminate, ceramic tile, marble, vinyl, linoleum, and other hard flooring surfaces
- 18.5" x 6.5" pad
- White and gray
Libman 18" Microfiber 0119 Wet/Dry Floor Mop Refill Pad, 6/Carton (0119)
Item #: 2537247Model #: 0119006
Compare similar items
Your product
Libman 18" Microfiber 0119 Wet/Dry Floor Mop Refill Pad, 6/Carton (0119)
Price is $69.69
Compare similar items
Attributes | Libman 18" Microfiber 0119 Wet/Dry Floor Mop Refill Pad, 6/Carton (0119) | Diversey EasyMop Microfiber Dust Mop Pads, White, 50/Pack (D1232214) | Libman Wonder 2001 Mop Refill Synthetic Microfiber, 6/Carton | Libman Microfiber Dust Mop Refill, Green, 6/Carton (196) | Libman Mop Head (117) | Libman Freedom Spray Mop Refill, 6/Carton (4003) | Libman Microfiber Fingers Dust Mop Refill, (0927) | Libman 36" Dust Mop Refill, 100% Cotton, 6 Pack (#925) | Libman Wonder Mop Head, Properties (2001) | Libman Large Looped-End 0972 Wet Mop All Purpose, 6/Carton (972) | Libman Wet & Dry Flat Mop Pad, Reusable, Microfiber (119) | Libman Sponge Roller Mop Refill with Angled Sponge Head, 6/Carton (2017) | Libman Scrubster Mop Refill with Synthetic Sponge, 6/Carton (3105) | Libman Large Blue Blend Wet Mop, 20-oz., 6/Carton (968) | Libman Cut-End Wet Mop Head, Recycled Cotton Blend, 20 oz., White, 6/Carton (0975) | Libman Gym Mop Pad, 6/Pack (1073) | Libman Freedom® Floor Duster Refill, (4006) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Libman 18" Microfiber 0119 Wet/Dry Floor Mop Refill Pad, 6/Carton (0119) Price is $69.69 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Pick up in 1 hour | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Pick up in 1 hour | Free delivery by Mon, May 12 | Pick up in 1 hour | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | No | Yes | No | No | No | Yes | No | Yes | No | No | No | No | No | No | ||||||
Selling Quantity | 6 | 50 | 6 | 6 | 1 | 6 | 6 | 6 | 1 | 6 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Mop Head & Refill Pad Type | Wet Mop Pad | Dust Mop Pad | Wet Mop Head | Dust Mop Pad | Wet Mop Pad | Wet Mop Pad | Dust Mop Pad | Dust Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Pad | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Head | Wet Mop Pad | Dust Mop Pad | ||||||
Selling Quantity (UOM) | Carton | Pack | Carton | Carton | Each | Carton | Carton | Carton | Each | Carton | Each | Carton | Carton | Carton | Carton | Pack | Carton | ||||||
True Color | Multicolor | White | Red | Green | Green / White | Data not available | Black | Red / White | White / Red | White | Green / White | Yellow | Green | Purple | White | White | Green | ||||||
Mop Head & Mop Pad Material | Microfiber | Microfiber | Microfiber | Microfiber | Data not available | Data not available | Microfiber | Cotton | Microfiber | Data not available | Microfiber | Sponge | Sponge | Blend | Blend | Microfiber | Microfiber | ||||||
Dry or Wet | Dry / Wet | Dry | Wet | Dry | Data not available | Data not available | Dry | Dry | Data not available | Wet | Dry / Wet | Wet | Wet | Wet | Wet | Data not available | Dry | ||||||
Disposable or Reusable | Reusable | Disposable | Disposable | Reusable | Data not available | Data not available | Reusable | Disposable | Data not available | Disposable | Reusable | Reusable | Data not available | Data not available | Data not available | Data not available | Reusable | ||||||
Launderable | Yes | No | Data not available | Yes | Data not available | Yes | Yes | Data not available | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Yes | ||||||
Length in Inches | 18.5 | 16 | 3.9 | 15.5 | 52 | Data not available | 9 | 5 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 5.5 | ||||||
Weight (lbs.) | 1.5 | 0.05 | 0.15 | 2.4 | Data not available | Data not available | Data not available | Data not available | Data not available | 1.25 | Data not available | Data not available | Data not available | 1.25 | Data not available | 0.84 | Data not available | ||||||
Price Per Unit | $11.62 / Pad | Data not available | $12.92 / Head | Data not available | Data not available | Data not available | Data not available | $19.28 / Pad | Data not available | $9.68 / Head | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30