Libman Tornado Mop, Multicolor, 4/Carton (2030004)
$72.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Twist Mop that is great for quick clean-ups on smooth surfaces and certain uneven surfaces including smooth tile.
- 3/4" thick steel handle, less than 3.5 pounds when wet, #12 mop head, 54.5" total height
- Green Handle, white handle grips and mop head
Libman Tornado Mop, Multicolor, 4/Carton (2030004)
Item #: 2537387Model #: 2030004
4/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Price for all 4
$184.36
Compare similar items
Your product
Libman Tornado Mop, Multicolor, 4/Carton (2030004)
Price is $72.59
Compare similar items
Attributes | Libman Tornado Mop, Multicolor, 4/Carton (2030004) | Libman Tornado Microfiber Spin Mop & Bucket, Green/White (1283001) | Libman Tornado Blend Mop, White/Green (2030) | Libman Big Tornado Mop, Multicolor, 4/Carton (0988004) | Libman Wonder Microfiber Mop, Multicolor, 4/Carton (2000004) | Libman Wonder Mop, Multicolor (2000) | Libman Sponge Butterfly Mop, 4/Carton (3103004) | Libman Heavy-Duty Wonder Microfiber Mop, Multicolor, 4/Pack (1228004) | Libman Sponge Butterfly Mop, 4/Carton (2010004) | Libman Sponge Butterfly Mop, 4/Carton (2016004) | Libman Microfiber Fingers Dust Mop, 4/Carton (0926) | Libman Sponge Butterfly Mop, Red/Black, 4/Carton (0955004) | Libman Freedom Spray Mop, Green, 4/Carton (4002004) | Libman Wet Mop Handle, Multicolor, 6/Carton (0117006) | Libman Freedom Floor Duster, 4/Carton (4005) | Libman 60" Wet Mop Handle, Red, 6/Carton (0981006) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Libman Tornado Mop, Multicolor, 4/Carton (2030004) Price is $72.59 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Pick up in 1 hour | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Pick up in 1 hour | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | Yes | No | No | Yes | No | No | No | No | No | No | No | No | No | No | ||||||
Disposable or Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | Reusable | ||||||
Selling Quantity | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | ||||||
Selling Quantity (UOM) | Carton | Each | Each | Carton | Carton | Each | Carton | Pack | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | ||||||
Mop Type | Twist Mop | Mop & Bucket | Twist Mop | Twist Mop | Twist Mop | Twist Mop | Sponge Mop | String Mop | Sponge Mop | Sponge Mop | Data not available | Sponge Mop | Spray Mop | Wet Mop Handle | Data not available | Wet Mop Handle | ||||||
Indoor or Outdoor Use | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Data not available | Indoor | Indoor | Indoor | Data not available | Indoor | ||||||
True Color | Multicolor | Green / White | White / Green | Multicolor | Multicolor | Multicolor | Data not available | Multicolor | Data not available | Data not available | Red | Red / Black | Green | Multicolor | Green | Red | ||||||
Mop Head Type | Twist | Spin | Twist | Twist | Twist | Twist | Sponge | String | Sponge | Sponge | Data not available | Sponge | Data not available | Data not available | Data not available | Data not available | ||||||
Series or Collection | Tornado | Tornado | Tornado | Big Tornado | Wonder | Wonder | Data not available | Heavy-Duty Wonder | Data not available | Data not available | Data not available | Data not available | Freedom | Data not available | Freedom | Data not available | ||||||
Launderable | Yes | Yes | Data not available | Yes | Yes | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Data not available | Yes | Yes | Yes | Data not available | ||||||
Length in Inches | 54 | 23 | Data not available | 58 | 58 | Data not available | Data not available | 10 | Data not available | Data not available | Data not available | Data not available | Data not available | 52 | Data not available | 65 | ||||||
Wring Type | Twist | Data not available | Data not available | Twist | Twist | Data not available | Butterfly | Data not available | Butterfly | Butterfly | Data not available | Butterfly | Data not available | Data not available | Data not available | Data not available | ||||||
Dry or Wet | Wet | Data not available | Data not available | Wet | Wet | Data not available | Data not available | Wet | Data not available | Data not available | Data not available | Data not available | Data not available | Dry / Wet | Data not available | Wet | ||||||
Weight (lbs.) | 1.4 | 5 | Data not available | 1.75 | 18 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 9 | Data not available | 12.08 | ||||||
Width in Inches | 6.6 | Data not available | Data not available | Data not available | Data not available | Data not available | 9 | Data not available | 10 | Data not available | Data not available | 12 | Data not available | Data not available | Data not available | 8.9 | ||||||
Price Per Unit | Data not available | Data not available | Data not available | $30.90 / Mop | Data not available | Data not available | Data not available | $24.25 / Mop | Data not available | Data not available | Data not available | Data not available | Data not available | $24.68 / Mop | Data not available | Data not available | ||||||
Recycled | Yes | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | ||||||
Post Consumer Recycled Content | 2% | Data not available | Data not available | 12% | 2% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 2% | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30