Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334)
$18.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Staphylococcus aureus, Streptococcus pyogenes, Escherichia coli O157:H7 (E. coli), Human Immunodeficiency Virus (HIV) Type 1, Respiratory Syncytial Virus (RSV), SARS-CoV-2, Salmonella enterica, and other harmful germs when used as directed on hard, non-porous surfaces. To disinfect, dilute 1 oz. of product with 5 oz. of water.
- Meets a wide range of cleaning and disinfection needs across industries, including restaurants, schools, day care centers, office buildings, and hotels.
- Trust one product to deodorize and disinfect a wide range of surfaces, including floors, restroom fixtures, garbage cans, walls, and doorknobs.
Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334)
Item #: 568527Model #: 19200-99985
$0.14/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334)
Price is $18.09
Bundle & Save 100% of Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351)
Price is $0.00, Regular Price was $6.09
Reg $24.18
Your savings $6.09
Total $18.09
Compare similar items
Your product
Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334)
Price is $18.09
Compare similar items
Attributes | Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | CloroxPro Toilet Bowl Cleaner with Bleach, Fresh Scent, 24 fl. oz., 12/Carton (00031) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. 3/Carton (60606CT) | Scrubbing Bubbles Drop-Ins Toilet Cleaning Tablets, 5/Pack (307946) | Lysol Clean & Fresh Multi-Surface Cleaner, Sparkling Lemon & Sunflower Essence Scent, 144 oz. (3624177617) | ECOS PRO Orange Plus All-Purpose Cleaner and Degreaser, Citrus Scent, 32 Fl. Oz. (PL9706/6) | Windex Glass & More Cleaner with Ammonia-D, Unscented, 5 gal. Bag-in-Box Dispenser (696502) | Coastwide Professional™ Restroom Cleaner Creme Cleanser, Ready To Use, Mint Scent, 32 Oz. (CW072RU32-A-CC ) | Fantastik Multi-Surface Disinfectant Degreaser, Fresh Scent, 1 gal., 4/Carton (311930) | Windex® Original Refill, 2L | Arm & Hammer Deodorizing Carpet Cleaning Powder, Fresh, 30 oz Box, 6/Carton (CDC3320011538) | Coastwide Professional Toilet and Urinal Cleaner 71, 0.95L, 6/Carton (CW710032-A) | Mr. Clean Clean Freak Starter Kit Multi-Surface Mist, Gain Original Scent, 16 oz. (79127) | Pledge Clean It All-Purpose Cleaner, Rain Shower, 9.7 Oz. (300275) | Pledge Multi Surface All-Purpose Cleaner, Fresh Citrus, 25/Pack (644080) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Lysol Professional Disinfecting Deodorizing Cleaner, Concentrate, Lemon Scent, 128 oz. (3624176334) Price is $18.09 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | Yes | ||||||
Pack Qty | 1 | 1 | 12 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 6 | 6 | 1 | 1 | 25 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Spray | Gel | Liquid | Tablets | Liquid | Spray | Liquid | Spray | Liquid | Liquid | Powder | Liquid | Spray | Spray | Wipes | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Window & Glass Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | ||||||
Concentrated or Ready To Use | Concentrated | Ready to Use | Ready to Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Disinfectant | Yes | Yes | No | Yes | No | No | No | No | No | Yes | No | No | No | Yes | No | No | ||||||
Product Scent | Lemon | Lemon Breeze | Fresh | Original Pine | Data not available | Sparkling Lemon & Sunflower Essence | Citrus | Unscented | Mint | Fresh | Unscented | Fresh | Citrus | Gain Original | Rainshower | Fresh Citrus | ||||||
Capacity (oz.) | 128 | 32 | 24 | 80 | Data not available | 144 | 32 | 640 | 32 | 128 | 67.6 | 30 | 32 | 16 | 9.7 | 0 | ||||||
Container Types | Screw Top Bottle | Spray Bottle | Bottle | Bottle | Box | Bottle | Spray Bottle | Box | Bottle | Bottle | Bottle | Box | Data not available | Bottle | Can | Plastic pouch | ||||||
Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Data not available | Data not available | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Price Per Unit | $0.14 / Fl Oz | $0.19 / Fl Oz | Data not available | $0.21 / Fl Oz | Data not available | $0.11 / Fl Oz | $0.23 / Fl Oz | $0.10 / Fl Oz | $0.14 / Fl Oz | $0.08 / Fl Oz | $0.12 / Fl Oz | Data not available | $0.15 / Fl Oz | $0.51 / Fl Oz | $0.83 / Fl Oz | $0.26 / Wipe | ||||||
Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Data not available | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Data not available | Data not available | Non-Degreasing | Non-Degreasing | Non-Degreasing | ||||||
Primary Active Ingredient | Other | Quat | Bleach | Citric Acid | Data not available | Quat | Citric Acid | Other | Data not available | Quat | Other | Other | Citric Acid | Data not available | Alcohol | Other | ||||||
Chemicals - Features | Deodorizing | Disinfecting | Bleach | Disinfecting | Data not available | Data not available | Septic Safe | Streak-Free | Fungicidal | Disinfecting | Streak-Free | Deodorizing | Phosphate Free | Bleach | Data not available | Phosphorus-Free | ||||||
Refill | No | No | Data not available | No | No | No | No | No | Data not available | No | Yes | No | Data not available | No | Data not available | No | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30