Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743)
$5.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 28 oz. spray bottle
- Antibacterial, antiviral and antimicrobial.
- Recyclable bottle made from 100% recycled plastics.
Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743)
Item #: 2707846Model #: 317923
$0.20/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743)
Price is $5.69
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $19.18
Your savings $7.91
Total $11.27
Customers bought together
Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743) is Your Product
Price is $5.69
Selected
62% off of Perk™ Choose-A-Size Paper Towels, 2-ply, 116 Sheets/Roll, 8 Rolls/Pack (PK55113)
Price is $9.29, Regular price was $24.59, You save 62%
Selected
Price for all 4
$121.16
Compare similar items
Your product
Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743)
Price is $5.69
Compare similar items
Attributes | Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743) | Method Products Daily Granite All-Purpose Cleaner, Apple Orchard, 28 Oz. (00065) | Method All-Purpose Cleaner, French Lavender Scent, 28 oz. (00005) | Dawn Professional Industrial Surface Degreaser Spray, 32 fl. oz. (02371) | Method Bathroom Cleaner, Eucalyptus Mint, 28 Ounce (00008) | Clorox Disinfecting, Sanitizing and Antibacterial Spray Mist, Lemongrass Mandarin, 16 Fluid oz. (60151) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) | Fabuloso Multi-Purpose Cleaner, Lavender Scent, 169 fl. oz. (153122) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Easy-Off All-Purpose Cleaners & Spray Degreaser, Original Scent, 32 oz. (62338-99624) | Drano Buildup Remover Drain Cleaner, 30 Fl. Oz. (335707) | Pledge Beautify All-Purpose Cleaner, Lemon, 24/Pack (336297) | Method Plant-Based Glass Cleaner, Mint, 28 Ounce (00003) | Glance Powerized Professional Glass & Surface Cleaner, 1 Gallon (CBD540311) | CloroxPro Clorox EcoClean Disinfecting Cleaner, 32 Oz. (60213) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Method Disinfectant Antibacterial Spray, Citron, 28 Oz. (01743) Price is $5.69 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | Yes | Yes | No | Yes | No | No | No | Yes | Yes | No | No | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Cleaner Form Factor | Spray | Spray | Spray | Spray | Spray | Spray | Gel | Liquid | Spray | Spray | Liquid | Wipes | Spray | Liquid | Liquid | ||||||
Concentrated or Ready To Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | Ready to Use | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | Non-Degreasing | ||||||
Natural | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | Yes | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | Kitchen & Oven Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Specialty Cleaners | Toilet & Bathroom Cleaner | Window & Glass Cleaner | Window & Glass Cleaner | Specialty Cleaners | ||||||
Disinfectant | Yes | No | No | No | No | Yes | Yes | No | Yes | No | No | No | No | No | Yes | ||||||
Pack Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 24 | 1 | Data not available | 1 | ||||||
Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | Data not available | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | Sanitizer | ||||||
Capacity (oz.) | 28 | 28 | 28 | 32 | 28 | 16 | 24 | 169 | 32 | 32 | 30 | Data not available | 28 | Data not available | 32 | ||||||
Container Types | Spray Bottle | Bottle | Spray Bottle | Spray Bottle | Bottle | Spray Bottle | Bottle | Bottle | Spray Bottle | Spray Bottle | Bottle | Data not available | Bottle | Data not available | Spray Bottle | ||||||
Price Per Unit | $0.20 / Fl Oz | $0.37 / Fl Oz | $0.19 / Fl Oz | $0.28 / Fl Oz | $0.22 / Fl Oz | $0.47 / Fl Oz | Data not available | $0.11 / Fl Oz | $0.19 / Fl Oz | $0.20 / Fl Oz | Data not available | $0.52 / Wipe | Data not available | $0.12 / Fl Oz | $0.20 / Fl Oz | ||||||
Product Scent | Citron | Apple Orchard | French Lavender | Data not available | Eucalyptus Mint | Lemongrass / Mandarin | Rain Clean | Lavender | Lemon Breeze | Original | Data not available | Lemon | Mint | Data not available | Citrus | ||||||
Primary Active Ingredient | Citric Acid | Other | Other | Data not available | Other | Quat | Bleach | Data not available | Quat | Other | Other | Other | Other | Data not available | Other | ||||||
Chemicals - Features | Antibacterial | Data not available | Deodorizing | Data not available | Fungicidal | Disinfecting | Bleach | Data not available | Disinfecting | Fast-Acting | Phosphate Free | Phosphorus-Free | Streak-Free | Data not available | Alcohol-Free | ||||||
Kill List of Bacteria, Viruses | Influenza A flu virus, staphylococcus aureus, rhinovirus and salmonella enterica | Data not available | Data not available | Data not available | Data not available | Salmonella enterica, Escherichia coli 0157:H7 (E. coli), Staphylococcus aureus, SARS-CoV-2 (cause of Covid-19), human coronavirus | Staphylococcus aureus, Salmonella enterica, infuenza A2 virus, rotavirus, Candida albicans, SARS-CoV-2, Klebsiell pneumonia | Data not available | Cold and flu viruses, Salmonella, E. Coli, H1N1, Herpes Simplex Virus Type 1 and 2, and the virus that causes COVID-19. | Data not available | Data not available | Data not available | Data not available | Data not available | Bordetella pertussis, methicillin-resistant Staphylococcus aureus (MRSA), Pseudomonas aeruginosa, SARS-CoV-2 (COVID-19) | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30