Nine Stars Stainless Steel Dual-Compartment Motion Sensor Trash Can, 18.5-Gallon, Silver (DZT-70-R3)
$82.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- This motion sensor trash can offers a large opening and capacity to handle all your household trash needs with ease
- Features two compartments with a 9.25 gal. capacity each (18.5 gal. total)
- Made of stainless steel with a plastic lid; comes in silver color
Nine Stars Stainless Steel Dual-Compartment Motion Sensor Trash Can, 18.5-Gallon, Silver (DZT-70-R3)
Item #: 24577227Model #: DZT-70-R3
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Nine Stars Stainless Steel Dual-Compartment Motion Sensor Trash Can, 18.5-Gallon, Silver (DZT-70-R3) is Your Product
Price is $82.19
Selected
7% off of Glad ForceFlex Tall 13 Gallon Kitchen Drawstring Trash Bags, White, 120/Box (78939)
Price is $25.09, Regular price was $27.09, You save 7%
Selected
Price for both
$107.28
Compare similar items
Â
Your product
Nine Stars Stainless Steel Dual-Compartment Motion Sensor Trash Can, 18.5-Gallon, Silver (DZT-70-R3)
Price is $82.19
Compare similar items
Â
Attributes | Nine Stars Stainless Steel Dual-Compartment Motion Sensor Trash Can, 18.5-Gallon, Silver (DZT-70-R3) | Nine Stars 13.2 Gallon Stainless Steel Motion Sensor Recycle Trash Can (DZT-50-13R) | Nine Stars Stainless Steel Motion Sensor Trash Can, 21.1 Gallon (DZT-80-4) | iTouchless Stainless Steel Bathroom Sensor Trash Can with AbsorbX Odor Control System and Fragrance, Silver, 2.5 Gal. (MT02SS) | Nine Stars Stainless Steel Sensor Trash Can, 13.2-Gallon, Silver (DZT-50-29SL) | simplehuman Indoor Step Trash Can, Black Plastic, 10.5 Gal. (CW1361) | simplehuman Indoor Step Trash Can, Black Plastic, 12 Gal. (CW1385) | iTouchless SoftStep Stainless Steel Indoor Step Trash Can with Lid, 13.2 Gallon, Silver (PC13RSS) | Coastwide Professional™ Slim Plastic Trash Can with no Lid, Black, 23 Gal. (CW50718) | Nine Stars Stainless Steel Motion Sensor Trash Can, 13.2 Gal. (DZT-50-28) | Rubbermaid Premier Series III Indoor Step-On Trash Can with Lid, 12.4 Gallon, Black (2120983) | Rubbermaid Commercial Products Plastic Container, 7 Gallon, Blue (FG295673BLUE) | simplehuman Plastic Indoor Step Trash Can with Lid, 13 Gallons, Black (CW1355) | Nine Stars Stainless Steel Sensor Trash Can, 13.2-Gallon, Black (DZT-50-9BK) | Nine Stars Plastic Sensor Trash Can, 2.6-Gallon, White (DZT-10-35) | Nine Stars Plastic Sensor Trash Can, 2.6-Gallon, White (DZT-10-29) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Nine Stars Stainless Steel Dual-Compartment Motion Sensor Trash Can, 18.5-Gallon, Silver (DZT-70-R3) Price is $82.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Wed, May 21 | Free delivery by Mon, May 12 | Free delivery by Wed, May 14 | Free delivery by Wed, May 14 | Free delivery by Wed, May 21 | Free Next-Day eligible by Mon, May 05 | Free delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 14 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
Capacity in Gallons | 18.5 | 13.2 | 21.1 | 2.5 | 13.2 | 10.5 | 12 | 13.2 | 23 | 13.2 | 13 | 7 | 13 | 13.2 | 2.6 | 2.6 | ||||||
Width in Inches | 21.34 | 16.5 | 28.62199 | 10.3 | 15.12 | 10.2 | 18.5 | 14.7 | 20 | 25.03932 | 16 | 10.5 | 18.9 | 16.54 | 9.25 | 9.61 | ||||||
Waste Receptacle Type | Trash & Recycling Bin Combo | Sensor Trash Cans | Sensor Trash Cans | Sensor Trash Cans | Sensor Trash Cans | Step Trash Cans | Step Trash Cans | Step Trash Cans | Trash Can | Sensor Trash Cans | Step Trash Cans | Recycling Bin | Step Trash Cans | Sensor Trash Cans | Sensor Trash Cans | Sensor Trash Cans | ||||||
Height in Inches | 26.42 | 26.5 | 17.99209 | 11.7 | 27.16 | 25.2 | 25 | 26 | 29.88 | 15.23619 | 24.63 | 15 | 26.5 | 28.43 | 14.65 | 13.46 | ||||||
Receptacle Lid Type | Automatic | Open | Open | Automatic | Automatic | Hinged | Hinged | Hinged | Open | Open | Hinged | Open | Hinged | Automatic | Automatic | Automatic | ||||||
Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Plastic | Stainless Steel | Plastic | Stainless Steel | Resin | Plastic | Plastic | Stainless Steel | Plastic | Plastic | ||||||
Receptacle Top Design | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | None | Flat | Flat | None | Flat | Flat | Flat | Flat | ||||||
Color Family | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Gray / Silver | Black | Black | Gray / Silver | Black | Gray / Silver | Black | Blue | Black | Black | White | White | ||||||
True Color | Silver | Silver | Gray | Brushed | Silver | Black | Black | Silver | Black | Gray | Charcoal | Blue | Black | Black | White | White | ||||||
Weight (lbs.) | 11.49 | 8.3 | 11.11 | 2.5 | 7.4 | 7 | 10.3 | 13.1 | 0.55 | 6.75 | 6.2 | 1.5 | 7 | 7.8 | 4.52 | 2.03 | ||||||
Depth in Inches | 12.99 | 11.5 | 14.01572 | 7 | 12.12 | 19.2 | 12.6 | 16.75 | 11 | 11.22045 | 12.25 | 14.5 | 14 | 11.54 | 9.25 | 7.52 | ||||||
Handles | Without Handles | Without Handles | Without Handles | Data not available | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | ||||||
Lid Lock | No | Yes | No | No | Data not available | Yes | Yes | No | No | No | Data not available | No | Yes | No | No | Yes | ||||||
Trash Can Feature | Motion sensor, removable ring liner, fingerprint-resistant | Trash can makes handling trash cleaner and easier | Motion Sensor | Odorless, fingerprint-resistant coating | Open / close button, motion sensor, soft-closing lid, fingerprint-resistant, removable ring liner | Silent lid, stay-open function, lid shox technology, slide lock | Silent lid, lid shox technology, liner pocket | Data not available | Rolled rim, handling grips | Data not available | Data not available | Recycling logo imprint | Silent lid, lid shox technology, slide lock | Motion sensor | Motion sensor | Leakproof base, advanced infrared technology, removable ring liner, open / close button, soft close, long-lasting battery | ||||||
Recycling Type | None | Data not available | None | None | None | None | None | Data not available | None | None | Data not available | Data not available | None | None | None | None | ||||||
Waste Capacity Range (Gal) | 10-20 | 10-20 | 21-30 | Data not available | 10-20 | Data not available | Data not available | Data not available | 21-30 | 10-20 | 10-20 | Less than 10 | 10-20 | 10-20 | Less than 10 | Less than 10 | ||||||
Pack Qty | 1 | Data not available | 1 | Data not available | 1 | Data not available | Data not available | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30