Ocean Spray Craisins Gluten Free Strawberry Dried Cranberries, 1.16 oz., 200/Pack (307-00076)
$117.09
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- A 200-Pack bulk box of Ocean Spray Craisins with dried cranberries and strawberry flavor
- Sweetened dried strawberry flavored cranberries with other natural flavors
- A Gluten Free, Fat Free, healthy, on the go snack of dried fruit
MADE IN AMERICA
Ocean Spray Craisins Gluten Free Strawberry Dried Cranberries, 1.16 oz., 200/Pack (307-00076)
Item #: 24372121
No reviews yet
Compare similar items
Â
Your product
Ocean Spray Craisins Gluten Free Strawberry Dried Cranberries, 1.16 oz., 200/Pack (307-00076)
Price is $117.09
Compare similar items
Â
Attributes | Ocean Spray Craisins Gluten Free Strawberry Dried Cranberries, 1.16 oz., 200/Pack (307-00076) | Ocean Spray Greek Yogurt Dipped Cranberry Bites, 5.0 oz., 12/Pack (220-02298) | Ocean Spray Craisins Gluten Free Cherry Dried Cranberries, 1.16 oz., 3 Packs/Box (307-00077) | Welch's Gluten Free Strawberry Snacks, 5 oz., 12 Packs/Box (PIM05096) | Welch's Gluten Free Mixed Fruit Snacks, 5 oz., 12 Packs/Box (WMF12) | Welch's Gluten Free Berries 'N Cherries Fruit Snacks, 5 oz., 12 Packs/Box (PIM05092) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 66/Box (PIM68868) | Welch's Gluten Free Mixed Fruit Snacks Gummies, 0.8 oz., 40/Box (PIM84068) | Welch's Gluten Free Mixed Fruit Snacks Variety Pack, 2.25 oz., 20/Pack (220-02253) | Welch's Gluten Free Mixed Fruit Gummies, 5 oz, 12/Carton (PIM05098) | That's it Gluten Free Mini Fruit Bars Variety Pack, 16.8 oz.., 24/Pack (220-02260) | Slice Fruit on the Go Strawberry, 1.4 oz., 12/Pack (220-02259) | Mott's Medleys Gluten Free Assorted Fruit Snacks, 0.8 oz., 90 Packs/Box (209-00325) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Ocean Spray Craisins Gluten Free Strawberry Dried Cranberries, 1.16 oz., 200/Pack (307-00076) Price is $117.09 | |||||||||||||||||
Reviews | |||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Data not available | Free Next-Day eligible by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | ||||
Available in my store | No | No | No | No | No | No | No | Yes | No | No | No | No | No | ||||
All Natural | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | ||||
Selling Quantity (UOM) | Pack | Pack | Pack | Carton | Each | Carton | Box | Box | Pack | Carton | Pack | Box | Box | ||||
Low Fat | No | No | Yes | No | No | No | No | No | Yes | No | Yes | Yes | Yes | ||||
Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | Dairy Free | ||||
Sugar Free | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Gluten Free | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Number of Packs per Box | 3 | 12 | 3 | 12 | 12 | 12 | 66 | 40 | 20 | 12 | 24 | 12 | 90 | ||||
Fruit Snack Type | Dried Fruit | Dried Fruit | Dried Fruit | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Gummies | Fruit Gummies | Dried Fruit | Fruit Strips | Fruit Gummies | ||||
Fat Free | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
Fruit Snack Flavor | Strawberry | Yogurt | Cherry | Strawberry | Mixed Fruit | Mixed Fruit | Mixed Fruit | Mixed Fruit | Mixed Fruit | Mixed Fruit | Variety Pack | Strawberry | Mixed Fruit | ||||
Flavor | Strawberry | Yogurt | Cherry | Strawberry | Mixed Fruit | Berries 'N Cherries | Mixed Fruit | Mixed Fruit | Fruity | Mixed Fruit | Assorted | Strawberry | Assorted Fruit | ||||
Kosher | No | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | No | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free | Data not available | Nut Free | Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Nut Free | Nut Free | ||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||
Net Weight (oz.) | 1.16 | Data not available | 1.16 | 5 | 5 | 5 | .80 | .80 | Data not available | 5 | Data not available | Data not available | 0.8 | ||||
Series or Collection | Craisins | Data not available | Craisins | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Medleys | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30