Officemate Heavy Duty Steel Book Ends, 10"H, Black (93142)
$26.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Heavy-duty bookends for organizing heavy books and binders
- Sturdy, steel ribbed construction with chip-proof enameled black coating
- Dimensions: 10"H x 8"W x 6.5"D
Officemate Heavy Duty Steel Book Ends, 10"H, Black (93142)
Item #: 489804Model #: 93142
pair
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Customers bought together
Officemate Heavy Duty Steel Book Ends, 10"H, Black (93142) is Your Product
Price is $26.99
Selected
No reviews yet
Price is $36.86
Selected
Price for both
$63.85
Compare similar items
Your product
Officemate Heavy Duty Steel Book Ends, 10"H, Black (93142)
Price is $26.99
Compare similar items
Attributes | Officemate Heavy Duty Steel Book Ends, 10"H, Black (93142) | Huron Steel Book Ends, 7.25"H, Black (HASZ0095) | Universal Magnetic Metal Book Ends, 7"H, Black (UNV54071) | Huron Steel Book Ends, 9.25"H, Black (HASZ0039) | Huron Steel Book Ends, 4.75"H, Black (HASZ0038) | Officemate Steel Book Ends, 5"H, Black (OIC93001) | Officemate Steel Book Ends, 9"H, Black (OIC93051) | Universal Metal Book Ends, 6.75"H, Black (UNV20025) | Huron Steel Book Ends, 9"H, Black (HASZ0091) | Universal Jumbo Deluxe Steel Book Ends, 9"H, Black (UNV54095) | Universal Jumbo Economy Steel Book Ends, 9"H, Black (UNV54091) | Artistic Urban Collection Metal Book Ends, 6.5"H, Black (AOPART20008) | Bey-Berk Marble Zebra Book Ends, 6"H, Black (R10H) | Universal Standard Deluxe Steel Book Ends, 5"H, Black (UNV54055) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Officemate Heavy Duty Steel Book Ends, 10"H, Black (93142) Price is $26.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Wed, May 07 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 14 | Delivery by Tue, May 06 | ||||||
Available in my store | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Pair | Pair | Pair | Pair | Pair | Pair | Pair | Pair | Pair | Pair | Pair | Pair | Each | Pair | ||||||
Material | Steel | Steel | Metal | Steel | Steel | Steel | Steel | Metal | Steel | Steel | Steel | Metal | Marble | Steel | ||||||
Depth in Inches | 6.5 | 5.5 | 5 | 8 | 4.75 | 5.13 | 8.25 | 5.38 | 5.5 | 8.25 | 8.25 | 6.5 | 2.5 | 5.25 | ||||||
Width in Inches | 8 | 4.75 | 6 | 6 | 4.75 | 4.75 | 5.88 | 5.38 | 4.75 | 5.88 | 5.88 | 5.5 | 4 | 4.75 | ||||||
Height in Inches | 10 | 7.25 | 7 | 9.25 | 4.75 | 5 | 9 | 6.75 | 9 | 9 | 9 | 6.5 | 6 | 5 | ||||||
True Color | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | ||||||
Bookend Type | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | Book Ends | ||||||
Color Family | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | ||||||
Non Skid | Non Skid | Non Skid | Data not available | Non Skid | Non Skid | Non Skid | Non Skid | Non Skid | Non Skid | Non Skid | Data not available | Data not available | Data not available | Non Skid | ||||||
Series or Collection | Heavy Duty | Data not available | Magnetic | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Jumbo Deluxe | Jumbo Economy | Urban Collection | Data not available | Standard Deluxe | ||||||
Next Day Delivery | Yes | Data not available | Data not available | Yes | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30