Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26301)
$59.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Hardwound non-perforated towels for drying hands or cleaning up messes
- 1-ply towels for busy work environments and high-traffic washrooms
- Eco-friendly choice with at least 50% post-consumer content
ECO-ID
Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26301)
Item #: 498871Model #: 26301
6/carton$9.92/Roll
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26301)
Price is $59.49
Compare similar items
Attributes | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26301) | Coastwide Professional™ Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (CW21812) | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 580 ft./Roll, 12 Rolls/Carton (26401) | Coastwide Professional™ Recycled Hardwound Paper Towels, 1-Ply, 800 ft./Roll, 6 Rolls/Carton (CW20181) | Tork Advanced Hand Towel Roll, Notched, 1-Ply, 8 x 10, White, 6 Rolls/Carton (TRK8031050) | enmotion Recycled Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (89480) | Tork Universal Hand Towel Roll, White, 6 Rolls (TRKRB8002) | Tork Hardwound Paper Towels, 2-ply, 6 Rolls/Carton (TRKRK8002) | Scott Choose-A-Sheet Kitchen Roll Paper Towels, 1-ply, 102 Sheets/Roll, 15 Rolls/Pack (36371/55417) | Pacific Blue Basic Recycled Multifold Paper Towel, 1-Ply, 250 Sheets/Pack, 16 Packs/Carton (23304) | Perk™ Choose-A-Size Paper Towels, 2-ply, 116 Sheets/Roll, 8 Rolls/Pack (PK55113) | Scott Essential Recycled C-Fold Paper Towels, 1-ply, 200 Sheets/Pack, 12 Packs/Carton (01510) | enmotion Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (89460) | Coastwide Professional™ Recycled Hardwound Paper Towels, 1-Ply, 800 ft./Roll, 6 Rolls/Carton (CW20182) | Pacific Blue Ultra Recycled Hardwound Paper Towels, 1-Ply, 6 Rolls/Carton (26495) | Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26601) | Pacific Blue Ultra Hardwound Paper Towels, 1-ply, 400 ft./Roll, 6 Rolls/Carton (26610) | Sofpull Recycled Hardwound Paper Towel, 1-Ply, 1000 ft./Roll, 6 Rolls/Carton (26470) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pacific Blue Basic Recycled Hardwound Paper Towels, 1-ply, 800 ft./Roll, 6 Rolls/Carton (26301) Price is $59.49 | ||||||||||||||||||||||||||
Reviews | ||||||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||||
Available in my store | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No | No | No | Yes | No | ||||||||
Thickness (Ply) | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 2-ply | 1-ply | 1-ply | 2-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | 1-ply | |||||||||
Paper Towel Type | Hardwound | Hardwound | Hardwound | Hardwound | Hardwound | Hardwound | Hardwound | Kitchen Rolls | Multifold | Kitchen Rolls | C-Fold | Hardwound | Hardwound | Hardwound | Hardwound | Hardwound | Hardwound | |||||||||
True Color | Brown | Natural | Brown | Natural | Natural | White | White | White | Brown | White | White | White | White | Brown | White | White | White | |||||||||
Color Family | Brown | Natural Kraft | Brown | Natural Kraft | Brown | White | White | White | Brown | White | White | White | White | Brown | White | White | White | |||||||||
Width in Inches | 7.87 | 7.8 | 7.88 | 7.87 | 10 | 7.87 | Data not available | 11 | 9.2 | 11 | 10.13 | 10 | 7.87 | 7.8 | 7.87 | 9 | 7.8 | |||||||||
Selling Quantity | 6 | 6 | 12 | 6 | 6 | 6 | Data not available | 15 | 16 | 8 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||
Price Per Unit | $9.92 / Roll | $0.02 / Foot Covered | $4.78 / Roll | $0.01 / Foot Covered | Data not available | $16.70 / Roll | Data not available | Data not available | $2.31 / Roll | $3.39 / Pack | Data not available | $4.86 / Pack | $18.40 / Roll | $0.01 / Foot Covered | $18.83 / Roll | $11.76 / Roll | $7.68 / Roll | $18.36 / Roll | ||||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | |||||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Paper Towel Pack Size | 1-10 Rolls | 1-10 Rolls | 11-20 Rolls | 1-10 Rolls | 1-10 Rolls | 1-10 Rolls | Data not available | 11-20 Rolls | Data not available | 1-10 Rolls | Data not available | 1-10 Rolls | 1-10 Rolls | 1-10 Rolls | 1-10 Rolls | 1-10 Rolls | 1-10 Rolls | |||||||||
Recycled | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | |||||||||
Post Consumer Recycled Content | 50% | 50% | 50% | 40% | 50% | Data not available | Data not available | Data not available | 50% | Data not available | 40% | Data not available | 40% | 50% | 50% | Data not available | 40% | |||||||||
Roll Length in Feet | 800 | 800 | 580 | 800 | 800 | 800 | Data not available | Data not available | Data not available | Data not available | Data not available | 800 | 800 | Data not available | 800 | 400 | 1000 | |||||||||
Total Recycled Content | 100% | 100% | 100% | 100% | 100% | Data not available | Data not available | Data not available | 100% | Data not available | 60% | Data not available | 100% | 100% | 100% | Data not available | 40% | |||||||||
EPA CPG criteria | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Yes | Data not available | Yes | Yes | Yes | Data not available | Yes | |||||||||
Sustainable Forestry Initiative certified | Yes | Data not available | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Data not available | Yes | Yes | Yes | Yes | |||||||||
Series or Collection | Pacific Blue Basic | Data not available | Data not available | Data not available | enmotion | Data not available | Data not available | Choose-A-Sheet | Pacific Blue Basic | Choose-A-Size | Essential | Data not available | Data not available | Pacific Blue Ultra | Pacific Blue Basic | Data not available | Vista | |||||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30