Pentel Champ Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL15A)
$17.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Mechanical pencils are ready to use right out of the box
- This pencil has No. 2 lead that resists breakage for smooth writing
- Black, hexagonal barrel
Pentel Champ Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL15A)
Item #: 396843Model #: AL15A
dozen$1.47/Pencil
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Pentel Champ Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL15A)
Price is $17.59
Compare similar items
Â
Attributes | Pentel Champ Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL15A) | Pentel Champ Mechanical Pencil, 0.7mm, #2 Medium Lead, Dozen (AL17C) | Pentel Champ Mechanical Pencil, 0.7mm, #2 Medium Lead, 2 Dozen (AL17CSW-US) | Staedtler Norica Pre-Sharpened Wooden Pencil with Block Erasers, #2 Medium Lead, 250/Pack (13246C250) | Pentel Icy Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL25TA) | Pentel Icy Mechanical Pencils, 0.5mm Lead, Dozen (AL25TC) | BIC Velocity Mechanical Pencil, 0.7mm, #2 Hard Lead, 12/Pack (41174/MV711) | Zebra M-301 Mechanical Pencil, 0.5mm, #2 Medium Lead, 2/Pack (54012) | Pentel Twist-Erase III Mechanical Pencil, 0.7mm, #2 Medium Lead, 2/Pack (QE517BP2-K6) | Pentel Super Hi-Polymer Lead Refill, 0.7mm, 30/Leads, 3/Pack (C27HBBP3) | Pentel Sharplet-2 Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (A125A) | Pentel Wow! Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL405A) | Pentel e-sharp Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AZ125S) | Pentel Mechanical Pencil, 0.5mm, #2 Medium Lead (P205B) | Pentel Sharp Mechanical Pencil, 0.5mm, #2 Medium Lead (P205D) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pentel Champ Mechanical Pencil, 0.5mm, #2 Medium Lead, Dozen (AL15A) Price is $17.59 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | ||||||
Pencil Pack Size | Dozen | Dozen | 2 Dozen | 6 Dozen or more | Dozen | Dozen | Dozen | 2 / Pack | 2 / Pack | 3 / Pack | Dozen | Dozen | Dozen | Each | Each | ||||||
Retractable | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||||||
Pencil Type | Mechanical | Mechanical | Mechanical | Wooden | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Lead | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||||||
Pre-sharpened | Unsharpened | Unsharpened | Sharpened | Sharpened | Sharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Sharpened | Sharpened | Sharpened | Unsharpened | Sharpened | ||||||
Price Per Unit | $1.47 / Pencil | $1.60 / Pencil | $1.02 / Pencil | Data not available | $1.89 / Pencil | $1.70 / Pencil | $1.41 / Pencil | $3.64 / Pencil | $6.70 / Pencil | $0.07 / Pencil | $2.47 / Pencil | $2.58 / Pencil | $1.67 / Pencil | $7.59 / Pencil | $7.59 / Pencil | ||||||
Features | Latex-free grip zone, refillable eraser, Comfort Zone | Soft grip zone, latex-free grip zone | Refillable with Pentel Super Hi-Polymer Lead | 250 Norica Pencils + 20 Block Erasers | Refillable with Pentel Super Hi-Polymer Lead | Metal clip, latex-free grip zone, refillable eraser, Comfort Zone | Strong lead that erases cleanly, Durable eraser, Soft comfortable grip, Three #2 leads per pencil | Metal clip, refillable eraser | Smudge-proof, soft grip zone, latex-free grip zone, refillable eraser, Twist-Up eraser | Data not available | Refillable with Pentel Super Hi-Polymer Lead | Refillable with Pentel Super Hi-Polymer Lead | Refillable with Pentel Super Hi-Polymer Lead | Refillable with Pentel Super Hi-Polymer Lead | Refillable with Pentel Super Hi-Polymer Lead | ||||||
Pencil Lead Hardness | Medium | Medium | Medium | Medium | Medium | Data not available | Hard | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | ||||||
Series or Collection | Champ | Champ | Champ | Norica | Icy | Icy | Velocity | M-301 | Twist-Erase III | Super Hi-Polymer | Sharplet-2 | Wow! | e-sharp | Data not available | Sharp | ||||||
Pencil Lead Size | 0.5mm | 0.7mm | 0.7mm | Data not available | 0.5mm | 0.5mm | 0.7mm | 0.5mm | 0.7mm | 0.7mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | ||||||
Lead Color | Black | Black | Black | Data not available | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | ||||||
Pencil Lead Number | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | Data not available | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | ||||||
Refillable | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | ||||||
Grip | Grip | Grip | Grip | Data not available | Grip | Grip | Grip | Grip | Grip | Data not available | Grip | Grip | Grip | Data not available | Grip | ||||||
Next Day Delivery | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | ||||||
Lead Type | Super hi-polymer | Super hi-polymer | Data not available | Graphite | Data not available | Super hi-polymer | Data not available | Data not available | Super hi-polymer | Hi-polymer | Data not available | Data not available | Data not available | Hi-polymer | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30