Pentel Clic Eraser Stick Eraser, White, 3/Pack (ZE21BP3-K6)
$6.49
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Easy-to-use Clic erasers have a pen-like body and a white eraser
- Works with pencils and erasable pens for versatility
- White
Pentel Clic Eraser Stick Eraser, White, 3/Pack (ZE21BP3-K6)
Item #: 264291Model #: ZE21BP3-K6
3/pack$2.16/Eraser
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Pentel Clic Eraser Stick Eraser, White, 3/Pack (ZE21BP3-K6)
Price is $6.49
Compare similar items
Â
Attributes | Pentel Clic Eraser Stick Eraser, White, 3/Pack (ZE21BP3-K6) | Pentel Clic Eraser Refills, White, 2/Pack (PENZER2BPK6) | Pentel Clic Stick Erasers, Assorted Colors, 3/Pack (ZE23BP3M) | Pentel Mechanical Pencil Refills Eraser, White, 4/Pack (PEN-Z2-1N) | Paper Mate® White Pearl Latex-Free Plastic Eraser, 3/Pack (70624) | Staples Block Erasers, Pink, 3/Pack (10433-CC) | Pentel Clic Eraser Stick, Blue Barrel, Each (ZE22C/ZE21C) | Pentel Hi-Polymer Cap Eraser, White, 50/Pack (ZEH02BP50) | Pentel Hi-Polymer Latex Free Block Eraser, White, 3/Pack (ZEH10BP3) | Pentel Twist-Erase Mechanical Pencil Eraser Refills, White, 3/Pack (E10) | CLN Charles Leonard Cap Eraser, Pink, Bulk (CHL71541) | Imperial Large Pink Eraser (13675EA) | Pentel Clic Eraser Stick Eraser, White, Dozen (25096-PK12) | Pentel Clic Eraser Stick Eraser, White, Dozen (73906-PK12) | Pentel Hi-Polymer Eraser, White Erasers, Assorted Sizes, 6/Pack (ZEH2510BP) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pentel Clic Eraser Stick Eraser, White, 3/Pack (ZE21BP3-K6) Price is $6.49 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free delivery by Mon, May 12 | Free delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | No | No | ||||||
Color Family | White | White | Assorted | White | White | Pink | Assorted | White | White | White | Pink | Pink | White | White | White | ||||||
Eraser Pack Size | 3 / Pack | 2 / Pack | 3 / Pack | 4 / Pack | Each | 3 / Pack | Each | Bulk | 3 / Pack | 3 / Pack | Bulk | Each | Dozen | Dozen | 3 / Pack | ||||||
True Color | White | White | Assorted | White | White | Pink | Assorted | White | White | White | Pink | Pink | White | White | White | ||||||
Eraser Type | Stick | Replacement | Stick | Replacement | Block | Block | Stick | Cap | Block | Cap | Cap | Data not available | Stick | Stick | Assorted | ||||||
Price Per Unit | $2.16 / Eraser | $3.74 / Refill | $2.23 / Eraser | $0.75 / Eraser Refill | $1.36 / Eraser | $1.20 / Eraser | $6.19 / Eraser | $0.18 / Eraser | $1.93 / Eraser | $2.36 / Refill | Data not available | $2.29 / Eraser | Data not available | Data not available | $1.46 / Eraser | ||||||
Series or Collection | Clic Eraser | Clic Eraser | Data not available | Mechanical Pencil Refill | White Pearl | Data not available | Clic Eraser | Hi-Polymer | Hi-Polymer | Jumbo Refill | Charles Leonard | Data not available | Clic Eraser | Clic Eraser | Data not available | ||||||
Next Day Delivery | Yes | Yes | Data not available | Data not available | Data not available | Yes | Yes | Data not available | Yes | Yes | Data not available | Data not available | Data not available | Data not available | Yes | ||||||
Weight (lbs.) | 0.3 | Data not available | 0.162 | 0.7625 | Data not available | Data not available | 0.281 | Data not available | Data not available | Data not available | Data not available | Data not available | 0.49 | 0.59 | 0.208 | ||||||
Width in Inches | 2 | Data not available | 0.5 | 0.724 | Data not available | Data not available | 2.8125 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 2.8125 | ||||||
Length in Inches | 7.25 | Data not available | 3.1875 | 4.122 | Data not available | Data not available | 7.25 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 7.25 | ||||||
Depth in Inches | 0.5 | Data not available | 0.5 | 0.724 | Data not available | Data not available | 0.75 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 0.65 | ||||||
Height in Inches | 7.25 | Data not available | 3.1875 | 4.122 | Data not available | Data not available | 7.25 | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 7.25 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30