Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.5mm, #2 Medium Lead, 4/Pack (QE415LZBP4)
$10.29
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Mechanical pencils are ready to use right out of the box
- Equipped with 0.5mm lead, these pencils feature a fine point for precise writing
- Black, blue, and green barrels
Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.5mm, #2 Medium Lead, 4/Pack (QE415LZBP4)
Item #: 730883Model #: QE415LZBP4
$2.57/Pencil
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Â
Your product
Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.5mm, #2 Medium Lead, 4/Pack (QE415LZBP4)
Price is $10.29
Compare similar items
Â
Attributes | Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.5mm, #2 Medium Lead, 4/Pack (QE415LZBP4) | Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.7mm, #2 Medium Lead, 4/Pack (QE417FLZBP4) | Pentel Twist-Erase III Mechanical Pencil, 0.5mm, #2 Medium Lead, 2/Pack (QE515BP2-K6) | Pentel Twist-Erase III Mechanical Pencil, 0.7mm, #2 Medium Lead, 2/Pack (QE517BP2-K6) | Pentel Super Hi-Polymer Lead Refill, 0.5mm, 30/Leads, 3/Pack (C25BPHB3-K6) | Pentel Twist-Erase III Mechanical Pencil, 0.9mm, #2 Medium Lead, 2/Pack (QE519BP2) | Pentel Twist-Erase Click Mechanical Pencil, 0.7mm, #2 Medium Lead, 6/Pack (PD277TLBPS6M) | Paper Mate Comfortmate Ultra Mechanical Pencil, 0.7mm, #2 Medium Lead, Dozen (1738798) | Paper Mate Clearpoint Starter Mechanical Pencil, 0.5mm, #2 Medium Lead, 2/Pack (34666PP) | Paper Mate Clearpoint Mechanical Pencil, 0.7mm, #2 Hard Lead, 4/Pack (1902636) | Staples® Mechanical Pencil, 0.7mm, #2 Medium Lead, Dozen (29082-CC) | Pentel Quicker-Clicker Mechanical Pencil, 0.5mm, #2 Medium Lead, 2/Pack (PD345BP2-K6) | Pentel Super Hi-Polymer Lead Refill, 0.7mm, 30/Leads, 3/Pack (C27HBBP3) | Pentel Quicker-Clicker Mechanical Pencil, 0.7mm, #2 Medium Lead, 2/Pack (PD347BP2-K6) | BIC Xtra Precision Mechanical Pencils, 0.5mm, #2 Hard Lead, 24/Pack (MPLMFP241-BLK) | Pentel Sharp Mechanical Pencil, 0.7mm, #2 Medium Lead, 2/Pack (P207BP2-K6) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Pentel Twist-Erase EXPRESS Mechanical Pencil, 0.5mm, #2 Medium Lead, 4/Pack (QE415LZBP4) Price is $10.29 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Price Per Unit | $2.57 / Pencil | $3.10 / Pencil | $5.54 / Pencil | $6.70 / Pencil | $0.09 / Pencil | $5.04 / Pencil | $2.78 / Pencil | $2.17 / Pencil | $3.74 / Pencil | $2.87 / Pencil | $0.59 / Pencil | $4.90 / Pencil | $0.07 / Pencil | $5.20 / Pencil | $0.46 / Pencil | $6.00 / Pencil | ||||||
Pencil Lead Hardness | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Hard | Medium | Medium | Medium | Medium | Hard | Medium | ||||||
Pencil Pack Size | 4 / Pack | 4 / Pack | 2 / Pack | 2 / Pack | 3 / Pack | 2 / Pack | 6 / Pack | Dozen | 2 / Pack | 4 / Pack | Dozen | 2 / Pack | 3 / Pack | 2 / Pack | 2 Dozen | 2 / Pack | ||||||
Retractable | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ||||||
Pencil Type | Mechanical | Mechanical | Mechanical | Mechanical | Lead | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Lead | Mechanical | Mechanical | Mechanical | ||||||
Pre-sharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | Unsharpened | ||||||
Pencil Lead Size | 0.5mm | 0.7mm | 0.5mm | 0.7mm | 0.5mm | 0.9mm | 0.7mm | 0.7mm | 0.5mm | 0.7mm | 0.7mm | 0.5mm | 0.7mm | 0.7mm | 0.5mm | 0.7mm | ||||||
Pencil Lead Number | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | No. 2 | ||||||
Series or Collection | Twist-Erase EXPRESS | Twist-Erase EXPRESS | Twist-Erase III | Twist-Erase III | Super Hi-Polymer | Twist-Erase III | Twist-Erase Click | Comfortmate Ultra | Clearpoint Starter | Clearpoint | Data not available | Quicker-Clicker | Super Hi-Polymer | Quicker-Clicker | Xtra Precision | Sharp | ||||||
Refillable | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | ||||||
Lead Color | Black | Black | Black | Black | Black | Black | Gray | Black | Black | Data not available | Data not available | Black | Black | Black | Black | Black | ||||||
Features | Latex-free grip zone, Twist-Up eraser, Hi-Polymer lead | Latex-free grip zone, Twist-Up eraser | Latex-free grip zone, Twist-Up eraser | Smudge-proof, soft grip zone, latex-free grip zone, refillable eraser, Twist-Up eraser | Data not available | Soft grip zone, rubber grip zone, metal clip, latex-free grip zone, PVC-free | Metal clip, continuous lead feed system, lead feeding side button, Twist-Up eraser | Push-button mechanism | Non-slip grip zone, lead feeding side button | Data not available | Rubber grip zone | Refillable with Pentel Super Hi-Polymer Lead | Data not available | Latex-free grip zone, super hi-polymer lead, side release button, eraser cap | Smudge-proof, break-resistant lead | Push-button mechanism | ||||||
Next Day Delivery | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Lead Type | Super hi-polymer | Super hi-polymer | Super hi-polymer | Super hi-polymer | Hi-polymer | Super hi-polymer | Hi-polymer | Data not available | Graphite | Data not available | Data not available | Super hi-polymer | Hi-polymer | Super hi-polymer | Data not available | Graphite | ||||||
Grip | Grip | Grip | Grip | Grip | Data not available | Grip | Grip | Grip | Grip | Grip | Grip | Grip | Data not available | Grip | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30