Post-it Flags, 1", Red, 100 Flags/Pack (680-RD2)
$8.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Red, 1 in. Wide
- Find it fast
- Flags make it simple to mark and highlight important information
MADE IN AMERICA
Post-it Flags, 1", Red, 100 Flags/Pack (680-RD2)
Item #: 254672Model #: 680-RD2
100/pack
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Post-it Flags, 1", Red, 100 Flags/Pack (680-RD2)
Price is $8.89
Compare similar items
Attributes | Post-it Flags, 1", Red, 100 Flags/Pack (680-RD2) | Post-it Flags, 1", Blue, 100 Flags/Pack (680-BE2) | Post-it Flags, 1", Purple, 100 Flags/Pack (680-PE) | Post-it Flags, 1", Green, 100 Flags/Pack (680-GN2) | Post-it Flags, .94", Yellow, 100 Flags/Pack (680-YW2) | Post-it Flags, 1", Orange, 100 Flags/Pack (680-0E2) | Post-it® Flags, 1" Wide, Yellow, 200 Flags/Pack (680-HVYW) | Post-it Flags Value Pack, 1", Green, 50 Flags/Pad, 12 Pads/Pack (680-GN12) | Staples Stickies Page Flags with Pop-Up Dispenser, 1" Wide, Red, 100/Count, 2/Pack (14110) | Post-it Flags Value Pack, 1", Yellow, 50 Flags/Dispenser, 12 Dispensers/Box (680-YW12) | Post-it® Arrow Flags, 0.47" Wide, Assorted Primary Colors, 96 Flags/Pack (684-ARR3) | Staples Stickies Page Flags, 0.47" Wide, Assorted Colors, 140/Pack (14109) | Post-it Page Marker, Assorted Colors, .5 in. x 1.7 in., 100 Sheets/Pad, 5 Pads/Pack (6705AU) | Post-it Flags, 1", White, 2 Pads of 50, 100 Flags/Pack (680-WE2) | Post-it® Flags, 1" Wide, Red, 200 Flags/Pack (680-HVRD) | Post-it Flags Value Pack with Flag Highlighter, 1", Assorted Colors, 200 Flags/Pack (680-PPBGVA) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Post-it Flags, 1", Red, 100 Flags/Pack (680-RD2) Price is $8.89 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Pack | Pack | Box | Pack | Box | Pack | Pack | Pack | Pack | Pack | Pack | ||||||
Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Included | Dispenser Not Included | Dispenser Included | Dispenser Included | Dispenser Included | ||||||
Flag or Tab Width in Inches | 1 | 1 | 1 | 1 | 0.94 | 1 | 1 | 1 | 1 | 1 | 0.47 | 0.47 | 0.5 | 1 | 1 | 1 | ||||||
Flag & Tab Type | Flags | Flags | Flags | Flags | Flags | Flags | Flags | Flags | Page Markers | Flags | Flags | Page Markers | Page Markers | Flags | Flags | Combo | ||||||
Color Family | Red | Blue | Purple | Green | Yellow | Orange | Yellow | Green | Red | Yellow | Assorted | Assorted | Assorted | White | Red | Assorted | ||||||
True Color | Red | Blue | Purple | Green | Yellow | Orange | Yellow | Green | Red | Yellow | Assorted Primary | Blue, Green, Yellow, Red | Blue, Green, Pink, Purple, Yellow | White | Red | Assorted | ||||||
Tabs & Flags per Pack | 100-125 / Pack | 100-125 / Pack | 100-125 / Pack | 100-125 / Pack | 100-125 / Pack | 100-125 / Pack | 151-200 / Pack | 501-720 / Pack | 100-125 / Pack | 501-720 / Pack | 51-99 / Pack | 126-150 / Pack | 501-720 / Pack | 100-125 / Pack | 151-200 / Pack | 151-200 / Pack | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Adhesive Type | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | Removable | ||||||
# of Sheets per Pad | 50 | 50 | 50 | 50 | 50 | 50 | 200 | 50 | 50 | 50 | Data not available | 35 | 100 | Data not available | 200 | 50 | ||||||
Flags per Pack | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 600 | Data not available | 600 | 96 | Data not available | Data not available | 100 | 200 | 200 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 12 | 1 | 12 | Data not available | 1 | Data not available | 2 | Data not available | 1 | ||||||
Arrow Flag | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | No | Data not available | Data not available | Yes | Data not available | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | $0.07 / Flag | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $13.99, Regular price was $15.29, You save 8%
Unit of measure Dozen Price per unit $0.01/Post-it® Note
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30