S.O.S All Surface Scrubber Sponge, 3 Sponges/Pack, 8 Packs/Case (91028)
$41.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 3 count package of All Surface scrubber sponges
- Durable dual-sided and long lasting sponge with scrubbing power on one side and absorbent sponge on the other side
- Removes baked-on food from pots and pans
S.O.S All Surface Scrubber Sponge, 3 Sponges/Pack, 8 Packs/Case (91028)
Item #: 848577Model #: COX91028CT
24/carton$1.73/sponge
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
S.O.S All Surface Scrubber Sponge, 3 Sponges/Pack, 8 Packs/Case (91028)
Price is $41.59
Compare similar items
Attributes | S.O.S All Surface Scrubber Sponge, 3 Sponges/Pack, 8 Packs/Case (91028) | Scotch-Brite Greener Clean Scrub Sponge, Tan, 3/Pack (97033) | Scotch-Brite™ Medium Duty Scrub Sponge, Green/Yellow (74) | S.O.S CloroxPro Steel Wool Soap Pads, 15/Box (88320) | Scotch-Brite Heavy Duty Sponge with Scrubber, Green/Yellow, 3 Sponges/Pack (HD3) | Scotch-Brite Heavy Duty Sponge with Scrubber, Green/Yellow, 6 Sponges/Pack (426) | Scotch-Brite Heavy Duty Sponge, Blue, 5 Sponges/Pack (3000CC) | Libman 4"L x 3"W Sponge Scrubbers (0064) | 3M™ Commercial Size Yellow Sponge (C31) | Rubbermaid Reveal Power Scrubber Set, Red (2057486) | Rubbermaid Multi-Purpose Cordless Power Scrubber, Red (1839685) | Dawn Ultra Steel Mesh Scrubber (437777) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product S.O.S All Surface Scrubber Sponge, 3 Sponges/Pack, 8 Packs/Case (91028) Price is $41.59 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Delivery by Mon, May 12 | Next-Day Delivery by Mon, May 05 | Free delivery by Wed, May 07 | Delivery by Wed, May 07 | Delivery by Wed, May 07 | ||||
Available in my store | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||
Sponge & Scrubber Type | Sponge with Scrubber | Sponge with Scrubber | Sponge with Scrubber | Steel Wool Pad | Sponge with Scrubber | Sponge with Scrubber | Sponge | Sponge with Scrubber | Sponge | Scrubber | ||||||
Selling Quantity | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | ||||||
Sponge & Scrubber Material | Natural Fibers | Natural Fibers | Natural Fibers | Stainless Steel | Synthetic Fibers | Synthetic Fibers | Synthetic Fibers | Synthetic Fibers | Natural Fibers | Stainless Steel | ||||||
Selling Quantity (UOM) | Carton | Pack | Each | Box | Pack | Pack | Pack | Carton | Each | Pack | ||||||
Color Family | Blue | Brown | Yellow | Multicolor | Yellow | Yellow | Blue | Yellow | Yellow | Gray / Silver | ||||||
True Color | Blue | Natural | Green / Yellow | Multicolor | Green / Yellow | Green / Yellow | Blue | Data not available | Yellow | Gray / Silver | ||||||
Level of Use | Light | Heavy | Medium | Light | Heavy | Heavy | Heavy | Light | Heavy | Data not available | ||||||
Width in Inches | 4.5 | 4.5 | 6.1 | 6.5 | 4.5 | 6 | 4.5 | 3 | 6 | Data not available | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Data not available | ||||||
Depth in Inches | 2.5 | 2.7 | 0.7 | 2.8 | 0.6 | 2.7 | Data not available | Data not available | 1.6 | Data not available | ||||||
Price Per Unit | $1.73 / sponge | $2.13 / sponge | Data not available | Data not available | $1.63 / Sponge | $1.15 / Sponge | $4.54 / sponge | Data not available | Data not available | Data not available | Data not available | Data not available | ||||
Number of Sponges per Pack | 3 | 3 | Data not available | Data not available | 3 | 6 | 5 | Data not available | Data not available | Data not available | ||||||
Weight (Ounces) | 48 | 8 | Data not available | 134.4 | 5.6 | 6.1 | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30