Safco Indoor Step Trash Can, Black Plastic, 23 Gal. (9923BL)
$112.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Step trash can ensures clean and litter-free space and provides hands-free operation
- 23 gal. capacity for large amounts of trash
- Made of black plastic for long-lasting use
Safco Indoor Step Trash Can, Black Plastic, 23 Gal. (9923BL)
Item #: 148109Model #: 9923BL
Compare similar items
Your product
Safco Indoor Step Trash Can, Black Plastic, 23 Gal. (9923BL)
Price is $112.59
Compare similar items
Attributes | Safco Indoor Step Trash Can, Black Plastic, 23 Gal. (9923BL) | iTouchless SoftStep Semi-Round Stainless Steel Step Trash Can with Hinged Lid, 2.91 Gallon (IP03DSS) | Safco Indoor Step Trash Can, Tan Plastic, 23 Gal. (9923TN) | Safco Indoor Step Trash Can, Black Plastic, 17 Gal. (9922BL) | Safco Indoor Step Trash Can, Tan Plastic, 17 Gal. (9922TN) | Safco Indoor Step Trash Can, Stainless Steel, 10 Gal. (9687SS) | Safco Stainless Steel Step Trash Can, 4 Gallon, Black (9685SS) | Safco Indoor Trash Can w/Lid, Black Steel, 30 Gal. (9920BL) | Safco Indoor Trash Can w/ no Lid, Black Speckle Steel, 35 Gal. (9677NC) | Safco Reflections Indoor Trash Can w/Lid, Chrome/Black Steel, 15 Gal. (9871) | Safco Canmeleon Indoor/Outdoor Trash Can w/Lid, Black HDPE, 30 Gal. (9485BL) | Safco Recycling Receptacle, 40 Gallon, Metallic (9941SS) | Safco Evos Steel Ash Urn, 38 Gallon, Black/Gray (9934BL) | Safco Canmeleon Indoor, Outdoor Trash Can w/Lid, Black HDPE, 38 Gal. (9472NC) | Safco At-Your-Disposal Corrugated Plastic Three Bin Trash and Recycling Bins, Black, 28 Gal. (9798BL) | Safco Canmeleon Indoor/Outdoor Ash Urn, Black Plastic, 15 Gal. (9474BL) | Safco 9902 Stainless Steel Medical Receptacle, Silver, 7.5 gal. (9902SS) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Safco Indoor Step Trash Can, Black Plastic, 23 Gal. (9923BL) Price is $112.59 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 21 | Free delivery by Wed, May 21 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 21 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 21 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 21 | Free delivery by Wed, May 21 | Free delivery by Wed, May 21 | Free delivery by Wed, May 21 | Free delivery by Wed, May 14 | Free delivery by Wed, May 21 | Free delivery by Tue, May 06 | Free delivery by Wed, May 21 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 21 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Height in Inches | 32.25 | 16.1 | 32.25 | 26.25 | 26.25 | 25.5 | 20 | 33.25 | 28.5 | 34 | 28.75 | 34 | 41 | 39.25 | 33 | 32.75 | 26.5 | ||||||
Width in Inches | 19.75 | 11.2 | 19.75 | 19.75 | 19.75 | 14.5 | 10.75 | 20 | 19.75 | 15 | 18 | 20 | 21 | 18.25 | 46 | 13.75 | 15 | ||||||
Waste Capacity Range (Gal) | 21-30 | Less than 10 | 21-30 | 10-20 | 10-20 | 10-20 | Less than 10 | 21-30 | 31-40 | 10-20 | 21-30 | 21-30 | 31-40 | 31-40 | 51+ | 10-20 | Less than 10 | ||||||
Material | Plastic | Stainless Steel | Plastic | Plastic | Plastic | Metal | Stainless Steel | Steel | Metal | Metal | HDPE | Metal | Metal | Plastic | Plastic | Plastic | Metal | ||||||
Depth in Inches | 16.25 | 11.7 | 16.25 | 16.25 | 16.25 | 14 | 11.5 | 20 | 19.75 | 15 | 18.5 | 20 | 21 | 18.25 | 16 | 13.75 | 13.5 | ||||||
Waste Receptacle Type | Step Trash Cans | Step Trash Cans | Step Trash Cans | Step Trash Cans | Step Trash Cans | Step Trash Cans | Step Trash Cans | Trash Can | Trash Can | Trash Can | Trash Can | Trash & Recycling Bin Combo | Trash Can | Trash Can | Trash & Recycling Bin Combo | Cigarette Receptacle | Trash Can | ||||||
Receptacle Top Design | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | None | Dome | Flat | None | Ash | Dome | None | Ash | Flat | ||||||
Capacity in Gallons | 23 | 2.91 | 23 | 17 | 17 | 10 | 4 | 30 | 35 | 15 | 30 | 40 | 38 | 38 | 84 | 15 | 7.5 | ||||||
True Color | Black | Stainless Steel | Tan | Black | Tan | Stainless Steel | Black | Black | Black Speckle | Chrome / Black | Black | Metallic | Black And Gray | Black | Black / Chrome | Black | Silver | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | ||||||
Color Family | Black | Gray / Silver | Brown | Black | Brown | Gray / Silver | Black | Black | Gray / Silver | Gray / Silver | Black | Gray / Silver | Gray / Silver | Black | Black | Black | Gray / Silver | ||||||
Lid Lock | No | Data not available | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Recycling Type | None | Data not available | None | None | None | None | None | None | None | None | None | Data not available | None | None | Three-Stream Recycling | None | None | ||||||
Indoor or Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Data not available | Indoor / Outdoor | Data not available | ||||||
Receptacle Shape | Rectangular | Semi-Round | Rectangular | Rectangular | Rectangular | Data not available | Semi-Round | Round | Round | Round | Pentagon | Round | Square | Square | Rectangular | Rectangular | Data not available | ||||||
Area of Use | Common areas | Data not available | Common Areas, Health Care Facilities | Common areas | Common Areas, Health Care Facilities | Common Areas | Indoor and Outdoor | First impression areas, Lobbies, Multi-purpose rooms, Gyms, Office, Libraries, Classrooms | Common Areas | Common areas | Common areas | Indoor | Indoor, Outdoor | Common areas | Common areas | Common areas | Data not available | ||||||
Trash Can Feature | Assembly required | Removable inner bucket, fingerprint-resistant, stay-open function | Data not available | Assembly required | Large Capacity, Step-On Feature | Fingerprint-resistant coating, silent lid | Fingerprint-resistant coating, silent lid | Rigid plastic liner, curved design, powder coat finish | Fingerprint-resistant coating, puncture-resistant, double lock seams | Rolled rims, puncture-resistant, double lock seams | Built-in UV inhibitors, telescoping base | Data not available | Steel Frame With Perforated Galvanized Steel Panels, Durable For Indoor Or Outdoor Needs | Molded-in stone aggregate, built-in UV inhibitors, telescoping base | Moisture-resistant, 100% recyclable, decals included, easy assembly | Recessed bottom | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30