Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 3 Rolls/Pack (600K3)
$12.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Classic glossy-finish
- Ideal for multi-purpose sealing and label protection
- Instant adhesion, excellent holding power
MADE IN AMERICA
Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 3 Rolls/Pack (600K3)
Item #: 727094Model #: 600K3
3/pack$4.33/Roll
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 3 Rolls/Pack (600K3)
Price is $12.99
Compare similar items
Attributes | Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 3 Rolls/Pack (600K3) | Scotch Transparent Clear Tape Refill, 0.75" x 23.6 yds., 1" Core, Clear, 4 Rolls/Pack (4184) | Scotch Transparent Clear Tape Refill, 0.75" x 36 yds., 1" Core, Clear, 6 Rolls/Pack (MMM6006PK) | Scotch Transparent Clear Tape Refill, 0.5" x 36 yds., 1" Core, Clear, 2 Rolls/Pack (600H2) | Highland Transparent Clear Tape, 0.75" x 27.77 yds., 1" Core, Transparent, 12 Rolls/Pack (5910K12) | Scotch Transparent Clear Tape Refill, 0.75" x 8.33 yds., 1" Core, Transparent, 3 Rolls/Pack (157-S) | Staples® Invisible Clear Tape, 0.75" x 36 yds., 1" Core, Transparent, 6 Rolls/Pack (52380P6) | Scotch Magic Invisible Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Invisible, 10 Rolls/Pack (810P10K) | Scotch Magic Invisible Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 3 Rolls/Pack (810-3PK) | Highland Invisible Clear Tape, 0.75" x 27.7 yds., 1" Core, 6 Rolls/Pack (6200-6PK) | Scotch Super-Hold Transparent Clear Tape Refill, 0.75" x 22.22 yds., Clear, 3 Rolls/Pack (700S3) | Scotch Magic Invisible Clear Tape Refill, 0.5" x 36 yds., 1" Core, 3 Rolls/Pack (810H3) | Scotch Transparent Clear Tape, 0.75" x 25 yds., 1" Core, Clear, 6 Rolls/Pack (612-6P) | Scotch Magic Invisible Clear Tape Refill, 0.75" x 36 yds., 1" Core, Clear, 6 Rolls/Pack (MMM8106PK) | Scotch Magic Invisible Clear Tape With Dispenser, 0.75" x 8.33 yds., 1" Core, Transparent, 4 Rolls/Pack (SCOTCH4105) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Scotch Transparent Clear Tape Refill, 0.75" x 27.77 yds., 1" Core, Clear, 3 Rolls/Pack (600K3) Price is $12.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Data not available | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | ||||||
Tape Type | Transparent | Transparent | Transparent | Transparent | Transparent | Transparent | Invisible | Invisible | Invisible | Invisible | Transparent | Invisible | Transparent | Invisible | Invisible | ||||||
Tape Pack Size | 2-5 | 2-5 | 6-10 | 2-5 | 11-20 | 2-5 | 6-10 | 6-10 | 2-5 | 6-10 | 2-5 | 2-5 | 6-10 | 6-10 | 2-5 | ||||||
Width in Inches | 0.75 | 0.75 | 0.75 | 0.5 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.5 | 0.75 | 0.75 | 0.75 | ||||||
Refill | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | ||||||
Tape Refill Type | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Refillable Dispenser | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Tape Roll Refill | Refillable Dispenser | ||||||
Number of Rolls per Pack | 3 | 4 | 6 | 2 | 12 | 3 | 6 | 10 | 3 | 6 | 3 | 3 | 6 | 6 | 4 | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Length (yds.) | 27.77 | 23.6 | 36 | 36 | 27.77 | 8.33 | 36 | 27.77 | 27.77 | 27.7 | 22.22 | 36 | 25 | 36 | 8.33 | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Each | Pack | Pack | Pack | Pack | Data not available | Pack | Pack | Pack | Pack | ||||||
Tape Finish | Glossy | Glossy | Glossy | Glossy | Glossy | Glossy | Matte | Matte | Matte | Matte | Data not available | Matte | Glossy | Matte | Matte | ||||||
Core Diameter (Inches) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | 1 | 1 | 1 | 1 | ||||||
Writable or Nonwritable | Writable | Writable | Writable | Data not available | Data not available | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Writable | Writable | ||||||
True Color | Clear | Clear | Clear | Clear | Transparent | Transparent | Transparent | Invisible | Clear | Data not available | Clear | Data not available | Clear | Clear | Transparent | ||||||
Removable or Permanent | Removable | Removable | Removable | Data not available | Data not available | Removable | Permanent | Permanent | Permanent | Permanent | Permanent | Permanent | Removable | Permanent | Permanent | ||||||
Dispenser Included | Dispenser Not Included | Dispenser Not Included | Dispenser Not Included | Data not available | Dispenser Not Included | Dispenser Included | Data not available | Dispenser Not Included | Dispenser Not Included | Data not available | Dispenser Not Included | Dispenser Not Included | Dispenser Not Included | Dispenser Not Included | Dispenser Included | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | Yes | Yes | ||||||
Price Per Unit | $4.33 / Roll | Data not available | $2.93 / Roll | Data not available | $2.00 / Roll | Data not available | $2.16 / Roll | $1.70 / Roll | $4.43 / Roll | Data not available | Data not available | $3.33 / Roll | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30