Shark AI Ultra Cordless Robotic Vacuum, Bagless, Black/Dark Silver (RV2610WA)
$699.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ultrapowerful robotic vacuum with sonic mopping for a complete clean from start to finish
- Self-emptying bagless base holds up to 60 days of dirt and debris
- True HEPA filtration captures and traps 99.97% of dust and allergens; contains a washable fabric filter (premotor)
Shark AI Ultra Cordless Robotic Vacuum, Bagless, Black/Dark Silver (RV2610WA)
Item #: 24557072Model #: RV2610WA
Compare similar items
Â
Your product
Shark AI Ultra Cordless Robotic Vacuum, Bagless, Black/Dark Silver (RV2610WA)
Price is $699.99
Compare similar items
Â
Attributes | Shark AI Ultra Cordless Robotic Vacuum, Bagless, Black/Dark Silver (RV2610WA) | Black & Decker RoboSeries Cordless Robotic Vacuum, Bagless, Multicolored (BDRV1-SLV) | Hoover Commercial PowerScrub Spot Cleaner Vacuum, Bagless, Black/Red (CH68000V) | Honeywell Ultamax Elite FC20 Cordless Vacuum, Graphite (HWLHFC20UMPGE01) | Oreck XL Commercial Upright Vacuum, Blue/Gray (XL2100RHS) | Oreck Commercial Disposable Vacuum Bags, Xl Standard Filtration, Pack of 25 (PK800025) | Shark Rocket Cordless Stick/Handheld Vacuum, Bagless, Blue Iris (IX141) | Shark Navigator Lift-Away Upright Bagless Vacuum, Lavender (NV352) | Shark Rotator Upright Vacuum Cleaner, Bagless, Silver (LA502) | Shark Navigator Upright Vacuum, Bagless, Peony Red (ZU561) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Shark AI Ultra Cordless Robotic Vacuum, Bagless, Black/Dark Silver (RV2610WA) Price is $699.99 | ||||||||||||||
Reviews | ||||||||||||||
Delivery Information | Free delivery | Free delivery | Free delivery by Wed, May 07 | Free delivery by Wed, May 07 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery | Free delivery | Free delivery | Free delivery | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | ||||
Vacuum Bag Type | Bagless | Bagless | Bagless | Data not available | Bagged | Bagged | Bagless | Bagless | Bagless | Bagless | ||||
Series or Collection | AI Ultra | RoboSeries | Commercial PowerScrub | Ultamax | XL Commercial | Data not available | Rocket | Navigator Lift-Away | Rotator | Navigator | ||||
Type of Vacuum | Robotic | Robotic | Upright | Data not available | Upright | Canister | Stick | Upright | Upright | Upright | ||||
True Color | Black / Dark Silver | Multicolored | Black / Red | Graphite | Blue / Gray | Data not available | Blue Iris | Lavender | Silver | Red | ||||
Width in Inches | 14.96 | Data not available | 18 | 14 | 13 | Data not available | 7.1 | 11.4 | 12 | 10.7 | ||||
Weight (lbs.) | 18.4 | Data not available | 28.55 | 16.1 | 9 | Data not available | 6.9 | 12.5 | 12.30 | 13.4 | ||||
Height in Inches | 5.69 | Data not available | 43 | 46.5 | 47 | Data not available | 46.06 | 45.2 | 46.5 | 30.7 | ||||
Warranty Information | 1 Year | Data not available | 1 Year | 2 Year | 1 Year | Data not available | 5 Year | 5 Year | 5 Year | 5 Year | ||||
Color Family | Black | Multicolor | Black | Data not available | Blue | Data not available | Blue | Purple | Gray / Silver | Red | ||||
Corded or Cordless | Cordless | Cordless | Corded | Data not available | Corded | Data not available | Cordless | Data not available | Corded | Corded | ||||
Pack Qty | 1 | 1 | 1 | Data not available | 1 | Data not available | 1 | 1 | Data not available | 1 | ||||
Depth in Inches | 21.4 | Data not available | 24 | 13.4 | 6 | Data not available | 10.24 | 12.4 | 10 | Data not available | ||||
Designed for Use | Personal | Data not available | Commercial | Data not available | Commercial | Commercial | Data not available | Data not available | Data not available | Personal | ||||
Lighting Power Type | Battery Powered | Data not available | Data not available | Data not available | Data not available | Battery Powered | Battery Powered | Data not available | Standard Voltage - Wired (120V) | Standard Voltage - Wired (120V) | ||||
Cleaning Path Width (Inches) | 5.72 | Data not available | 12 | 13.5 | 12 | Data not available | Data not available | Data not available | 9.50 | Data not available | ||||
Vacuum Filtration Type | HEPA | Data not available | Data not available | Data not available | Data not available | Data not available | Foam, Felt | HEPA | HEPA | HEPA filter | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30