simplehuman Indoor Step Trash Can, Gray Plastic, 10.5 Gal. (CW1363)
$49.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Slim step can
- Capacity - 10.5 Gallons
- Grey Plastic
simplehuman Indoor Step Trash Can, Gray Plastic, 10.5 Gal. (CW1363)
Item #: 177708Model #: CW1363
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Compare similar items
Your product
simplehuman Indoor Step Trash Can, Gray Plastic, 10.5 Gal. (CW1363)
Price is $49.99
Compare similar items
Attributes | simplehuman Indoor Step Trash Can, Gray Plastic, 10.5 Gal. (CW1363) | simplehuman Indoor Step Trash Can, Black Plastic, 10.5 Gal. (CW1361) | simplehuman Plastic Indoor Step Trash Can with Lid, 13 Gallons, Black (CW1355) | Nine Stars Plastic Sensor Trash Can, 3.2-Gallon, White (DZT-12-5WH) | Rubbermaid Premier Series III Indoor Step-On Trash Can with Lid, 12.4 Gallon, Black (2120983) | simplehuman Indoor Step Trash Can, Gray Plastic, 13 Gal. (CW1357) | simplehuman Indoor Step Trash Can, Brushed Stainless Steel, 2.6 Gal. (CW1833) | Nine Stars Plastic Sensor Trash Can, 3.2-Gallon, Pink (DZT-12-5PK) | simplehuman Profile Step Trash Can, Stainless Steel, 2.6 Gallon (CW1898) | iTouchless SoftStep Round Stainless Steel Step Trash Can with Hinged Lid, 3.17 Gallon (IP03RSS) | simplehuman Indoor Trash Can with Lid, Brushed Stainless Steel, 13 Gallon (CW1467) | simplehuman Indoor Swing Lid Trash Can, Black Plastic, 16 Gal. (CW1333) | iTouchless Stainless Steel Sensor Trash Can, 13 Gallon, Silver (DZT13) | Hefty Step On Trash Can, Black, 12.2 Gallon, 2/Pack (2198HFTCOM075) | Nine Stars Stainless Steel Step Trash Can, 13.21 gal., Silver (SOT-50-3) | Hefty Locking Hinged Lid Trash Can, 7.7 Gallons, Black, 2/Pack (HFTCOM229207507) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product simplehuman Indoor Step Trash Can, Gray Plastic, 10.5 Gal. (CW1363) Price is $49.99 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Free delivery by Wed, May 14 | Free delivery by Wed, May 14 | Free delivery by Wed, May 14 | Delivery by Mon, May 12 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 14 | Free delivery by Wed, May 14 | Delivery by Mon, May 12 | Free delivery by Wed, May 14 | Free delivery by Wed, May 21 | Free delivery by Wed, May 14 | Free delivery by Wed, May 14 | Free delivery by Wed, May 21 | Free delivery by Fri, May 09 | Free delivery by Mon, May 12 | Free delivery by Fri, May 09 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Capacity in Gallons | 10.5 | 10.5 | 13 | 3.2 | 13 | 13 | 2.6 | 3.2 | 2.6 | 3.17 | 13 | 16 | 13 | 12.2 | 13.21 | 7.7 | ||||||
Width in Inches | 10.2 | 10.2 | 18.9 | 10.08 | 16 | 18.9 | 11.2 | 10.08 | 6.6 | 10.2 | 10.7 | 13.5 | 10.80 | 16.6 | 19.09 | 11.78 | ||||||
True Color | Gray | Black | Black | White | Charcoal | Gray | Brushed Stainless Steel | Pink | Stainless Steel | Stainless Steel | Brushed | Black | Silver | Black | Silver | Black | ||||||
Material | Plastic | Plastic | Plastic | Plastic | Resin | Plastic | Stainless Steel | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Metal | Polypropylene | Metal | Polypropylene | ||||||
Height in Inches | 25.2 | 25.2 | 26.5 | 13.98 | 24.63 | 26.5 | 17.5 | 13.98 | 13.9 | 15.4 | 27.4 | 32.8 | 27.2 | 24.85 | 25.2 | 16.08 | ||||||
Waste Receptacle Type | Step Trash Cans | Step Trash Cans | Step Trash Cans | Sensor Trash Cans | Step Trash Cans | Step Trash Cans | Step Trash Cans | Sensor Trash Cans | Step Trash Cans | Step Trash Cans | Trash Can | Swing Lid Trash Cans | Sensor Trash Cans | Step Trash Cans | Step Trash Cans | Trash Can | ||||||
Color Family | Gray / Silver | Black | Black | White | Black | Gray / Silver | Gray / Silver | Pink | Gray / Silver | Gray / Silver | Gray / Silver | Black | Gray / Silver | Black | Gray / Silver | Black | ||||||
Depth in Inches | 19.2 | 19.2 | 14 | 7.6 | 12.25 | 14 | 10.6 | 7.6 | 15.4 | 12.4 | 18.2 | 16.7 | 12.70 | 13.2 | 14.48 | 15.62 | ||||||
Receptacle Lid Type | Hinged | Hinged | Hinged | Automatic | Hinged | Hinged | Hinged | Automatic | Hinged | Hinged | Open | Covered Top with Swing Doors | Touch Lid | Cover | Data not available | Hinged | ||||||
Weight (lbs.) | 7 | 7 | 7 | 1.93 | 6.2 | 7 | 5.3 | 1.93 | 4.4 | Data not available | 13.2 | 9.8 | 8 | 4.04 | 12.35 | 2.42 | ||||||
Receptacle Top Design | Flat | Flat | Flat | Flat | Flat | Flat | Data not available | Flat | Flat | Flat | None | Dome | Flat | Flat | Flat | Flat | ||||||
Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | Without Handles | With Handles | Without Handles | Without Handles | Without Handles | With Handles | With Handles | Without Handles | Without Handles | Without Handles | Data not available | ||||||
Indoor or Outdoor | Indoor | Indoor | Indoor | Data not available | Indoor | Indoor | Indoor | Data not available | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | ||||||
Receptacle Shape | Rectangular | Rectangular | Semi-Round | Rectangular | Rectangular | Semi-Round | Semi-Round | Rectangular | Rectangular | Round | Data not available | Rectangular | Rectangular | Rectangular | Data not available | Rectangular | ||||||
Trash Can Feature | Silent lid, stay-open function, lid shox technology, slide lock, wheels | Silent lid, stay-open function, lid shox technology, slide lock | Silent lid, lid shox technology, slide lock | Open / close button, motion sensor, soft-closing lid, fingerprint-resistant, removable ring liner | Data not available | Stay-open function, slide lock | Anti-slip base, fingerprint-resistant coating, silent lid, lid shox technology, removable inner bucket | Open / close button, motion sensor, soft-closing lid, fingerprint-resistant, removable ring liner | Data not available | Removable inner bucket, fingerprint-resistant, stay-open function | Dent-resistant | Balanced swing lid, quick-release hinge | Built-in infrared sensor, Carbon Filter Gate (CFG), odorless | Step on | Soft closing lid, removable liner, fingerprint-resistant coating | Data not available | ||||||
Recycling Type | None | None | None | None | Data not available | None | Data not available | None | None | Data not available | None | None | None | None | None | Data not available | ||||||
Lid Lock | Yes | Yes | Yes | Data not available | Data not available | Yes | No | Data not available | No | Data not available | No | No | No | No | No | Yes | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30