Staples 1" 3-Ring Non-View Binder, D-Ring, Navy Blue (26408-CC)
$4.59
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Navy blue non-view binders to protect work documents and keep them organized
- 1 inch binder
- Three D-rings keep pages secure
STAPLES BRAND
Staples 1" 3-Ring Non-View Binder, D-Ring, Navy Blue (26408-CC)
Item #: 82636Model #: 55360/26408
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Staples 1" 3-Ring Non-View Binder, D-Ring, Navy Blue (26408-CC)
Price is $4.59
Compare similar items
Attributes | Staples 1" 3-Ring Non-View Binder, D-Ring, Navy Blue (26408-CC) | Staples 1" 3-Ring Non-View Binder, D-Ring, Red (55364/26290) | Staples 1" 3-Ring View Binder, D-Ring, Navy Blue (55418/26433) | Staples 1" 3-Ring Non-View Binder, Navy (ST26646-CC) | Staples 1/2" 3-Ring Non-View Binder, Red (ST26852-CC) | Samsill Earth's Choice Plant-Based 1" View Binder, 3-Ring , Made in USA, White (SAM18937) | Staples 1" 3-Ring View Binder, White (ST23735-CC) | Staples 2" 3-Ring Non-View Binder, D-Ring, Navy Blue (26418-CC) | Staples Heavy Duty 2" 3-Ring View Binder, D-Ring, Red (ST56297-CC) | Staples 1/2" 3-Ring Non-View Binder, Navy (ST26648-CC) | Staples 1" 3-Ring View Binders, D-Ring, Light Blue (58655) | Staples 1 1/2" 3-Ring Non-View Binder, Navy (ST26580-CC) | Staples Heavy Duty 1" 3-Ring Better Binder, D-Ring, Navy Blue (ST55839-CC) | Staples Heavy Duty 1" 3-Ring Non-View Binder, D-Ring, Blue (ST56272-CC) | Staples Heavy Duty 1" 3-Ring Non-View Binder, D-Ring, Black (ST56237-CC) | Staples 1" 3-Ring View Binder, Black (ST23733-CC) | Staples Heavy Duty 1" 3-Ring Flexible Poly Binders, Blue (ST62613) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples 1" 3-Ring Non-View Binder, D-Ring, Navy Blue (26408-CC) Price is $4.59 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | ||||||
Available in my store | No | No | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No | No | ||||||
Ring Size | 1" | 1" | 1" | 1" | 1 / 2" | 1" | 1" | 2" | 2" | 1 / 2" | 1" | 1 1 / 2" | 1" | 1" | 1" | 1" | 1" | ||||||
# of Rings | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Ring Type | D-Ring | D-Ring | D-Ring | Round Ring | Round Ring | Round Ring | Round Ring | D-Ring | D-Ring | Round Ring | D-Ring | Round Ring | D-Ring | D-Ring | D-Ring | Round Ring | Round Ring | ||||||
Color Family | Blue | Red | Blue | Blue | Red | White | White | Blue | Red | Blue | Blue | Blue | Blue | Blue | Black | Black | Blue | ||||||
Binder Pack Size | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Binder Sheet Capacity | 100-199 | 100-199 | 100-199 | 100-199 | 100-199 | 100-199 | 100-199 | 500-699 | 400-499 | 100-199 | 100-199 | 200-299 | 100-199 | 100-199 | 100-199 | 100-199 | 100-199 | ||||||
Durability | Standard | Standard | Standard | Economy | Economy | Standard | Economy | Standard | Heavy Duty | Economy | Standard | Economy | Heavy Duty | Heavy Duty | Heavy Duty | Economy | Heavy Duty | ||||||
True Color | Blue | Red | Navy Blue | Navy | Red | White | White | Blue | Red | Navy | Light Blue | Navy | Navy Blue | Blue | Black | Black | Blue | ||||||
Binder Type | Non-View Binders | Non-View Binders | View Binders | Non-View Binders | Non-View Binders | View Binders | View Binders | Non-View Binders | View Binders | Non-View Binders | View Binders | Non-View Binders | Better Binders | Non-View Binders | Non-View Binders | View Binders | Flexible Poly Binders | ||||||
Folder or Paper Size | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Data not available | ||||||
# of Pockets | 2 Pocket | 2 Pocket | 2 Pocket | Data not available | Data not available | 2 Pocket | 2 Pocket | 2 Pocket | 4 Pocket | Data not available | Data not available | Data not available | 2 Pocket | 4 Pocket | 4 Pocket | 2 Pocket | 1 Pocket | ||||||
Material of Item | Plastic | Plastic | Plastic | Data not available | Data not available | Polypropylene / Cardboard | Data not available | Plastic | Plastic | Data not available | Vinyl | Data not available | Plastic | Plastic | Plastic | Data not available | Poly | ||||||
Series or Collection | Standard | Data not available | Data not available | Data not available | Light-Use | Earth's Choice Plant-Based | Data not available | Standard | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | $5.07 / Binder | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30