Staples 2" 3-Ring View Binder, D-Ring, Black (55400/26443)
$13.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Black view binder is an excellent choice for storing spreadsheets and other wide papers
- 2 inch binder
- Three D-rings keep pages secure
STAPLES BRAND
Staples 2" 3-Ring View Binder, D-Ring, Black (55400/26443)
Item #: 82647Model #: 55400/26443
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Â
Your product
Staples 2" 3-Ring View Binder, D-Ring, Black (55400/26443)
Price is $13.99
Compare similar items
Â
Attributes | Staples 2" 3-Ring View Binder, D-Ring, Black (55400/26443) | Staples 2" 3-Ring View Binder, D-Ring, White (55411/26444) | Staples 3" 3-Ring View Binder, D-Ring, Black (55402/26449) | Staples 1" 3-Ring View Binder, D-Ring, Black (55395/26431) | Staples 1 1/2" 3-Ring View Binder, D-Ring, Black (55398/26437) | Staples Heavy Duty 2" 3-Ring Better Binder, D-Ring, Black (ST55871-CC) | Staples 1" 3-Ring View Binder, D-Ring, White (55406/26432) | Staples 2" 3-Ring View Binder, Black (ST23722-CC) | Staples 2" 3-Ring Non-View Binder, D-Ring, Black (26417-CC) | Staples 3" 3-Ring View Binder, Black (ST23721-CC) | Staples 3" 3-Ring View Binder, D-Ring, Blue (55421/26451) | Staples 1/2" 3-Ring View Binder, D-Ring, Black (55393/26425) | Staples Heavy Duty 3" 3-Ring Non-View Binder, D-Ring, Black (ST56241-CC) | Staples 1/2" 3-Ring View Binder, Black (ST23738-CC) | Avery Heavy Duty 1" 3-Ring View Binders, Slant Ring, White, 4/Pack (79780) | Staples 2" 3-Ring Non-View Binder, D-Ring, Red (55366/26305) | Samsill Earth's Choice Plant-Based 2" View Binders, 3-Ring , Made in USA, Purple, 2/Pack (SAMU86608) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Staples 2" 3-Ring View Binder, D-Ring, Black (55400/26443) Price is $13.99 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | No | No | No | ||||||
Color Family | Black | White | Black | Black | Black | Black | White | Black | Black | Black | Blue | Black | Black | Black | White | Red | Purple | ||||||
# of Pockets | 2 Pocket | 2 Pocket | 2 Pocket | 2 Pocket | 2 Pocket | 1 Pocket | 2 Pocket | 2 Pocket | 2 Pocket | 2 Pocket | 2 Pocket | 2 Pocket | 4 Pocket | 2 Pocket | 4 Pocket | 2 Pocket | 2 Pocket | ||||||
Ring Size | 2" | 2" | 3" | 1" | 1 1 / 2" | 2" | 1" | 2" | 2" | 3" | 3" | 1 / 2" | 3" | 1 / 2" | 1" | 2" | 2" | ||||||
# of Rings | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
Binder Sheet Capacity | 500-699 | 500-699 | 500-699 | 200-299 | 300-399 | 500-699 | 100-199 | 300-399 | 500-699 | 400-499 | 500-699 | 100-199 | 500-699 | 100-199 | 200-299 | 500-699 | 400-499 | ||||||
Ring Type | D-Ring | D-Ring | D-Ring | D-Ring | D-Ring | D-Ring | D-Ring | Round Ring | D-Ring | Round Ring | D-Ring | D-Ring | D-Ring | Round Ring | Slant Ring | D-Ring | Round Ring | ||||||
Binder Pack Size | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | 4 / Pack | Each | 2 / Pack | ||||||
Binder Type | View Binders | View Binders | View Binders | View Binders | View Binders | Better Binders | View Binders | View Binders | Non-View Binders | View Binders | View Binders | View Binders | Non-View Binders | View Binders | View Binders | Non-View Binders | View Binders | ||||||
Durability | Standard | Standard | Standard | Standard | Standard | Heavy Duty | Standard | Economy | Standard | Economy | Standard | Standard | Heavy Duty | Economy | Heavy Duty | Standard | Standard | ||||||
True Color | Black | White | Black | Black | Black | Black | White | Black | Black | Black | Blue | Black | Black | Black | White | Red | Purple | ||||||
Folder or Paper Size | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | 8.5" x 11" (US letter) | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | ||||||
Material of Item | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Data not available | Plastic | Plastic | Plastic | Data not available | Polypropylene / PP | Plastic | Polypropylene / Cardboard | ||||||
Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | $8.12 / Binder | Data not available | $13.34 / Binder | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30