Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15)
$75.69
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
60 Gallons
Strength
Heavy Duty 1.5
Pack Qty
100
Size
38" x 60"
Closure
None
ECO-ID
MADE IN AMERICA
Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15)
Item #: 24555254Model #: STOT3860B15
No reviews yet
100/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15) is Your Product
No reviews yet
Price is $75.69
Selected
No reviews yet
Price is $20.29
Selected
Price for all 3
$135.87
Compare similar items
Your product
Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15)
Price is $75.69
Compare similar items
Attributes | Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15) | AbilityOne Envision LLDPE 55-60 Gallon Industrial Trash Bag, 38" x 58", Low Density, 1 mil, Clear, 100 Bags/Box (8105015171371) | Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15) | Stout 60 Gallon Industrial Trash Bag, 36" x 58", Low Density, 1.5 mil, Brown (STOT3658B15) | Stout 65 Gallon Industrial Trash Bag, 51" x 50", 1.5 mil, Brown, 100 Bags/Box (STOT5051B15) | Stout EcoSafe-6400 13 Gallon Industrial Trash Bag, 24" x 30", Low Density, 0.85 mil, Green, 45 Bags/Box, 3 Rolls | Stout EcoSafe-6400 64 Gallon Compostable Industrial Trash Bag, 48" x 60", Low Density, 0.85 mil, Green, 30 Bags/Box | Stout Controlled Life Cycle 30 Gallon Industrial Trash Bag, 30" x 36", Low Density, 0.8 mil, Brown, 60 Bags/Box, 3 Rolls | Stout EcoSafe-6400™ Bags, 32 Gallon, .85 Mil, 33" x 48", Green, 50/BX | Stout EcoSafe-6400 30 Gallon Compostable Industrial Trash Bag, 30" x 39", Low Density, 1.1 mil, Green, 48 Bags/Box, 4 Rolls | Stout Insect Repellent 35 Gallon Industrial Trash Bag, 33" x 35", Low Density, 2 mil, Black, 80 Bags/Box (STOP3345K20) | Stout EcoSafe-6400 -48 Gallon Industrial Trash Bag, 42" x 48", Low Density, .85 mil, Green, 40 Bags/Box (STOE4248E85) | Stout Controlled Life Cycle 39 Gallon Industrial Trash Bag, 33" x 44", Low Density, 1.1 mil, Brown, 40 Bags/Box (STOG3344B11) | Stout Insect Repellent 55 Gallon Industrial Trash Bag, 37" x 52", Low Density, 2 mil, Black, 65 Bags/Box (STOP3752K20) | Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls | Stout Insect Repellent 45 Gallon Industrial Trash Bag, 45" x 33", Low Density, 2 mil, Black, 65 Bags/Box (STOP4045K20) | Berry Global Classic 60 Gallon Industrial Trash Bag, 38" x 58", Low Density, 0.9mil, Black, 100 Bags/Box (WEBB60-790196) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15) Price is $75.69 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 60 | 60 | 56 | 60 | 65 | 13 | 64 | 30 | 32 | 30 | 35 | 48 | 39 | 55 | 13 | 45 | 60 | ||||||
Trash Bag Strength | Heavy Duty | Heavy Duty | Standard | Standard | Heavy Duty | Heavy Duty | Standard | Standard | Data not available | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 1.5 | 1 mil | 1.5 | 1.5 mil | 1.5 | .85 mil | .85 mil | .8 mil | 0.85 mil | 1.1 mil | 2 mil | .85 mil | 1.1 mil | 2 mil | .7 mil | 2 mil | .9mil | ||||||
Pack Qty | 100 | 125 | 100 | 100 | 100 | 45 | 30 | 60 | 50 | 48 | 80 | 40 | 40 | 65 | 120 | 65 | 100 | ||||||
Width in Inches | 38 | 38 | 40 | 36 | 51 | 24 | 48 | 30 | 48 | 30 | 33 | 42 | 33 | 37 | 24 | 45 | 38 | ||||||
Height in Inches | 60 | 58 | 48 | 58 | 50 | 30 | 60 | 36 | 33 | 39 | 35 | 48 | 44 | 52 | 30 | 33 | 58 | ||||||
Trash Bag Closure | None | Data not available | None | None | None | Data not available | Twist Tie | Twist Tie | Twist Tie | None | Data not available | None | Twist Tie | Data not available | Data not available | Data not available | Data not available | ||||||
True Color | Brown | Clear | Brown | Brown | Brown | Green | Green | Brown | Green | Green | Black | Green | Brown | Black | White | Black | Black | ||||||
Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Color Family | Brown | Clear | Brown | Brown | Brown | Green | Green | Brown | Green | Clear | Black | Green | Brown | Black | White | Black | Black | ||||||
Bags per Box | 51-100 | 101-150 | 51-100 | 51-100 | 51-100 | 1-50 | 1-50 | 51-100 | 1-50 | 1-50 | 51-100 | 1-50 | 1-50 | 51-100 | 151-200 | 51-100 | 51-100 | ||||||
Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | ||||||
Trash Bag Package Type | Flat Pack | Coreless Roll | Flat Pack | Data not available | Flat Pack | Coreless Roll | Flat Pack | Coreless Roll | Data not available | Coreless Roll | Flat Pack | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Coreless Roll | ||||||
# of Bags per Box | 100 | 100 | 100 | Data not available | 100 | 45 | 30 | 60 | Data not available | 48 | 80 | 40 | 40 | 65 | 120 | 65 | 100 | ||||||
Price Per Unit | Data not available | Data not available | Data not available | $1.51 / Bag | Data not available | Data not available | $2.79 / Bag | $0.48 / Bag | $1.63 / Bag | $1.28 / Bag | $1.10 / Bag | $1.53 / Bag | Data not available | $1.51 / Bag | $0.32 / Bag | Data not available | $0.61 / Bag | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | ||||||
Recycled | Yes | Data not available | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Yes | Data not available | Yes | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30