Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15)
$98.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
Capacity
56 Gallons
Material
Low Density
Strength
Standard 1.5
Pack Qty
100
Size
40" x 48"
Closure
None
ECO-ID
MADE IN AMERICA
Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15)
Item #: 24555252Model #: STOT4048B15
No reviews yet
Compare similar items
Your product
Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15)
Price is $98.39
Compare similar items
Attributes | Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15) | Poopy Doo Baby Poo Diaper Disposal Trash Bags, White, Dozen (RPD-BABY Bags) | Stout 60 Gallon Industrial Trash Bag, 38" x 60", 1.5, Brown, 100 Bags/Box (STOT3860B15) | Stout 60 Gallon Industrial Trash Bag, 36" x 58", Low Density, 1.5 mil, Brown (STOT3658B15) | Stout 65 Gallon Industrial Trash Bag, 51" x 50", 1.5 mil, Brown, 100 Bags/Box (STOT5051B15) | Stout EcoSafe-6400 -48 Gallon Industrial Trash Bag, 42" x 48", Low Density, .85 mil, Green, 40 Bags/Box (STOE4248E85) | Stout EcoSafe-6400 13 Gallon Industrial Trash Bag, 24" x 30", Low Density, 0.85 mil, Green, 45 Bags/Box, 3 Rolls | Stout EcoSafe-6400 30 Gallon Compostable Industrial Trash Bag, 30" x 39", Low Density, 1.1 mil, Green, 48 Bags/Box, 4 Rolls | Stout EcoSafe-6400 64 Gallon Compostable Industrial Trash Bag, 48" x 60", Low Density, 0.85 mil, Green, 30 Bags/Box | Stout Controlled Life Cycle 39 Gallon Industrial Trash Bag, 33" x 44", Low Density, 1.1 mil, Brown, 40 Bags/Box (STOG3344B11) | Stout Insect Repellent 35 Gallon Industrial Trash Bag, 33" x 35", Low Density, 2 mil, Black, 80 Bags/Box (STOP3345K20) | Stout Controlled Life Cycle 30 Gallon Industrial Trash Bag, 30" x 36", Low Density, 0.8 mil, Brown, 60 Bags/Box, 3 Rolls | Stout Insect Repellent 55 Gallon Industrial Trash Bag, 37" x 52", Low Density, 2 mil, Black, 65 Bags/Box (STOP3752K20) | Stout EcoSafe-6400™ Bags, 32 Gallon, .85 Mil, 33" x 48", Green, 50/BX | Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls | Stout Insect Repellent 45 Gallon Industrial Trash Bag, 45" x 33", Low Density, 2 mil, Black, 65 Bags/Box (STOP4045K20) | Coastwide Professional™ 40-45 Gallon Trash Bag, 40" x 48", Low Density, 1.5 mil, Black, 50 Bags/Box (CW19242) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Stout 56 Gallon Industrial Trash Bag, 40" x 48", Low Density, 1.5, Brown, 100 Bags/Box (STOT4048B15) Price is $98.39 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free delivery | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Max Trash Bag Capacity (Gallons) | 56 | 0.8 | 60 | 60 | 65 | 48 | 13 | 30 | 64 | 39 | 35 | 30 | 55 | 32 | 13 | 45 | 45 | ||||||
Density | Low | Low | Data not available | Low | Data not available | Low | Low | Low | Low | Low | Low | Low | Low | Data not available | Low | Low | Low | ||||||
Trash Bag Strength | Standard | Standard | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Heavy Duty | Standard | Heavy Duty | Data not available | Standard | Heavy Duty | Heavy Duty | ||||||
Trash Bag Thickness (mil or mic) | 1.5 | 0.8 | 1.5 | 1.5 mil | 1.5 | .85 mil | .85 mil | 1.1 mil | .85 mil | 1.1 mil | 2 mil | .8 mil | 2 mil | 0.85 mil | .7 mil | 2 mil | 1.5 mil | ||||||
Pack Qty | 100 | 12 | 100 | 100 | 100 | 40 | 45 | 48 | 30 | 40 | 80 | 60 | 65 | 50 | 120 | 65 | 50 | ||||||
Width in Inches | 40 | 4 | 38 | 36 | 51 | 42 | 24 | 30 | 48 | 33 | 33 | 30 | 37 | 48 | 24 | 45 | 40 | ||||||
Height in Inches | 48 | 9.5 | 60 | 58 | 50 | 48 | 30 | 39 | 60 | 44 | 35 | 36 | 52 | 33 | 30 | 33 | 48 | ||||||
Trash Bag Closure | None | Twist Tie | None | None | None | None | Data not available | None | Twist Tie | Twist Tie | Data not available | Twist Tie | Data not available | Twist Tie | Data not available | Data not available | None | ||||||
True Color | Brown | White | Brown | Brown | Brown | Green | Green | Green | Green | Brown | Black | Brown | Black | Green | White | Black | Black | ||||||
Trash Bag Type | Commercial | Diaper Disposal | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | ||||||
Color Family | Brown | White | Brown | Brown | Brown | Green | Green | Clear | Green | Brown | Black | Brown | Black | Green | White | Black | Black | ||||||
Bags per Box | 51-100 | 1001+ | 51-100 | 51-100 | 51-100 | 1-50 | 1-50 | 1-50 | 1-50 | 1-50 | 51-100 | 51-100 | 51-100 | 1-50 | 151-200 | 51-100 | 1-50 | ||||||
Scented | Unscented | Scented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Unscented | Data not available | Unscented | Unscented | Unscented | ||||||
Trash Bag Package Type | Flat Pack | Coreless Roll | Flat Pack | Data not available | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack | Flat Pack | Flat Pack | Coreless Roll | Flat Pack | Data not available | Flat Pack | Coreless Roll | Flat Pack | ||||||
# of Bags per Box | 100 | Data not available | 100 | Data not available | 100 | 40 | 45 | 48 | 30 | 40 | 80 | 60 | 65 | Data not available | 120 | 65 | 50 | ||||||
Price Per Unit | Data not available | Data not available | Data not available | $1.51 / Bag | Data not available | $1.53 / Bag | Data not available | $1.28 / Bag | $2.79 / Bag | Data not available | $1.10 / Bag | $0.48 / Bag | $1.51 / Bag | $1.63 / Bag | $0.32 / Bag | Data not available | $0.88 / Bag | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30