Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613)
$78.74
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Non-alkaline general-purpose cleaner for daily use on floors, walls, and other washable surfaces
- Multiple dilution rates (1:375, 1:750)
- 1400.6 mL SmartDose bottle
ECO-ID
Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613)
Item #: 913560Model #: 95122613
$152.79
48% off
$1.66/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613)
Price is $78.74, Regular Price was $152.79, You save 48%
Bundle & Save $7.91 of X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
X3 Powder-Free Nitrile Gloves, Latex Free, Large, Black, 100/Box (BX346100)
Price is $5.58, Regular Price was $13.49
Reg $166.28
Your savings $81.96
Total $84.32
Customers bought together
Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613) is Your Product
48% off of Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613)
Price is $78.74, Regular price was $152.79, You save 48%
Selected
No reviews yet
Price is $115.69
Selected
No reviews yet
Price is $25.09
Selected
Price for all 4
$340.31
Compare similar items
Your product
Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613)
Price is $78.74, Regular Price was $152.79, You save 48%
Compare similar items
Attributes | Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613) | Diversey Stride Neutral Floor Cleaner, SmartDose, 1.4L, 2 Bottles/Carton (95122613) | Clorox Clean-Up Disinfectant Cleaner with Bleach Spray, 32 oz., 9/Carton (35417) | Goo Gone Original Adhesive Remover, Fresh Citrus, 12 Fl. Oz. (2096) | Perdiem 58 Multipurpose Cleaner for Diversey SmartDose, 1.4 L / 1.48 U.S. Qt. (95019481) | Diversey Glance NA Glass and Multi-Surface Cleaner SC, 47.3 Oz. (101106662) | Diversey Spitfire Power All-Purpose Cleaner, Fresh Pine Scent, 32 oz., 12/Carton (95891789) | Diversey Stride Neutral Cleaner, Fresh Citrus, 128 Fl. Oz. (903904) | Glance NA Glass & Multi-Surface Cleaner, 1.5 L, 2/Carton (100975198CT) | Suma Oven and Grill Cleaner, 12/Carton (948049) | Betco BTB Mildew Stain Remover, Apple Scent, 32 Oz., 12 Bottles/Carton (3211200) | Diversey Smartdose NA Bowl and Bathroom Disinfecting Cleaner, Floral Scent, 1.4L, 2/Carton (5019237) | Urnex Rinza Milk Frother Cleaner, 33.6 Fl. Oz. (12-MILK6-32) | Oxivir Five 16 Disinfectant for Diversey SmartDose, 47.3 oz., 2/Carton (5019296) | Dawn Professional Liquid Degreaser, Pine Scent, 1 gal., 3/Carton (04852) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Stride HC 3 Multipurpose Cleaner for Diversey SmartDose, Citrus Scent, 1400.6 mL (95122613) Price is $78.74, Regular Price was $152.79, You save 48% | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Wed, May 07 | ||||||
Available in my store | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 2 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 12 | 12 | 2 | 1 | 2 | 3 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Disinfectant | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | Yes | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Cleaner Form Factor | Liquid | Liquid | Spray | Spray | Liquid | Liquid | Spray | Liquid | Liquid | Spray | Spray | Spray | Liquid | Liquid | Liquid | ||||||
Dispenser Required | Dispenser Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Concentrated or Ready To Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Concentrated | Concentrated | Ready to Use | Concentrated | Concentrated | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Ready to Use | ||||||
Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | Specialty Cleaners | All-Purpose Cleaners & Spray | Window & Glass Cleaner | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Specialty Cleaners | Kitchen & Oven Cleaner | Specialty Cleaners | Toilet & Bathroom Cleaner | Specialty Cleaners | All-Purpose Cleaners & Spray | Kitchen & Oven Cleaner | ||||||
Price Per Unit | $1.66 / Fl Oz | $1.87 / Fl Oz | $0.29 / Fl Oz | $0.87 / Fl Oz | $0.72 / Fl Oz | $0.72 / Fl Oz | $0.17 / Fl Oz | $0.20 / Fl Oz | $0.95 / Fl Oz | $0.37 / Fl Oz | $0.26 / Fl Oz | $1.43 / Oz | Data not available | $0.78 / Oz | $0.30 / Fl Oz | ||||||
Capacity (oz.) | 47.36 | 47.36 | 32 | 12 | 47.3 | 47.3 | 32 | 128 | 50.7 | 32 | 32 | Data not available | 33.6 | 47.3 | 128 | ||||||
Capacity in Gallons | 0.37 | 0.37 | 0.25 | 0.09 | 0.37 | 0.37 | 0.25 | 1 | 0.4 | Data not available | 0.25 | Data not available | 0.26 | 0.25 | 1 | ||||||
True Color | White and Orange | White and Orange | Yellow | Yellow | White and Blue | Blue | White | Orange | Blue | Data not available | Amber | Data not available | Blue | White | Purple | ||||||
Series or Collection | HC 3 | Stride | Clean-Up | Original | 58 | Glance NA | Spitfire Power Cleaner | Stride | Glance NA | Data not available | BTB | Data not available | Rinza | Five 16 | Professional | ||||||
Product Scent | Citrus | Citrus | Nature | Citrus | Unscented | Odorless | Fresh Pine | Citrus | Data not available | Data not available | Apple | Floral | No | Unscented | Pine | ||||||
Primary Active Ingredient | Alcohol | Data not available | Bleach | Other | Hydrogen Peroxide | Alcohol | Other | Other | Alcohol | Data not available | Other | Quat | Data not available | Hydrogen Peroxide | Other | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Data not available | Yes | Yes | Data not available | Data not available | Data not available | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30