Surpass Standard Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Pack (21340)
$61.39
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 100 Tissues/Box, 30 Surpass® Facial Tissue Boxes/Case; 3,000 Tissues/Case; 2-Ply, White; Ecologo; Flat Facial Tissue Boxes for Business
- A practical, economical tissue for your office business, or organization.
- Each facial tissue is 2-ply, absorbent and strong.
ECO-ID
Surpass Standard Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Pack (21340)
Item #: 808385Model #: 21340
30/carton$0.02/Sheet
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Compare similar items
Your product
Surpass Standard Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Pack (21340)
Price is $61.39
Compare similar items
Attributes | Surpass Standard Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Pack (21340) | Kleenex Ultra Soft Facial Tissues, 3-Ply, 60 Sheets/Box, 27 Boxes/Pack (54277) | Kleenex Boutique Antiviral Facial Tissue, 3-Ply, 55 Sheets/Box, 27/Carton (49978) | Kleenex Boutique Lotion Facial Tissue, 3-Ply, 60 Sheets/Box, 27/Carton (54271) | Surpass Cube Facial Tissue, 2-ply, White, 90 Sheets/Box, 36 Boxes/Carton (21320) | Coastwide Professional™ Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Carton (CW57777) | Coastwide Professional™ Recycled Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Carton (CW57776) | Gen Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (GERFACIAL30100) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 100 Sheets/Box (21400) | Kleenex Professional Standard Facial Tissue, 2-ply, White, 125 Tissues/Box (21606) | Floral Soft Facial Tissue, 2-ply, 100 Tissues/Box, 30 Boxes/Pack (F100) | Kleenex Professional Standard Facial Tissue, 2-ply, White, 100 Sheets/Box, 36 Boxes/Carton (21400) | Kleenex Standard Facial Tissue, 2-Ply, 160 Sheets/Box, 3 Boxes/Pack (54303) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 12 Boxes/Carton (03076) | Kleenex Professional Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 48 Boxes/Carton (21606) | Angel Soft Professional Series Standard Facial Tissue, 2-Ply, 100 Tissues/Box, 30 Boxes/Pack (48580) | Kleenex Professional Naturals Standard Facial Tissue, 2-Ply, White, 125 Sheets/Box, 48 Boxes/Case (21601) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Surpass Standard Facial Tissue, 2-Ply, 100 Sheets/Box, 30 Boxes/Pack (21340) Price is $61.39 | |||||||||||||||||||||||
Reviews | |||||||||||||||||||||||
Delivery Information | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Fri, May 09 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | ||||||
Thickness (Ply) | 2-ply | 3-ply | 3-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | 2-ply | ||||||
Facial Tissue Pack Size | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 21-40 Boxes | 1-10 Boxes | 41-60 Boxes | 21-40 Boxes | 21-40 Boxes | 1-10 Boxes | 11-20 Boxes | 41-60 Boxes | 21-40 Boxes | 41-60 Boxes | ||||||
Number of Tissues per Box | 100 | 60 | 55 | 60 | 90 | 100 | 100 | 100 | 100 | 125 | 100 | 100 | 160 | 125 | 125 | 100 | 125 | ||||||
Facial Tissue Type | Standard | Standard | Antiviral | Lotion | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||||||
True Color | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White | ||||||
Count of Tissues per Box | 76-100 | 50-75 | 50-75 | 50-75 | 101-125 | 76-100 | 76-100 | 76-100 | 76-100 | 101-125 | 76-100 | 76-100 | 151+ | 101-125 | 101-125 | 76-100 | 101-125 | ||||||
Selling Quantity | 30 | 27 | 27 | 27 | 36 | 30 | 30 | 30 | 1 | 1 | 30 | 36 | 3 | 12 | 48 | 30 | 48 | ||||||
Tissue Box Type | Flat | Cube | Cube | Cube | Cube | Flat | Flat | Data not available | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | ||||||
Tissue Width (Inches) | 8 | 8.4 | 8.2 | 8.4 | 8 | 7.9 | 7.9 | Data not available | 8.4 | 8.4 | 8.13 | 8.4 | 8.2 | 8.4 | 8.4 | 7.5 | 8.4 | ||||||
Tissue Length (Inches) | 8.3 | 8.2 | 8.2 | 8.2 | 8.3 | 8.6 | 8.6 | Data not available | 8 | 8 | 8.5 | 8 | 8.4 | 8 | 8 | 8.4 | 8 | ||||||
Price Per Unit | $0.02 / Sheet | $0.05 / Sheet | $0.05 / Sheet | $2.81 / Box | $0.02 / Sheet | Data not available | Data not available | Data not available | $0.05 / Sheet | $0.04 / Sheet | Data not available | $0.02 / Sheet | $0.02 / Box | $0.02 / Sheet | $0.02 / Sheet | $2.21 / Box | $0.02 / Sheet | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||
Forest Stewardship Council certified | Yes | Data not available | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Yes | Yes | Data not available | Yes | ||||||
Series or Collection | Surpass Standard | Ultra Soft | Antiviral | Soothing Lotion | Surpass Boutique | Data not available | Data not available | Data not available | Standard | Standard | Data not available | Standard | Trusted Care | Standard | Standard | Professional Series | Naturals Standard | ||||||
Recycled | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | ||||||
EPA CPG criteria | Yes | Data not available | Data not available | Data not available | Yes | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Yes | Yes | ||||||
Total Recycled Content | 45% | Data not available | Data not available | Data not available | 45% | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | 10% | 20% | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30