Technical Concepts TCell Passive Air System Refill, Cucumber Melon, 6/Carton (FG402470)
$116.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Passive air system refill effectively combats odors to keep areas smelling clean and fresh
- Freshen the air with fruity scent of cucumber melon
- Removes odors from the washroom
Technical Concepts TCell Passive Air System Refill, Cucumber Melon, 6/Carton (FG402470)
Item #: 851076Model #: FG402470
6/carton$12.17/Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
Technical Concepts TCell Passive Air System Refill, Cucumber Melon, 6/Carton (FG402470)
Price is $116.79
Compare similar items
Attributes | Technical Concepts TCell Passive Air System Refill, Cucumber Melon, 6/Carton (FG402470) | Rubbermaid TCell Passive Air Care Systems & Refills, 1.6 oz., Mango Blossom, 6/Carton (FG402369) | Technical Concepts TCell Passive Air System Refill, Pure, 6/Carton (FG402498) | Technical Concepts TCELL Odor Control Chrome Dispenser, Chrome (1793548) | Rubbermaid TCell Passive Air Systems & Accessories, Blue Splash, 6/Carton (FG402112) | Technical Concepts Aerosol Microburst 3000 Air Neutralizer Refill, Linen Fresh, 2 oz., 12/Carton (FG4012551) | Rubbermaid Commercial Products Microburst® 3000 Air Freshener LCD Dispenser, White (1793532) | Rubbermaid TCell Passive Air Care Refill, Citrus, 6/Carton (FG402113) | Rubbermaid TCell Dispenser Passive Air System, White (1793547) | TimeMist Automatic Aerosol Air System Refill, Dutch Apple and Spice (33-4701TMCA) | Fresh Products™ Eco Air 2.0 Passive Air Freshening System, Cucumber Melon, 6/Box (EAF02) | GladeAutomatic Air Freshener, Clean Linen, 6.2 oz, 6/Carton (SJN329374) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Technical Concepts TCell Passive Air System Refill, Cucumber Melon, 6/Carton (FG402470) Price is $116.79 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Thu, May 08 | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Mon, May 05 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Delivery by Tue, May 06 | Free Next-Day eligible by tomorrow | Free delivery by Mon, May 05 | ||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Air Freshener & Deodorizer Type | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Deodorizer | Air Freshener & Deodorizer | Air Freshener | Air Freshener | Air Freshener & Deodorizer | Deodorizer | Air Freshener & Deodorizer | Air Freshener | Air Freshener | ||||
Refill | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
Pack Qty | 6 | 6 | 6 | 1 | 6 | 12 | 1 | 6 | 1 | 1 | 12 | 4 | ||||
Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Passive System | Dispenser | Passive System | Passive System | Dispenser | Passive System | Dispenser | Passive System | Passive System | Passive System | ||||
Area of Use | Washroom | Office break room, the restroom, other shared spaces | Washroom | Indoor | Washroom | Indoor | Bathroom, breakroom, dining room, meeting room, office, reception | Suitable for most indoor environments | Washroom | Bathroom, breakroom, dining room, meeting room, office, reception | Most Spaces | Bathroom, breakroom, dining room, meeting room, office, reception | ||||
Product Scent | Cucumber melon | Mango blossom | Pure | Unscented | Blue splash | Linen Fresh | No Scent | Citrus | No | Dutch Apple & Spice | Cucumber Melon | Clean Linen | ||||
Scent | Fruity | Fruity | Clean | Unscented | Nature | Clean | No Scent | Fresh Citrus | No Scent | Bakery | Clean | Clean | ||||
Air Freshener & Deodorizer Form Factor | Liquid | Aerosol | Liquid | Aerosol | Liquid | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | Aerosol | Spray | ||||
Batteries Included | No | No | No | No | No | No | No | No | No | Data not available | No | No | ||||
Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | C | Not Applicable | Not Applicable | Data not available | Not Applicable | Not Applicable | ||||
Capacity (Quarts) | 0.05 | 0.05 | 0.05 | 0.125 | 0.05 | 0.05 | 0.08 | Data not available | Data not available | 0.20625 | 0.09 | 0.19 | ||||
Series or Collection | TCell™ | Tcell | TCell™ | Tcell | TCell™ | Microburst 3000 | Microburst® 3000 | TCell™ | TCell Dispenser | Data not available | Eco 2.0 | Data not available | ||||
Capacity in Gallons | 0.01 | 0.01 | 0.01 | 0.03125 | 0.01 | 0.014 | 0.02 | Data not available | Data not available | 0.0515625 | 0.02 | 0.05 | ||||
Capacity (oz.) | 1.62 | 1.6 | 1.62 | 4 | 1.6 | 1.8 | 2.6 | Data not available | Data not available | 6.6 | 2.89 | 6.2 | ||||
Capacity (ml.) | 48 | 48 | 48 | 118 | 48 | 53.23 | 76.9 | Data not available | Data not available | 195.185 | 85.46 | 183 | ||||
Price Per Unit | $12.17 / Oz | $11.79 / Oz | $10.54 / Oz | Data not available | $0.39 / Ml | $4.43 / Fl Oz | $1.66 / Fl Oz | $0.39 / Ml | Data not available | Data not available | $2.28 / Oz | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by tomorrow
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30