Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 12 oz., Black (EAJNL350BK4)
$19.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Thermos vacuum insulation technology for max temperature retention
- Stainless steel construction
- Sweat-proof exterior
New at Staples
Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 12 oz., Black (EAJNL350BK4)
Item #: 24631213Model #: EAJNL350BK4
No reviews yet
Compare similar items
Â
Your product
Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 12 oz., Black (EAJNL350BK4)
Price is $19.99
Compare similar items
Â
Attributes | Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 12 oz., Black (EAJNL350BK4) | Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Black (EAJNL500BK4) | Thermos Icon Stainless Steel Vacuum Insulated Hot/Cold Tumbler with Slide Lock Lid, 18 oz., Sea Green (EAIS1154SG4) | Thermos Icon Stainless Steel Vacuum Insulated Beverage Bottle, 40 oz., Matte Stainless (EAIS2102MS4) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler, 18 oz., Orange (EAIS1152OR4) | ello Arabica Stainless Steel Vacuum Insulated Travel Mug, 14 oz., Black (465-0999-400-6) | Elemental Artisan Series Stainless Steel Triple Wall Insulated Tumbler, 16 oz., Graphite (ET16GP5) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Stone (2931201075) | Thermos Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Orange (EAF42100OR6) | Thermos Stainless Steel Vacuum Insulated Water Bottle, 16 oz. (F41103NLA6ST) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (F4103NLB6ST) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 12 oz., Black (EAJNL350BK4) Price is $19.99 | |||||||||||||||
Reviews | |||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Free delivery | Data not available | Delivery by Tue, May 13 | Delivery by Tue, May 13 | Next-Day Delivery by Mon, May 05 | Data not available | Data not available | Data not available | ||||
Available in my store | No | No | No | No | No | Yes | No | No | No | Yes | Yes | ||||
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Limited Lifetime Warranty | 90 Day | Limited Lifetime Warranty | 1 Year | 5 Year | 5 Year | ||||
Capacity (in ounces) | 12 | 16 | 18 | 40 | 18 | 14 | 16 | 25 | 16 | 16 | 12 | ||||
Age Group | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | Youth | All Ages | Youth | ||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Triple Walled | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | ||||
True Color | Black | Black | Sea Green | Matte Stainless | Orange | Black | Graphite | Stone | Orange | Assorted Colors | Assorted Colors | ||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Tumbler | Thermos | Tumbler | Travel Mug | Tumbler | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Assorted | Assorted | ||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||
Color Family | Black | Black | Green | Gray / Silver | Orange | Black | Gray / Silver | Ivory | Orange | Assorted | Assorted | ||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | Data not available | Data not available | ||||
Series or Collection | Direct Drink | Direct Drink | Icon | Icon | Icon | Arabica | Artisan Series | Thrive Chug | Data not available | Data not available | FUNtainer | ||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Hand Wash | Hand Wash | Dishwasher-safe | Dishwasher-safe | Data not available | Data not available | ||||
Hot or Cold Temperature | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Hot / Cold | Data not available | Hot / Cold | Hot / Cold | Cold | Data not available | Data not available | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30