Thermos Funtainer Bottle Replacement Straws Plastic, Clear, 2/Pack (EAF401RSCL6)
$5.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Compatible with 12oz. FUNtainer Bottle
- BPA-free materials
- Kid Friendly Design
New at Staples
Thermos Funtainer Bottle Replacement Straws Plastic, Clear, 2/Pack (EAF401RSCL6)
Item #: 24632259Model #: EAF401RSCL6
No reviews yet
Compare similar items
Â
Your product
Thermos Funtainer Bottle Replacement Straws Plastic, Clear, 2/Pack (EAF401RSCL6)
Price is $5.99
Compare similar items
Â
Attributes | Thermos Funtainer Bottle Replacement Straws Plastic, Clear, 2/Pack (EAF401RSCL6) | Thermos Alta Plastic Water Bottle, 24 oz., Espresso Black (EATP4329SM6) | Thermos FUNtainer Plastic Water Bottle, 16 oz., Aqua (GP4040AQ6) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (F4103NLB6ST) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Charcoal (EAF42100CH6) | Thermos FUNtainer Rainbow High Bottle Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (EAF4103WI6) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Lavender (EAF42100LV6) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 12 oz., Multicolor (F4103NLA6ST) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Navy (EAF42100NY6) | Thermos Plastic Water Bottle, 16 oz., Black (GP4040BK6) | Thermos FUNtainer Encanto Stainless Steel Vacuum Insulated Water Bottle, 12 oz. (EAF4102EC6) | Thermos Plastic Water Bottle, 16 oz., Blue (EAGP4040BL6) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Funtainer Bottle Replacement Straws Plastic, Clear, 2/Pack (EAF401RSCL6) Price is $5.99 | ||||||||||||||||
Reviews | ||||||||||||||||
Delivery Information | Data not available | Data not available | Pick up in 1 hour | Data not available | Data not available | Data not available | Data not available | Data not available | Data not available | Pick up in 1 hour | Data not available | Data not available | ||||
Available in my store | No | No | Yes | Yes | No | No | No | Yes | No | Yes | No | No | ||||
Capacity (in ounces) | 12 | 24 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 16 | 12 | 16 | ||||
Selling Quantity (UOM) | Pack | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||
Age Group | Youth | All Ages | Youth | Youth | All Ages | Youth | All Ages | Youth | All Ages | All Ages | Youth | Youth | ||||
True Color | Clear | Espresso Black | Aqua | Assorted Colors | Charcoal | Multicolor | Lavender | multicolor | Navy | Black | Multicolor | Blue | ||||
Water Bottle, Tumbler & Mug Material | Plastic | Plastic | Plastic | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Plastic | Stainless Steel | Plastic | ||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Water Bottle, Tumbler & Mug Type | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | ||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Assorted | Solid | Artwork | Solid | Assorted | Solid | Solid | Artwork | Solid | ||||
Color Family | Clear | Black | Blue | Assorted | Gray / Silver | Multicolor | Purple | Multicolor | Blue | Black | Multicolor | Blue | ||||
Warranty Information | 1 Year | 1 Year | Data not available | 5 Year | 1 Year | 1 Year | 1 Year | 5 Year | 1 Year | 1 Year | 1 Year | 1 Year | ||||
Series or Collection | Funtainer Bottle replacement straws | Alta | FUNtainer | FUNtainer | FUNtainer | Funtainer | FUNtainer | FUNtainer | FUNtainer | Data not available | FUNtainer Encanto | Data not available | ||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | ||||
BPA Free | BPA Free | BPA Free | Data not available | Data not available | BPA Free | BPA Free | BPA Free | Data not available | BPA Free | Data not available | BPA Free | BPA Free | ||||
Hot or Cold Temperature | Cold | Cold | Data not available | Data not available | Cold | Cold | Cold | Data not available | Cold | Data not available | Cold | Cold | ||||
Water Bottle, Tumbler & Mug Cap Type | Straw Top | Spout Top | Data not available | Data not available | Flip Top | Straw Top | Data not available | Data not available | Data not available | Data not available | Straw Top | Spout Top | ||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30