Thermos Icon Stainless Steel Vacuum Insulated Dual Temp Beverage Bottle, 40 oz., Matte Stainless (EAIS2112MS4)
$32.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Thermos vacuum insulation technology for maximum temperature retention
- High quality 18/8 stainless steel
- Dual temp multi-flow lid design lets you choose between reduced or rapid flow rates
New at Staples
Thermos Icon Stainless Steel Vacuum Insulated Dual Temp Beverage Bottle, 40 oz., Matte Stainless (EAIS2112MS4)
Item #: 24631267Model #: EAIS2112MS4
No reviews yet
Compare similar items
Â
Your product
Thermos Icon Stainless Steel Vacuum Insulated Dual Temp Beverage Bottle, 40 oz., Matte Stainless (EAIS2112MS4)
Price is $32.99
Compare similar items
Â
Attributes | Thermos Icon Stainless Steel Vacuum Insulated Dual Temp Beverage Bottle, 40 oz., Matte Stainless (EAIS2112MS4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Granite (EAIS2502GT4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 24 oz., Stainless (EAIS2202MS4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Hot Pink (EAIS2502HP4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 18 oz., Dark Teal (EAIS2504DT4) | Thermos Icon Stainless Steel Vacuum Insulated, 40 oz., Granite (EAIS2102GT4) | Thermos King Stainless Steel Vacuum Insulated Beverage Bottle, 68 oz., Matte Stainless (EASK2020MSTRI4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 64 oz., Matte Stainless (EAIS2402MS4) | CamelBak Thrive Chug Stainless Steel Vacuum Insulated Water Bottle, 25 oz., Stone (2931201075) | Thermos FUNtainer Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Lavender (EAF42100LV6) | ASOBU Orb Stainless Steel Vacuum Insulated Water Bottle, 14 oz., Silver (ADNASBV30SIL) | Thermos Direct Drink Stainless Steel Vacuum Insulated Water Bottle, 16 oz., Black (EAJNL500BK4) | ASOBU Super Sippy Insulated Coffee Tumbler, 20 oz., Black (NA-ICT200) | Thermos Icon Stainless Steel Vacuum Insulated Tumbler with Slide Lock Lid, 24 oz., Sea Green (EAIS1124SG4) | Thermos Icon Stainless Steel Vacuum Insulated Water Bottle, 32 oz., Saddle (EAIS2312SD4) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Thermos Icon Stainless Steel Vacuum Insulated Dual Temp Beverage Bottle, 40 oz., Matte Stainless (EAIS2112MS4) Price is $32.99 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Data not available | Data not available | Data not available | Data not available | Data not available | Free delivery | Free delivery | Free delivery | Next-Day Delivery by Mon, May 05 | Data not available | Delivery by Tue, May 13 | Data not available | Delivery by Tue, May 13 | Data not available | Data not available | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | BPA Free | ||||||
Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | Limited Lifetime Warranty | 1 Year | Limited Lifetime Warranty | 1 Year | 1 Year | 1 Year | 1 Year | ||||||
Age Group | All Ages | Youth | All Ages | Youth | Youth | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | All Ages | ||||||
True Color | Matte Stainless | Granite | Stainless | Hot Pink | Dark Teal | Granite | Matte Stainless | Matte Stainless | Stone | Lavender | Silver | Black | Black | Sea Green | Saddle | ||||||
Water Bottle, Tumbler & Mug Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
Color Family | Gray / Silver | Black | Gray / Silver | Pink | Blue | Black | Gray / Silver | Gray / Silver | Ivory | Purple | Gray / Silver | Black | Black | Green | Brown | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Insulation Type | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | Vacuum Insulated | ||||||
Water Bottle, Tumbler & Mug Type | Thermos | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Thermos | Thermos | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Water Bottle | Tumbler | Tumbler | Water Bottle | ||||||
Water Bottle, Tumbler & Mug Pattern | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Series or Collection | Icon | Thermos Icon Kids Bottle | Icon | Icon Kids Water Bottle | Icon | Icon | King | Icon | Thrive Chug | FUNtainer | Orb | Direct Drink | Supper Sippy | Icon | Icon | ||||||
Capacity (in ounces) | 40 | 18 | 24 | 18 | 18 | 40 | 68 | 64 | 25 | 16 | 14 | 16 | 20 | 24 | 32 | ||||||
# of Bottles, Tumblers or Mugs Included | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Data not available | ||||||
Care Instructions | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Dishwasher-safe | Data not available | Dishwasher-safe | Dishwasher-safe | ||||||
Hot or Cold Temperature | Hot / Cold | Cold | Cold | Cold | Cold | Hot / Cold | Hot / Cold | Cold | Hot / Cold | Cold | Data not available | Hot / Cold | Data not available | Hot / Cold | Hot / Cold | ||||||
Water Bottle, Tumbler & Mug Cap Type | Screw Top | Spout Top | Spout Top | Spout Top | Spout Top | Data not available | Data not available | Spout Top | Data not available | Data not available | Data not available | Flip Top | Data not available | Data not available | Screw Top | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30