White Castle Individually Wrapped Cheeseburger Slider, 7.32 oz, 24/Pack (220-02477)
$69.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- 7.32 oz, 4 pk, 6 ct
- Same one-of-a-kind, steam-grilled flavor we serve up at White Castle restaurants
- Fully cooked and assembled, White Castle frozen chicken sliders are easy to heat and fun to eat
MADE IN AMERICA
White Castle Individually Wrapped Cheeseburger Slider, 7.32 oz, 24/Pack (220-02477)
Item #: 24616534Model #: 220-02477
No reviews yet
Compare similar items
Â
Your product
White Castle Individually Wrapped Cheeseburger Slider, 7.32 oz, 24/Pack (220-02477)
Price is $69.99
Compare similar items
Â
Attributes | White Castle Individually Wrapped Cheeseburger Slider, 7.32 oz, 24/Pack (220-02477) | White Castle Individually Wrapped Original Cheeseburger Slider, 29.28 oz, 16/Pack (220-02462) | White Castle Individually Wrapped Chicken Slider, 10.44 oz, 24/Pack (220-02478) | White Castle Individually Wrapped Original Hamburger Slider, 25.28 oz, 16/Pack (220-02461) | Amy's Cheese Macaroni & Cheese, 9 oz., 4/Pack (903-00144) | Kisko Giant Tropical Freezies, 5.5 oz, 50/Box (209-00478) | Dole Mixed Frozen Fruit Bag, 5lbs. (903-00157) | Kisko Fruit Ice Pops, 5.5 oz., 50/Count (209-00477) | Amy's Cheddar Burrito, 6 oz., 4/Pack (903-00142) | Eggo Homestyle Waffles, 49.3 oz., 40/Pack (220-02471) | Totino's Pepperoni Pizza Rolls, 160 Rolls (49481) | Ajinomoto Vegetable Chow Mein, Frozen, 9 oz., 6 Pack/Box (325-00010) | Eggo Homestlye Butter Maple Waffles, 1.94 oz., 54/Pack (220-02466) | Eggland's Best Three Cheese Cage Free Omelet, 3.90 oz, 8/Box (220-02206) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product White Castle Individually Wrapped Cheeseburger Slider, 7.32 oz, 24/Pack (220-02477) Price is $69.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | Free delivery by Thu, May 08 | ||||||
Available in my store | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Fat Free | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Selling Quantity (UOM) | Pack | Pack | Pack | Pack | Pack | Box | Pack | Box | Pack | Pack | Box | Box | Pack | Pack | ||||||
Frozen Food Type | Frozen Meal | Frozen Meal | Frozen Meal | Frozen Meal | Frozen Meal | Frozen Treat | Frozen Fruit | Frozen Treat | Frozen Meal | Frozen Breakfast | Frozen Pizza | Frozen Meal | Frozen Breakfast | Frozen Breakfast | ||||||
Gluten Free | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | ||||||
Dairy Free | Contains Dairy | Contains Dairy | Data not available | Data not available | Contains Dairy | Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | ||||||
Type of Food | Cheeseburgers | Cheeseburgers | Chicken | Data not available | Macaroni & Cheese | Ice Pops | Data not available | Ice Pops | Burrito | Waffles | Pizza Rolls | Pasta | Waffles | Breakfast Sandwich | ||||||
Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Data not available | Data not available | Data not available | Data not available | Unwrapped | Unwrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $37.99, Regular price was $78.79, You save 51%
Unit of measure 88/Carton Price per unit $0.43/Pod
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30