WypAll GeneralClean L10 Paper Cleaning Wipers, 10.5" x 9", White, 125 Wipers/Box (05320)
$7.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- WypAll® GeneralClean™ L10 Light Cleaning Towels; 125 Sheets/Box; White; Pop-Up Box; Limited Use Towels
- These light-duty cleaning towels deliver results at an economical price.
- Great for spray-and-wipe-jobs cleaning glass, tables and counters in versatile environments.
ECO-ID
WypAll GeneralClean L10 Paper Cleaning Wipers, 10.5" x 9", White, 125 Wipers/Box (05320)
Item #: 538868Model #: 05320
125/box$0.06/Wipe
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Price is $9.99
Customers bought together
WypAll GeneralClean L10 Paper Cleaning Wipers, 10.5" x 9", White, 125 Wipers/Box (05320) is Your Product
Price is $7.79
Selected
Rubbermaid Commercial Long Handle Scrub, 8" Plastic Handle, Gray Handle W/yellow Bristles is New at Staples
No reviews yet
Price is $51.03
Selected
Price for all 4
$149.40
Compare similar items
Your product
WypAll GeneralClean L10 Paper Cleaning Wipers, 10.5" x 9", White, 125 Wipers/Box (05320)
Price is $7.79
Compare similar items
Attributes | WypAll GeneralClean L10 Paper Cleaning Wipers, 10.5" x 9", White, 125 Wipers/Box (05320) | Scott Paper Cleaning Wipers, 8.34" x 12.5", White, 176 Wipers/Box (Towel, wiper 176 ct) | WypAll GeneralClean L10 Fabric Cleaning Wipers, 10.25" x 9", White, 250 Wipers/Box (42346) | WypAll GeneralClean X60 Fabric Cleaning Wipers, 16.8" x 9.1", White, 118 Wipers/Box (34790) | WypAll CriticalClean Foodservice Cloths, 12.5" x 23.5", White, 100 Sheets/Box (51631) | Coastwide Professional™ Microfiber Wipers, Yellow, 12/Pack (CW52879) | WypAll GeneralClean L10 Cleaning Towels, 12" x 10.5", White, 125 Sheets/Box, 18 Boxes/Carton (05322) | WypAll GeneralClean L10 Nylon Cleaning Wipers, 10.25" x 9.1", Blue, 224 Wipers/Box, 10/Carton (05123) | WypAll GeneralClean L30 Nylon Cleaning Wipers, 16.4" x 9.8", White, 100 Wipers/Box (05800) | WypAll GeneralClean X60 Fabric Cleaning Wipers, 12.5", White, 236 Wipers/Box (54015) | WypAll GeneralClean X60 Nylon Cleaning Wipers, 12" x 12.5", White, 76 Wipers/Box, 12/Carton (34865) | WypAll GeneralClean L30 Durable Fibers Cleaning Wipers, 9.8" x 16.4", White, 100 Wipers/Box, 8/Carton (05800) | WypAll GeneralClean L30 Durable Fibers Cleaning Wipers, 12" x 12.5", White, 90 Wipers/Box, 12/Carton (05812) | WypAll GeneralClean L30 Cellulose Cleaning Wipers, 16.4" x 9.8", White, 120 Wipers/Box, 6/Carton (05816) | WypAll GeneralClean L30 Cleaning Cloths, 10" x 10.8", White, 12 Sheets/Box, 10 Boxes/Carton (03086) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product WypAll GeneralClean L10 Paper Cleaning Wipers, 10.5" x 9", White, 125 Wipers/Box (05320) Price is $7.79 | |||||||||||||||||||||
Reviews | |||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Pick up in 1 hour | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free delivery by Tue, May 06 | Free Next-Day eligible by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
True Color | White | White | White | White | White | Yellow | White | Blue | White | White | White | White | White | White | White | ||||||
Selling Quantity (UOM) | Box | Pack | Box | Box | Carton | Pack | Carton | Carton | Box | Each | Carton | Carton | Carton | Carton | Carton | ||||||
Color Family | White | White | White | White | White | Yellow | White | Green | White | White | White | White | White | White | White | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 10 | 1 | 1 | 12 | 8 | 12 | 6 | 10 | ||||||
Cleaning Use | Cleaning | Cleaning | Cleaning | Cleaning | Food Service | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | Cleaning | ||||||
Material | Paper | Paper | Fabric | Fabric | Fabric | Microfiber | Paper | Nylon | Nylon | Fabric | Nylon | Durable Fibers | Durable Fibers | Cellulose | Cellulose | ||||||
Width in Inches | 9 | 12.5 | 9 | 9.1 | 23.5 | 16 | 10.25 | 9.1 | 9.8 | 12.5 | 12.5 | 16.4 | 12.5 | 9.8 | 10.8 | ||||||
Cleaning Cloth & Rag Type | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | Wipers | ||||||
Price Per Unit | $0.06 / Wipe | Data not available | $0.04 / Wipe | $0.20 / Wipe | $0.17 / Wipe | $0.76 / Wipe | $0.08 / Sheet | $0.03 / Wipe | $0.19 / Wipe | $0.19 / Wipe | $0.14 / Wipe | $0.14 / Wipe | $0.07 / Wipe | $0.13 / Wipe | $0.10 / Sheet | ||||||
Numbers of Wipers per Box | 125 | 176 | 250 | 118 | Data not available | 12 | 125 | 224 | 100 | 236 | 76 | 100 | 90 | 120 | 120 | ||||||
Length in Inches | 10.5 | 8.34 | 10.25 | 16.8 | 12.5 | 16 | 12 | 10.25 | 16.4 | Data not available | 12 | 9.8 | 12 | 16.4 | 10 | ||||||
Dry or Wet | Dry | Data not available | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Data not available | Dry | Dry | Dry | ||||||
Series or Collection | GeneralClean L10 | Data not available | GeneralClean L10 | GeneralClean X60 | WypAll CriticalClean Foodservice | Data not available | WypAll GeneralClean L10 | GeneralClean L10 | GeneralClean L30 | GeneralClean X60 | GeneralClean X60 | GeneralClean L30 | GeneralClean L30 | GeneralClean L30 | WypAll GeneralClean L30 | ||||||
Disposable or Reusable | Disposable | Data not available | Disposable | Disposable | Disposable | Data not available | Disposable | Disposable | Disposable | Disposable | Disposable | Data not available | Disposable | Data not available | Disposable | ||||||
EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Data not available | Data not available | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com | ||||||
Forest Stewardship Council certified | Yes | Data not available | Yes | Data not available | Data not available | Data not available | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | ||||||
Number of Cloths per Pack | 125 | Data not available | 250 | 118 | 100 | Data not available | Data not available | 224 | Data not available | 236 | 76 | Data not available | 90 | Data not available | Data not available | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
7% off of Charmin Ultra Soft Mega XL Toilet Paper, 2-Ply, White, 366 Sheets/Roll, 6 Rolls/Pack, 3 Packs/Carton (01568)
Price is $50.39, Regular price was $54.39, You save 7%
Unit of measure 18/Carton Price per unit $0.76/100 Sheet
Free Next-Day eligible by Mon, May 05
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30