2000 Plus Ink Refill, Red Ink (032960)
$12.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- Ink refill is ideal for self-inking and traditional stamp pads
- Dimensions: 3.25"H x 1.25"W x 1.25"D
- Red ink refill
2000 Plus Ink Refill, Red Ink (032960)
Item #: 520149Model #: 032960
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
2000 Plus Ink Refill, Red Ink (032960)
Price is $12.19
Compare similar items
Attributes | 2000 Plus Ink Refill, Red Ink (032960) | 2000 Plus Self-Inking Ink Refills, Black Ink (032962) | Offistamp Ink Refill, Red Ink (034517) | Xstamper ClassiX Refill Ink, 2oz., Red (036042) | 2000 Plus Ink Refill, Blue Ink (032961) | Cosco Roll-On, Red Ink (030260) | 2000 Plus Ink Refills for Self-Inking Stamp Pads, Red, 24/Carton (032960-CT) | Identity Group Replacement Ink Pad, Red Ink (5101) | Offistamp Dry Replacement Pads, Black Ink, 3/Pack (034514) | 2000 Plus Green Line Printer 20 Pre-Inked Stamp, RECEIVED, Red Ink (098372) | Accu-Stamp2 One-Color Pre-Inked Shutter Message Stamp, PAST DUE, 1/2" x 1-5/8" Impression, Red Ink (035571) | Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958) | Accu-Stamp 2 Pre-Inked Stamp, SCANNED, Red Ink (COS035605) | 2000 Plus Stamp Pad, Red Ink (065476) | 2000 Plus Stamp Pad, Black Ink (030253) | 2000 Plus Ink Refills for Self-Inking Stamp Pads, Black, 24/Carton (032962-CT) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product 2000 Plus Ink Refill, Red Ink (032960) Price is $12.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | Delivery by Thu, May 08 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Next-Day Delivery by Mon, May 05 | Free Next-Day eligible by Mon, May 05 | ||||||
Available in my store | Yes | Yes | No | No | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | ||||||
Stamp Inking Method | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Traditional | Traditional | Pre-Inking | Pre-Inking | Pre-Inking | Pre-Inking | Traditional | Traditional | Self-Inking | ||||||
Color Family | Red | Black | Red | Red | Blue | Red | Red | Red | Black | Red | Red | Multicolor | Red | Red | Black | Black | ||||||
Type of Stamp & Stamp Pad | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Stamp Pads | Stamp Pads | Pre-Inked Stamps | Pre-Inked Stamps | Ink Refills | Pre-Inked Stamps | Stamp Pads | Stamp Pads | Ink Refills | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Carton | Each | Pack | Each | Each | Each | Each | Each | Each | Carton | ||||||
Ink Color | Red | Black | Red | Red | Blue | Red | Red | Red | Black | Red | Data not available | Blue and Red | Red | Red | Black | Black | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | Data not available | Yes | Yes | ||||||
True Color | Red | Black | Red | Red | Blue | Red | Red | Red | Black | Data not available | Data not available | Multicolor | Red | Data not available | Data not available | Black | ||||||
Depth in Inches | 1.25 | 1.25 | Data not available | 1.75 | 1.25 | Data not available | 1.25 | 2.375 | Data not available | 1.2 | Data not available | 3 | 3.93 | Data not available | 2.75 | 1.25 | ||||||
Width in Inches | 1.25 | 1.25 | Data not available | 1.47 | 1.25 | Data not available | 1.25 | 1.375 | Data not available | 3.4 | Data not available | 1.3 | 6.25 | Data not available | 4.25 | 1.25 | ||||||
Height in Inches | 3.25 | 3.25 | Data not available | 4.02 | 3.25 | Data not available | 3.25 | Data not available | Data not available | 5.6 | Data not available | 5.5 | 1.5 | Data not available | Data not available | 3.25 | ||||||
Bottle Size (oz.) | .9 | 0.9 | .33 | 2 | .9 | 2 | .9 | Data not available | Data not available | Data not available | Data not available | .35 | Data not available | Data not available | Data not available | .9 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Next-Day Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30