Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958)
$9.19
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Highlights
View all details
- For use in ACCU-STAMP® Stamps
- 0.35 oz. bottle
- 1 bottle Red Ink and 1 bottle of Blue Ink
Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958)
Item #: 1538610Model #: 032958
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958) is Your Product
Price is $9.19
Selected
No reviews yet
Price is $97.69
Selected
20% off of Post-it Tabs, 2" Wide, Solid, Assorted Colors, 30 Tabs/Pack (686-ROYGB)
Price is $6.99, Regular price was $8.79, You save 20%
Selected
Price for all 4
$140.76
Compare similar items
Your product
Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958)
Price is $9.19
Compare similar items
Attributes | Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958) | 2000 Plus Printer S 260 Faxed, Paid, Received, Entered Rectangle Date Stamps, Blue and Red Ink (065005) | 2000 Plus Self-Inking Ink Refills, Black Ink (032962) | Offistamp Ink Refill, Red Ink (034517) | Offistamp Self-Inking Ink Refills, Black Ink (090724) | Xstamper ClassiX Ink Refill, Black Ink (036043) | 2000 Plus Ink Refill, Blue Ink (032961) | Offistamp Ink Refill, Blue Ink (034518) | 2000 Plus Ink Refill, Red Ink (032960) | Accu-Stamp 2 Pre-Inked Stamp, SCANNED, Red Ink (COS035605) | Stack Stamp Set, "Copy", "Draft", "Original", Assorted Fluorescent Ink (8801) | Cosco Two-Color Felt Stamp Pads, Red/Black Ink (090468) | Cosco Roll-On, Red Ink (030260) | 2000 Plus S 360 Dater, RECEIVED, PAID, ENTERED, FAXED, Blue and Red Inks (032519) | Avery Carter's Stamp Pad, Black Ink (21082) | Xstamper ClassiX Refill Ink, 2oz., Red (036042) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product Accu-Stamp Ink Refills, Blue and Red Ink, 2/Bottles (032958) Price is $9.19 | ||||||||||||||||||||||
Reviews | ||||||||||||||||||||||
Delivery Information | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | Free delivery by Mon, May 05 | Delivery by Mon, May 05 | Delivery by Mon, May 05 | ||||||
Available in my store | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No | No | Yes | No | No | No | No | ||||||
Color Family | Multicolor | Multicolor | Black | Red | Black | Black | Blue | Blue | Red | Red | Assorted | Multicolor | Red | Multicolor | Black | Red | ||||||
True Color | Multicolor | Blue / Red | Black | Red | Black | Black | Blue | Blue | Red | Red | Assorted Colors | Multicolor | Red | Blue and Red | Black | Red | ||||||
Type of Stamp & Stamp Pad | Ink Refills | Daters | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Ink Refills | Pre-Inked Stamps | Stamp Sets | Stamp Pads | Ink Refills | Daters | Stamp Pads | Ink Refills | ||||||
Stamp Inking Method | Pre-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Self-Inking | Pre-Inking | Pre-Inking | Traditional | Self-Inking | Self-Inking | Traditional | Self-Inking | ||||||
Selling Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Selling Quantity (UOM) | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | Each | ||||||
Ink Color | Blue and Red | Blue and Red | Black | Red | Black | Black | Blue | Blue | Red | Red | Assorted | Black and Red | Red | Blue and Red | Black | Red | ||||||
Next Day Delivery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Data not available | Data not available | Yes | Yes | Yes | Yes | ||||||
Bottle Size (oz.) | .35 | Data not available | 0.9 | .33 | 0.33 | 2 | .9 | .33 | .9 | Data not available | Data not available | Data not available | 2 | Data not available | Data not available | 2 | ||||||
Height in Inches | 5.5 | 9 | 3.25 | Data not available | Data not available | 4.02 | 3.25 | Data not available | 3.25 | 1.5 | Data not available | 2 | Data not available | Data not available | 3.25 | 4.02 | ||||||
Width in Inches | 1.3 | 1.5 | 1.25 | Data not available | Data not available | 1.47 | 1.25 | Data not available | 1.25 | 6.25 | Data not available | 2 | Data not available | Data not available | 6.25 | 1.47 | ||||||
Depth in Inches | 3 | 5.75 | 1.25 | Data not available | Data not available | 1.75 | 1.25 | Data not available | 1.25 | 3.93 | Data not available | 4 | Data not available | Data not available | 3.25 | 1.75 | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Price is $16.99, Regular price was $20.49, You save 17%
Unit of measure 100/Box Price per unit $0.17/File Folder
Delivery by Mon, May 05
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30